JBL Strong Brown
This is my first recipe on the site. I am a grad student in food science department at NCSU, specializing in bioprocessing and fermentation. I think it turned out well, although the color is much lighter than what is pictured.
Brewer: | Johnathon Blake Layfield | Email: | - | |||||
Beer: | JBL Strong Brown | Style: | English Brown | |||||
Type: | Partial mash | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 41 IBU | |||||
OG: | 1.044 | FG: | 1.010 | |||||
Alcohol: | 4.4% v/v (3.4% w/w) | |||||||
Water: | Boiled and cooled water for dilution of mash. | |||||||
Grain: | 0.80 lb. American crystal 120L 4.9 oz. British chocolate |
|||||||
Mash: | 70% efficiency | |||||||
Boil: | 60 minutes | SG 1.054 | 4.5 gallons | |||||
2.66 lb. Light malt extract 2.22 lb. Light dry malt extract 6.4 oz. Brown sugar |
||||||||
Hops: | 1.76 oz. Spalt (6.75% AA, 60 min.) 0.88 oz. Saaz (3.75% AA, 15 min.) 1 oz. Saaz (aroma) |
|||||||
Yeast: | Nottingham- Grown in light dry malt at 150rpm- 30oC for 24 Hr. 1 liter total | |||||||
Log: | Dry Hopped (1 oz of Sazz) the day before bottling. | |||||||
Carbonation: | 2.3 volumes | Corn Sugar: 3.86 oz. for 5.0 gallons @ 20°C | ||||||
Tasting: | Yum |
Recipe posted 04/30/08.