Specialty Beer |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.073 | 0 | 11 | ag | 10/18/15 | Rocky Mountain Sahti Steve Ripple | |
1.082 | 37 | 43 | ag | 03/04/15 | Late Night Denny's - Bourbon Vanilla Imperial Porter Chris Ungvarsky | |
1.064 | 44 | 25 | ag | 10/24/14 | Black Rye IPA Brant Ross | |
1.064 | 44 | 25 | ag | 10/24/14 | Black Rye IPA Brant Ross | |
1.051 | 38 | 4 | ag | 07/16/14 | July4th Pilsner Jivin Willy | |
1.063 | 22 | 17 | ag | 03/14/14 | Scotch Ale Strong Daily Bread | |
1.074 | 22 | 11 | eg | 06/24/13 | Houseboat Heaven Derek Barrington | |
1.087 | 92 | >50 | ag | 01/27/13 | Bubonic Soylent | |
1.105 | 1 | 0 | e | 12/31/12 | MEAD Base Recipe Barry Tingleff | |
1.068 | 50 | >50 | ag | 12/05/12 | Swedish Limpa Ale Warren Wilson | |
1.046 | 14 | 3 | e | 10/27/12 | Loren's lilly liver light frizzyrick | |
1.100 | 23 | 7 | eg | 10/27/12 | Curi-faux Stephen | |
1.100 | 23 | 7 | eg | 10/27/12 | Curi-faux Stephen | |
1.062 | 30 | 14 | eg | 10/11/12 | Red Nose Ale Gillaroo Brewing | |
1.046 | 14 | 3 | e | 09/16/12 | Loren's lilly liver light frizzyrick | |
1.071 | 20 | 43 | pm | 08/31/12 | Pecan Porter the Third Ali Youssefi | |
1.114 | 48 | 6 | ag | 08/29/12 | Emperor Herbie Hancock | |
1.114 | 48 | 6 | ag | 08/28/12 | Emperor Herbie Hancock | |
1.050 | 123 | 6 | ag | 07/03/12 | Hop Head's Paradise Josh Jensen | |
1.069 | 24 | 22 | ag | 06/03/12 | spruce spruce beer | |
1.060 | 18 | 3 | ag | 03/11/12 | Lemon Saison Barry Tingleff | |
1.081 | 21 | 8 | eg | 02/12/12 | Belgian Barbar Braggot Thomas Macpherson | |
1.081 | 21 | 8 | eg | 01/30/12 | Belgian Barbar Braggot Thomas Macpherson | |
1.047 | 16 | 6 | eg | 12/24/11 | kumquat ale kyle | |
1.065 | 94 | 33 | ag | 12/21/11 | ASIBA Jonasgab | |
1.091 | 111 | 21 | eg | 12/04/11 | Blut Bergen 601 Mark Stolberg | |
1.091 | 106 | 21 | eg | 12/03/11 | Blut Bergen 601 Mark Stolberg | |
1.064 | 82 | 40 | eg | 11/10/11 | Black Panther (Black IPA) Carl Hansen | |
1.067 | 27 | 7 | eg | 10/21/11 | 1918 Cream Ale Archimedes Brewing | |
1.050 | 63 | 6 | eg | 06/30/11 | Quinoa Sorghum India Pale Ale CorradoVT | |
1.118 | 0 | 0 | e | 06/21/11 | Philmead Fraggles | |
1.062 | 86 | >50 | eg | 05/21/11 | VA Cascadian Ale Jameson Auten | |
1.053 | 44 | 12 | ag | 05/15/11 | Don’t Yank my Kraut Denali!!! Yancy, Gregg, Laura, Christie..... | |
1.090 | 69 | 11 | pm | 05/14/11 | Hop It Up Timmons | |
1.046 | 21 | 10 | pm | 05/07/11 | BUGEATER OATMEAL COOKIE BERGCO | |
1.046 | 21 | 10 | pm | 05/07/11 | bugeater oatmeal cookie BERGCO | |
1.097 | 4 | 8 | eg | 04/23/11 | Brian's Midas Touch Brian Dilley | |
1.057 | 61 | 14 | ag | 03/26/11 | Red's Rye Clone Yeastbound and Down | |
1.056 | 20 | 32 | ag | 03/10/11 | 1554 Clone Alvin | |
1.100 | 46 | 26 | ag | 03/06/11 | DIPA RVAringer | |
1.091 | 99 | 11 | eg | 03/05/11 | Hop It Up Timmons | |
1.082 | 30 | 5 | pm | 02/21/11 | Czesky Super Strong Kevin R. Gallagher | |
1.067 | 27 | 12 | eg | 02/16/11 | Honey Ale Evil Gomez Brewery | |
1.087 | 56 | 20 | eg | 01/22/11 | weyermann warmer Zodo | |
1.074 | 71 | 11 | ag | 01/17/11 | Ryet Gear! Joe Sumrall & John Albert | |
1.074 | 85 | 10 | eg | 12/31/10 | Rye Not?! Jameson Auten | |
1.066 | 55 | 36 | eg | 12/22/10 | Black Panther (American style India Black Ale) Carl Hansen | |
1.056 | 20 | 32 | ag | 11/09/10 | 1554 Clone Alvin | |
1.097 | 34 | 20 | pm | 11/02/10 | Justin's Barleywine Justin | |
1.081 | 42 | 28 | eg | 09/27/10 | Veenterbrau Dan | |
1.069 | 46 | 13 | eg | 09/22/10 | pseudo~porter cannon | |
1.076 | 49 | 10 | ag | 09/07/10 | Gotlandsdrika SchnauzerHaus Homebrew | |
1.065 | 36 | 6 | e | 08/17/10 | forrest cupp honey lager cannon m | |
1.076 | 49 | 10 | ag | 08/08/10 | Gotlandsdrika SchnauzerHaus Homebrew | |
1.065 | 29 | 12 | ag | 08/08/10 | Heather Ale SchnauzerHaus Homebrew | |
1.016 | 17 | 6 | eg | 08/06/10 | power out n/a Curt | |
1.012 | 8 | 6 | eg | 08/06/10 | near wheat beer bidwell | |
1.015 | 8 | 6 | eg | 07/14/10 | near honey wheat beer bidwell | |
1.090 | 40 | 16 | ag | 07/02/10 | Big Brown Wood Hofferbeerbrewing | |
1.062 | 66 | 21 | ag | 06/20/10 | Cascadian Dark Ale (5-23-10) Ray | |
1.071 | 66 | 20 | ag | 06/20/10 | Cascadian Dark Ale (5-23-10) Ray | |
1.050 | 7 | 5 | ag | 06/11/10 | THE PILLS BEERMONSTER BERWREY | |
1.069 | 88 | 10 | ag | 02/23/10 | Sunny Sun (Saison) community brew Matt Ney, JC Freet, Tim Diener | |
1.153 | 84 | 50 | eg | 01/27/10 | The Face planter Vance Hanna | |
1.048 | 2 | 6 | eg | 11/11/09 | Reservoir Rye Cletus and Nicole Brewery | |
1.062 | 25 | 37 | eg | 11/01/09 | G&H Treat Fab | |
1.075 | 44 | 29 | ag | 10/31/09 | Holiday Brew Mark Miller | |
1.056 | 24 | 25 | eg | 10/16/09 | Swamp Howler Pumpkin Ale Cypress Head Brewery | |
1.059 | 20 | 14 | pm | 09/04/09 | Raleigh Red mE | |
1.060 | 64 | 5 | ag | 08/21/09 | Aniversary Lambic Nick & Michelle | |
1.109 | 2 | 6 | e | 08/16/09 | Mithrandir's Blackberry Meluvor Wedding Mead Zachary "Gandalf" Hilgers | |
1.096 | 2 | 0 | e | 08/16/09 | Ba Ba Ba Benny Mead Barry Tingleff | |
1.051 | 32 | 6 | ag | 07/27/09 | Saturday's Folly Old Truck Brewing | |
1.047 | 19 | 7 | eg | 07/16/09 | Black Dog Gold Ale Joe | |
1.154 | 24 | 6 | ag | 07/12/09 | honey honey hey pierre | |
1.069 | 31 | 8 | pm | 05/02/09 | Honey Amber mE | |
1.059 | 60 | 17 | ag | 04/20/09 | Aces Up Dark IPA Keith Forsgren | |
1.069 | 27 | 9 | ag | 04/02/09 | Sweet O'Cream Ale BM1 | |
1.057 | 21 | 8 | eg | 04/02/09 | Can-Am Maple Ale the Red Stoners | |
1.053 | 22 | >50 | eg | 03/22/09 | Chocolate Stout Neb Skram | |
1.071 | 68 | 28 | pm | 01/09/09 | JubleAle Clone Social Experiment Brewing Co | |
1.082 | 20 | 19 | eg | 01/07/09 | kodavista A.A.A. Zodo | |
1.091 | 43 | >50 | eg | 12/16/08 | Imperial Stout 3 Greg Kessler | |
1.086 | 53 | >50 | eg | 12/16/08 | Imperial Stout 2 Greg Kessler | |
1.065 | 28 | 11 | eg | 12/13/08 | IZ MALI Chai Tea Ale Twelve Steppe | |
1.070 | 27 | 7 | ag | 11/23/08 | holidaywit robininski | |
1.063 | 20 | 5 | eg | 11/09/08 | Autumn Maple Ale Fab | |
1.052 | 35 | 9 | pm | 11/08/08 | White Pumpkin Ale RJKSKI | |
1.063 | 20 | 5 | eg | 11/01/08 | Autumn Maple Ale Fab | |
1.063 | 20 | 5 | eg | 10/19/08 | Autumn Maple Ale Fab | |
1.077 | 61 | >50 | eg | 09/17/08 | Imperial Stout 2 Greg Kessler | |
1.077 | 55 | >50 | eg | 09/16/08 | Imperial Stout 1 Greg Kessler | |
1.057 | 21 | 8 | eg | 09/03/08 | Can-Am Maple Ale the Red Stoners | |
1.079 | 33 | 39 | ag | 08/29/08 | Necessery Evil NTK | |
1.072 | 55 | 22 | eg | 08/29/08 | THE THING ALEX | |
1.060 | 27 | 11 | e | 08/11/08 | Bare Honey Ale Busenfrei Brewery | |
1.078 | 71 | 42 | eg | 07/26/08 | Vicarious Imperial Stout CorradoVT | |
1.051 | 23 | 25 | pm | 06/18/08 | American Black Ale Old Republic Brewery | |
1.042 | 16 | 43 | pm | 06/12/08 | Dark Spruce Ale Social Experiment Brewing Co | |
1.103 | 0 | 5 | eg | 05/12/08 | Braggot Rock Your World Brewing Co. | |
1.128 | 0 | 16 | eg | 05/09/08 | Raspberry Malt Mead Scott | |
1.065 | 26 | 7 | e | 04/25/08 | Strong Happy Toby Doggie Lager Larry Maler | |
1.049 | 41 | 16 | ag | 04/01/08 | Pumpernickel Ale Andy Strodtman | |
1.055 | 21 | 11 | ag | 03/30/08 | Weisenheimer Wheat-Rye Ale Andy Strodtman | |
1.051 | 37 | 9 | ag | 03/24/08 | Helen Kellerbier Andy Strodtman | |
1.113 | 81 | 16 | ag | 01/09/08 | Doggie Claws Alan Sprints | |
1.083 | 32 | >50 | ag | 12/18/07 | Double Chocolate Randy m | |
1.076 | 23 | 27 | pm | 12/07/07 | Dubbel Vision Worthington Brewery | |
1.059 | 41 | 28 | eg | 10/30/07 | Weinachten Spruce Ale von Rycknell Brewery | |
1.077 | 26 | 45 | pm | 10/27/07 | Holiday Warmer John McGuire | |
1.049 | 30 | 4 | ag | 08/22/07 | Hallertauer Blonde Joel Plutchak | |
1.067 | 14 | 10 | pm | 08/11/07 | Argyle's Folly Heather Ale Wolf Pack | |
1.053 | 41 | 8 | ag | 08/02/07 | Channel Biere Bob | |
1.065 | 34 | 10 | ag | 07/23/07 | Kad-Lee Fall Feast Two Wolves Brewing (Kadipa) | |
1.040 | 4 | 3 | ag | 07/07/07 | Icehouse Clone Eric D. | |
1.075 | 52 | >50 | ag | 07/06/07 | Imperial Porter Jared and Geoff | |
1.070 | 34 | 15 | eg | 06/28/07 | Apple Pie Ale Hometown Brewing Company | |
1.052 | 23 | 8 | ag | 06/16/07 | Russian lager Bob | |
1.056 | 23 | 26 | e | 05/27/07 | Hog Wash Bob | |
1.065 | 0 | 12 | ag | 04/24/07 | Heather Gale Ale David Stead | |
1.074 | 22 | 29 | ag | 04/18/07 | Knockout Punch Morgan Simpson | |
1.052 | 32 | 4 | ag | 03/28/07 | Rye Lager Art Shipley | |
1.123 | 115 | 15 | ag | 02/13/07 | 20 lb Pale Abstract | |
1.051 | 12 | 5 | ag | 11/23/06 | Red Rye Ale Art Shipley | |
1.071 | 42 | 36 | ag | 11/06/06 | EXTREME MAPLE PORTER Devil Dog | |
1.054 | 31 | 19 | pm | 10/24/06 | English Alpine Bob | |
1.052 | 35 | 26 | eg | 10/19/06 | Swine Dine Stout Bob | |
1.048 | 30 | 4 | ag | 10/07/06 | Yankee Kolsch Bob | |
1.077 | 45 | 12 | ag | 10/07/06 | Banshee BBQ Bob | |
1.053 | 23 | 14 | eg | 09/24/06 | PumpkinHead The Kraut Bros. | |
1.060 | 33 | 7 | ag | 09/13/06 | Harvest Ale 2nd Street Brewery | |
1.059 | 37 | 11 | eg | 09/10/06 | 9-11-01 Commemoration Ale BBQ Bob | |
1.050 | 32 | 21 | ag | 09/06/06 | Late harvest clone Eric D. | |
1.053 | 24 | 4 | ag | 08/31/06 | Apache Tiswin Art Shipley | |
1.056 | 21 | 10 | ag | 08/20/06 | Ichabod's Spiced Pumpkin Ale BBQ Bob | |
1.050 | 32 | 5 | ag | 08/06/06 | Golden Landbier Bob | |
1.054 | 29 | 4 | ag | 07/20/06 | Role Slush Bob | |
1.051 | 20 | 7 | ag | 07/15/06 | Milo Big Red Lager Bob | |
1.078 | 21 | 23 | ag | 07/15/06 | Boxers Punch Bob | |
1.154 | 10 | 36 | ag | 06/30/06 | Flight 19 Barleymead A.D. | |
1.064 | 23 | 20 | eg | 06/27/06 | EWSchwarthy Bob | |
1.055 | 30 | 20 | ag | 06/22/06 | Reutlinger Bob | |
1.058 | 23 | 8 | ag | 06/22/06 | Dry British Rye Bob | |
1.123 | 0 | 36 | ag | 05/24/06 | Porter Braggot's Oatmeal A.D. | |
1.042 | 12 | 4 | pm | 05/11/06 | Commodore's Cream ale Art Shipley | |
1.048 | 26 | 16 | eg | 04/27/06 | High Seas Brewery Black Sea Ale Kevminator | |
1.062 | 20 | 9 | eg | 04/16/06 | Roggenbier Fieldpointe Brewery© | |
1.054 | 17 | 12 | eg | 03/29/06 | Ginger Miami Julio Monteiro | |
1.075 | 60 | 10 | eg | 03/06/06 | Eat a Hop IPA Keith Mycek | |
1.047 | 15 | 5 | ag | 02/13/06 | Spotted Cow clone Freddy Brewmaster | |
1.075 | 42 | 15 | ag | 02/10/06 | Bugger Off! McKinney Brothers | |
1.057 | 47 | 22 | ag | 01/30/06 | IRA Car Bomb McKinney Brothers | |
1.096 | 2 | 0 | e | 12/29/05 | Ba Ba Ba Benny Mead Barry Tingleff | |
1.096 | 50 | 13 | ag | 12/03/05 | Murdocks' Revenge McKinney Brothers | |
1.090 | 0 | 0 | e | 11/05/05 | Fruit Metheglin Harry's Homebrew | |
1.072 | 44 | 13 | pm | 10/29/05 | Alesner Gary Frankhouse | |
1.080 | 0 | 0 | e | 09/18/05 | Blackbeard's Mead Tom Thumb | |
1.055 | 10 | 3 | e | 08/29/05 | High Seas Caribbean Ale Kevminator | |
1.081 | 12 | 3 | e | 08/20/05 | hard lemonaide igbadwolf | |
1.045 | 26 | 20 | ag | 07/28/05 | Czech Black Lager Stuart Grant | |
1.057 | 20 | 43 | eg | 07/11/05 | Dark Star Chocolate Stout Chris Ungvarsky | |
1.058 | 20 | 48 | eg | 07/08/05 | Dark Star Chocolate Stout Chris Ungvarsky | |
1.042 | 19 | 4 | e | 06/30/05 | Bee-Sting Ale Sampson Brewing Co. | |
1.053 | 0 | 3 | e | 05/30/05 | HARD LEMONADE keith | |
1.060 | 27 | 15 | eg | 05/17/05 | Jess' Grabrewation Ale Homer's First Day | |
1.053 | 0 | 3 | e | 03/26/05 | HARD LEMONADE keith | |
1.087 | 134 | 9 | ag | 03/23/05 | Imperial IPA Joel Plutchak | |
1.036 | 26 | 2 | e | 03/06/05 | Jody's Light Ale Rich Nowak | |
1.041 | 24 | 5 | ag | 02/23/05 | Wild Rice Lager Sean Richens | |
1.082 | 33 | 24 | eg | 02/18/05 | ? Honey Brown Dustin "Goat" Cramer | |
1.028 | 23 | 20 | eg | 01/26/05 | Dark Galactogogues j2 | |
1.067 | 25 | 16 | eg | 12/03/04 | Chuck's Honey Brown chuck | |
1.074 | 42 | 37 | ag | 11/16/04 | EXTREME MAPLE PORTER Devil Dog | |
1.058 | 33 | 17 | eg | 11/13/04 | Brown X-mas '04 West Side Brewing | |
1.051 | 56 | 3 | ag | 11/04/04 | Simcoe Blonde Joel Plutchak | |
1.074 | 68 | 11 | ag | 10/20/04 | hoppin rye Jim Johnson | |
1.067 | 54 | 8 | eg | 09/06/04 | 5 & 5 Fieldpointe Brewery© | |
1.077 | 104 | 5 | ag | 08/21/04 | Multi-Grain Ale Brian Cooper | |
1.065 | 14 | 6 | ag | 07/24/04 | Summer Time Wheat Ken Dunmire | |
1.085 | 118 | 10 | ag | 04/27/04 | Imperial IPA Joel Plutchak | |
1.075 | 26 | 5 | e | 04/26/04 | Honey Honey Ale Chuck Kortman | |
1.062 | 35 | 6 | ag | 04/09/04 | garden party matt dinges | |
1.120 | 59 | 12 | ag | 02/26/04 | Sami Joel Plutchak | |
1.051 | 12 | 8 | eg | 02/13/04 | Nut N Honey Pale Ale B&C Mystic Brews | |
1.051 | 40 | 3 | ag | 01/27/04 | Wispy Blonde Joel Plutchak | |
1.106 | 19 | 0 | e | 01/18/04 | Lil' Sammy Mead Barry Tingleff | |
1.064 | 28 | 5 | e | 01/10/04 | Erdbeere Honig Lager (Strawbeery Honey) Trip Rice | |
1.080 | 13 | 6 | eg | 12/08/03 | Fieldpointe Malt Liquor Fieldpointe Brewery© | |
1.047 | 38 | 35 | ag | 12/02/03 | Crossroads Rye Stout Stuart Grant | |
1.075 | 11 | 10 | eg | 11/16/03 | Season's Best Sabrills | |
1.122 | 25 | 12 | eg | 10/31/03 | Braggot Fieldpointe Brewery© | |
1.122 | 25 | 12 | eg | 10/31/03 | Mead Fieldpointe Brewery© | |
1.073 | 36 | >50 | eg | 10/29/03 | Serious Coffee Stout Greg Kessler | |
1.149 | 17 | 6 | ag | 10/16/03 | Full House Hefe Wild Card | |
1.102 | 14 | 11 | eg | 10/08/03 | BeerBera II Lover Beer | |
1.073 | 36 | >50 | eg | 10/06/03 | Serious Coffee Stout Greg Kessler | |
1.133 | 35 | 13 | eg | 09/23/03 | Hooligan Christmas Cactus Jack | |
1.056 | 28 | 18 | ag | 08/15/03 | Scottish Heather Ale Josh Jensen | |
1.053 | 26 | 13 | ag | 08/13/03 | !!!Buck this!!! Buckwheat ale Juiceythumb | |
1.053 | 26 | 13 | ag | 08/05/03 | !!!Buck this!!! Buckwheat ale Juiceythumb | |
1.068 | 39 | 13 | eg | 08/02/03 | Beano IPA Low Carb Beer Trip Rice | |
1.056 | 27 | 9 | ag | 07/12/03 | Garlicfest 2003 Ale Slip & Ed C(Fruitman roasted the garlic) | |
1.071 | 34 | 19 | eg | 06/08/03 | Multiple Personality Ale Brian Cooper | |
1.053 | 24 | 4 | e | 06/06/03 | Rocky Raccoon's Crystal Honey Lager (Papazian) Erik | |
1.065 | 7 | 9 | eg | 05/21/03 | Christmas Cranberry Cru Carl Laman | |
1.056 | 48 | 6 | ag | 05/02/03 | Solana Steam Orion Kingman | |
1.049 | 41 | 31 | eg | 04/28/03 | Blueberry Ale ROKSNGR BREW | |
1.071 | 14 | 19 | eg | 03/16/03 | Drunken Monk Abbey Ale Chris Reynolds | |
1.071 | 13 | 5 | ag | 03/01/03 | Blackberry Braggot Duncan | |
1.067 | 26 | 7 | pm | 02/24/03 | Hillcrest Rye Indy | |
1.093 | 101 | 13 | ag | 02/21/03 | Loco Double IPA Josh Jensen | |
1.227 | 0 | 0 | e | 01/25/03 | Poisonberry Mead Richard Sieben | |
1.061 | 23 | 6 | ag | 01/01/03 | BAUERNBIER setanta | |
1.048 | 16 | 12 | eg | 12/06/02 | Leggo My Maypo Jimmy James | |
1.195 | 103 | >50 | ag | 11/20/02 | Gonna never let go Six feet to go | |
1.055 | 24 | 32 | ag | 11/13/02 | Maple Rye Porter setanta | |
1.055 | 19 | 7 | ag | 10/27/02 | Sleepy Hollow Pumpkin Ale St. Arnold | |
1.066 | 16 | 18 | eg | 10/23/02 | Steve's Chrismas Ale Steve Jensen | |
1.055 | 35 | >50 | eg | 10/23/02 | Coal Porter FunkyMonk | |
1.063 | 19 | 9 | ag | 10/10/02 | Brunswicker Mumbier setanta | |
1.100 | 64 | 17 | eg | 10/03/02 | BeerBera Lover Beer | |
1.044 | 52 | 3 | ag | 09/29/02 | F.B.B. orange blossom special Clanton Goldman / Fat Bastard Brewing | |
1.046 | 17 | 18 | ag | 07/04/02 | Cuckoo for Coco Puffs Ale Chris Knight | |
1.074 | 20 | 5 | ag | 05/24/02 | Red Spud cayenne | |
1.065 | 70 | 12 | eg | 04/23/02 | Hoppy Hoppy Joy Joy Lake Street Brewing | |
1.148 | 22 | 6 | e | 04/21/02 | Barley Whine Colby Fry | |
1.090 | 17 | 8 | ag | 04/14/02 | Blanche du Miel Chris Knight | |
1.058 | 10 | 3 | e | 03/31/02 | Easter Ale Lee | |
1.054 | 24 | 7 | ag | 03/26/02 | Buckwheat Ale Deacnbleu | |
1.151 | 11 | 6 | e | 03/19/02 | Wild Ass Beer Matthew Nerbonne | |
1.072 | 42 | 14 | eg | 02/20/02 | Nutter Brown Beer Colby Fry | |
1.063 | 20 | 12 | eg | 02/16/02 | Let's Get Mikey King Cobra | |
1.059 | 16 | 13 | eg | 01/09/02 | Flutedown Oat Ale Brad Wright | |
1.049 | 27 | 16 | eg | 12/03/01 | 2001 Halloween Pumpkin Ale Jon Glommen | |
1.072 | 53 | 14 | eg | 11/26/01 | BelJane McMillan Mesa Brewing | |
1.058 | 35 | 27 | ag | 11/17/01 | Puppy Porter Mark Muller | |
1.067 | 15 | 11 | ag | 11/12/01 | 2001 Christmas Special Spice Ed G and Marty Mac | |
1.000 | 0 | 0 | e | 09/30/01 | Bevingtons Blissful Cider Druid | |
1.074 | 6 | 6 | eg | 09/12/01 | Braggot Haggot Chris Chow | |
1.024 | 20 | 14 | ag | 09/05/01 | Keith's Extra Light Amber Keith Choquette | |
1.058 | 26 | 50 | eg | 08/12/01 | Chocolate Stout JD | |
1.061 | 10 | 5 | e | 08/10/01 | Sweet Honey Ale Ben | |
1.043 | 37 | 6 | ag | 06/27/01 | Amber Ale Hawkeye | |
1.120 | 1 | 11 | e | 05/22/01 | Survivor Mead Barry Tingleff | |
1.071 | 26 | 8 | eg | 05/16/01 | Orange Honey Ale Joe Johnson | |
1.116 | 20 | 17 | ag | 05/05/01 | Billys Joe's Suicide Wish Billy Joe | |
1.052 | 20 | 12 | ag | 05/05/01 | Roggen Bier Andrew Leach | |
1.055 | 21 | 9 | eg | 05/03/01 | Ramoneur Ble Fume Folkeye | |
1.043 | 21 | 20 | ag | 02/28/01 | Belgian Porter #1 Drew Avis | |
1.096 | 41 | 5 | ag | 02/13/01 | Malty Pilsner Beer Andy | |
1.069 | 32 | 4 | ag | 02/11/01 | pils ibrida Andy | |
1.078 | 7 | 37 | eg | 01/02/01 | MAPLE PORTER BILL | |
1.072 | 9 | 19 | eg | 12/20/00 | Winter Warmer Mike Buchanan | |
1.055 | 32 | 20 | eg | 12/07/00 | Hump's Hazelnut Brown Ale Joshua Humphries | |
1.055 | 11 | >50 | eg | 12/02/00 | Ken's Christmas Porter Ken Jenkins | |
1.068 | 28 | 10 | ag | 11/29/00 | Vodeez Can't Fail Pale....Bock! VODIE | |
1.063 | 8 | 6 | eg | 11/25/00 | Snow Wheat Paul Hird | |
1.060 | 13 | 5 | ag | 10/25/00 | Walbraü Honey Wheat Darrin Walraven | |
1.063 | 27 | 13 | ag | 10/15/00 | Willington Winter Warmer II Kurt Knotts, H.B. | |
1.137 | 0 | 10 | e | 10/06/00 | Easy Apple Cider Scott Holub | |
1.045 | 24 | 4 | eg | 09/08/00 | Old Woodie #4 Honey Ale JHB | |
1.086 | 38 | 9 | ag | 08/18/00 | Orion's Honey Tropical (Stargazer) Jim Lanning | |
1.067 | 19 | 9 | eg | 08/12/00 | Red Hed Lambic Jim Lanning | |
1.054 | 17 | 11 | eg | 07/23/00 | McBride's Copper Bee Lager Two Gals Brewing | |
1.052 | 29 | 8 | ag | 05/10/00 | Spencer's Wild Lager Kurt A. Christensen | |
1.051 | 15 | 4 | e | 05/01/00 | Dionysious Honey Ale Joe Perrigoue | |
1.044 | 19 | 6 | eg | 05/01/00 | PJ Lager Joe Perrigoue | |
1.049 | 28 | 8 | eg | 03/23/00 | Becky and Randy's Golden Ale Becky and Randy | |
1.036 | 26 | 2 | e | 03/05/00 | Jody's Light Ale Rich Nowak | |
1.070 | 23 | >50 | eg | 03/04/00 | Coffee Stout Heim's SudHaus | |
1.068 | 11 | 9 | eg | 01/13/00 | Southwest BeeButt Love JB Akin | |
1.048 | 28 | 4 | ag | 01/09/00 | RoggenPils Thomas Murray | |
1.097 | 0 | 0 | e | 01/08/00 | Brewshack Metheglin Tim G. Bate | |
1.051 | 15 | 4 | e | 11/29/99 | Dionysious Honey Ale Joe Perrigoue | |
1.099 | 8 | 6 | e | 11/08/99 | Kick it Up a Notch Cybeer Tim G. Bate | |
1.048 | 12 | 6 | e | 11/08/99 | Tim's Y2K CyBeer Tim G. Bate | |
1.075 | 18 | 27 | eg | 09/05/99 | Shaved Nut Brown Ale The Shaved Beaver Brewing Co. | |
1.055 | 22 | 10 | eg | 08/08/99 | "Born Again Pagan" Heather Ale Beer Lords | |
1.041 | 17 | 6 | eg | 07/10/99 | Bigjohns Honey & Blueberry Ale Bigjohn | |
1.065 | 35 | 31 | eg | 06/12/99 | Stouting Private Starbuck Garret Olson | |
1.051 | 15 | 9 | ag | 04/20/99 | Maple Wheat Shawn Dagnall | |
1.108 | 32 | 37 | eg | 03/08/99 | Numb Skull Strong Ale The Well of Latis | |
1.058 | 2 | 9 | eg | 03/05/99 | " Twiggy Ale " Marcus Taylor | |
1.043 | 13 | 10 | e | 03/01/99 | Blueberry Ale (Panty Remover) Matt Lennox | |
1.040 | 12 | 6 | eg | 01/26/99 | Bigjohns Honey & Blueberry Ale Bigjohn | |
1.065 | 7 | 9 | eg | 01/01/99 | Christmas Cranberry Cru Carl Laman | |
1.064 | 34 | 7 | ag | 12/10/98 | B52 Skotrat | |
1.061 | 11 | 9 | eg | 11/21/98 | Winter Wipeout Shawn | |
1.050 | 46 | 9 | eg | 11/07/98 | Jimum's Holiday ale Lewis Jenings | |
1.074 | 33 | >50 | eg | 06/24/98 | Westport Wicked Stout Dan Smock | |
1.041 | 33 | 11 | eg | 05/05/98 | Boswell's Bitter Andrew Ager | |
1.053 | 23 | 14 | eg | 02/02/98 | Pale Bock The Flugenmeister Brewery | |
1.078 | 7 | 37 | pm | 01/20/98 | Acorn Maple Wheat S. Chavez | |
1.055 | 30 | 5 | ag | 12/21/97 | Mike Harvey's SuperGold Strange Brewer, aka Rick Olivo | |
1.085 | 0 | 11 | e | 11/25/97 | Base Beer Matt Payton | |
1.056 | 36 | 33 | eg | 11/15/97 | King Wenceslas Ale David A. Gruber | |
1.069 | 17 | 23 | eg | 11/04/97 | Wix and Stix Honey Brown Erik Mason | |
1.059 | 33 | 43 | eg | 11/04/97 | Dave's Dessert Stout David Dover | |
1.062 | 26 | 18 | ag | 07/21/97 | Scottish Spiced Ale Kathryn and Larry Moss | |
1.053 | 20 | 28 | eg | 05/27/97 | Red Star Ale Keith W. Fogle |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract