Sweet/Milk Stout |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.059 | 31 | >50 | ag | 12/26/16 | Sweet oatmeal stout Gehls Ales | |
1.080 | 16 | 40 | eg | 08/07/16 | Black Warrior - Malzbier Clone Fab | |
1.080 | 16 | 40 | eg | 07/19/16 | Black Warrior - Malzbier Clone Fab | |
1.117 | 9 | 40 | eg | 06/12/16 | Dragons' Root (II) Fab | |
1.079 | 17 | 50 | eg | 06/05/16 | Brazilian Superbrew 2 Fab | |
1.112 | 10 | 31 | eg | 08/17/15 | NYF Rootbeer Clone Fab | |
1.080 | 17 | 40 | eg | 06/28/15 | Malzbier Clone Fab | |
1.066 | 19 | >50 | ag | 06/11/15 | Pahoehoe Coconut Stout Chris Ungvarsky | |
1.062 | 51 | 38 | ag | 11/19/14 | Mugatu's Latte KOBB | |
1.062 | 51 | 38 | ag | 11/11/14 | Non-Dairy Stout KOBB | |
1.062 | 51 | 38 | ag | 11/07/14 | Non-Dairy Stout KOBB | |
1.057 | 42 | 37 | ag | 08/21/14 | American Stout | |
1.049 | 36 | 34 | ag | 10/29/13 | stout dulce de leche jourahan | |
1.058 | 16 | 46 | eg | 08/25/13 | Udderly Great Stout Buescher Brews | |
1.060 | 35 | 34 | ag | 06/08/13 | Nenagh KOBB | |
1.059 | 35 | 35 | ag | 06/06/13 | Nenagh KOBB | |
1.060 | 35 | 36 | ag | 06/03/13 | Nenagh KOBB | |
1.055 | 29 | 37 | eg | 03/03/13 | Creamy Turkey Aaron Moore | |
1.050 | 31 | 40 | eg | 09/01/12 | Sweet Toffee Stout (thanks c0bra) Bird Dog Brewery | |
1.058 | 21 | >50 | pm | 08/28/12 | Devil's Double Chocolate Stout Donny V & Tony M | |
1.060 | 23 | 35 | ag | 03/31/12 | Ciemno jak na Checinskiej Szrek | |
1.074 | 20 | >50 | pm | 02/25/12 | S'mores! Soylent | |
1.049 | 19 | 41 | ag | 12/12/11 | Peppermint Mocha Stout Chris Ungvarsky | |
1.051 | 26 | >50 | ag | 11/17/11 | Murphy's Stout Tinman | |
1.062 | 77 | >50 | ag | 11/07/11 | Swisher's First Brown Dog Ale LuvMyBrownDog | |
1.060 | 21 | 40 | ag | 10/04/11 | Sweet Stout Beclouded Eye Brewing | |
1.066 | 29 | 44 | ag | 09/06/11 | Moohoo Christo | |
1.099 | 25 | 40 | eg | 07/04/11 | Ivan Stout (2: In Memory of my Dad) Fab | |
1.068 | 18 | >50 | pm | 06/27/11 | Cream Stout 2 Timmons | |
1.069 | 14 | >50 | ag | 04/01/11 | Chocolate Stout DJL | |
1.059 | 25 | 41 | ag | 03/16/11 | Cafe Au Lait Stout **UPDATE** John Albert | |
1.067 | 30 | 43 | ag | 03/11/11 | Cafe Con Leche Stout John Albert | |
1.082 | 49 | >50 | eg | 03/05/11 | Dbl Chocolate Stout Whitehouse | |
1.062 | 24 | >50 | ag | 02/06/11 | McDonald's Titty-milk Stout Shady Lane Brewing | |
1.059 | 25 | 41 | ag | 01/02/11 | Cafe Au Lait Stout John Albert | |
1.062 | 41 | 49 | eg | 12/29/10 | McAustin's Mocha Stout - Modified Tony Hazlett | |
1.072 | 23 | 48 | ag | 03/13/10 | Sweet Mocha Stout Budda | |
1.043 | 28 | 25 | ag | 02/27/10 | young`s double chocolate stout clone chris mannon | |
1.050 | 17 | 35 | ag | 01/25/10 | Hershey Squirts Chris Ungvarsky | |
1.060 | 16 | 42 | eg | 01/23/10 | Dense Fog Fab & Grant | |
1.073 | 32 | >50 | ag | 09/29/09 | Trasthagen Stout Mikael | |
1.045 | 8 | 46 | eg | 08/23/09 | Candy Bar Porter Cletus and Nicole Brewery | |
1.064 | 25 | 35 | eg | 07/30/09 | Sweet Toffee Stout c0bra | |
1.084 | 16 | 42 | pm | 07/07/09 | Trogdor's extra awsome stout mE | |
1.073 | 18 | 30 | ag | 06/30/09 | Phat Albert Chris Ungvarsky | |
1.065 | 22 | >50 | pm | 05/07/09 | Midnight Stout Owl's Nest | |
1.053 | 22 | >50 | eg | 03/22/09 | Chocolate Stout Neb Skram | |
1.052 | 17 | >50 | eg | 12/25/08 | Fuck-off Sweet Stout Andy Strodtman | |
1.047 | 18 | 43 | eg | 12/21/08 | Choco-Cherry Stout Andy Strodtman | |
1.056 | 26 | 41 | eg | 12/13/08 | Beulah's Chocolate Stout Jim Mechtly | |
1.066 | 20 | >50 | eg | 09/07/08 | vanilla milk stout skategrit | |
1.074 | 12 | 47 | eg | 08/10/08 | Olympic Stout Fab & Tricia | |
1.048 | 22 | 40 | pm | 04/20/08 | Creamy Milk Stout Jam Hog's Brewing | |
1.065 | 22 | >50 | ag | 04/08/08 | Belgain Chocolate Stout Andy Strodtman | |
1.070 | 23 | >50 | ag | 01/28/08 | Cherry Chocolate Stout Keith Forsgren | |
1.124 | 55 | >50 | eg | 01/05/08 | McFinn's Creamy Heaven McFinn Brewery | |
1.161 | 75 | >50 | ag | 12/21/07 | Rice Maple Ale J-Rod | |
1.056 | 34 | 40 | eg | 11/27/07 | Cream Stout Christo | |
1.066 | 27 | 49 | pm | 09/26/07 | Choco Stout JoeBob Brewing | |
1.059 | 35 | 40 | eg | 09/15/07 | Mocha Stout Scott | |
1.080 | 48 | >50 | eg | 08/06/07 | Wicked Sweet Stout Kris McAbee | |
1.099 | 18 | >50 | eg | 07/25/07 | Cream Stout Jellyroll''s bathwater | |
1.066 | 19 | 40 | eg | 05/19/07 | Beulah's Choc Ale Jim Mechtly | |
1.067 | 18 | 40 | eg | 05/10/07 | Jim's Beulah Choc Stout V2 Jim Mechtly | |
1.062 | 33 | 38 | eg | 01/28/07 | Jim's Beulah Choc Stout Jim Mechtly | |
1.052 | 21 | 31 | eg | 09/15/06 | Wedding Bells Chocolate Stout Unplug | |
1.053 | 20 | 44 | eg | 09/15/06 | Mothers Milk Stout Art Shipley | |
1.047 | 21 | >50 | ag | 08/26/06 | Shoreditch stout Will Mac | |
1.052 | 15 | 38 | eg | 12/12/05 | mint chocolate stout Towny | |
1.057 | 20 | 43 | eg | 07/11/05 | Dark Star Chocolate Stout Chris Ungvarsky | |
1.058 | 20 | 48 | eg | 07/08/05 | Dark Star Chocolate Stout Chris Ungvarsky | |
1.057 | 14 | 30 | eg | 03/03/05 | Valentines Ale John McAdam | |
1.073 | 59 | 35 | eg | 02/21/05 | Fibber's Lipslobber Twanny Mc Tandude | |
1.070 | 19 | 39 | eg | 01/25/05 | oatmeal chocolate stout Lighthouse Brewing Co. | |
1.064 | 23 | >50 | ag | 11/26/04 | british farm stout Lighthouse Brewing Co. | |
1.058 | 15 | 35 | eg | 11/23/04 | Coffee Bean Stout Ben Schy | |
1.057 | 34 | 44 | ag | 11/03/04 | Seasonal Sweet Stout J. Alexander | |
1.068 | 81 | 46 | ag | 09/22/04 | Sapp Stout OldMouldyhead | |
1.064 | 10 | 46 | pm | 07/20/04 | Udderly Joltin' Coffee Stout Greg Garstka | |
1.067 | 35 | >50 | eg | 04/24/04 | Puppy Shark Stout 2.0 Soapbox Brewery (Mikey Darden) | |
1.067 | 19 | >50 | eg | 04/01/04 | Puppy Shark Stout Soapbox Brewery (Mikey Darden) | |
1.064 | 40 | 44 | eg | 07/26/03 | Creamy Goodness Mark Zgarrick | |
1.063 | 32 | 41 | eg | 03/17/03 | Seneca Stout Adam L. Crawford | |
1.060 | 27 | 28 | ag | 02/14/03 | Sweet Jesus, We need some stout Jim Johnson | |
1.067 | 32 | 47 | pm | 01/26/03 | Double delight stout Steve Jensen | |
1.051 | 22 | 44 | eg | 01/11/03 | Prince Andrew Sweet Stout ARM | |
1.061 | 19 | 39 | eg | 11/22/02 | FerVal Sweet Stout FerVal | |
1.055 | 16 | 39 | eg | 11/07/02 | Black Milk Stout (Mackeson clone) Scurvy Dog Brewing Co. | |
1.072 | 16 | 44 | eg | 10/28/02 | MooooooStout Rick Rogan | |
1.042 | 22 | 40 | pm | 09/09/02 | Cardamom Stout BrewMaxer | |
1.052 | 35 | 35 | ag | 08/31/02 | Eat Your Oatmeal Stout St. Arnold | |
1.082 | 27 | 45 | pm | 06/08/02 | Stout George | |
1.054 | 29 | 41 | eg | 04/28/02 | Cafe au Lait Stout Greg Beron | |
1.084 | 26 | >50 | pm | 03/13/02 | Stout George | |
1.052 | 24 | 29 | eg | 02/09/02 | Mother's Milk Stout Beargrass Brewery | |
1.063 | 30 | 44 | eg | 12/28/01 | Paco Stout McMillan Mesa Brewing | |
1.055 | 16 | 39 | eg | 12/19/01 | Black Milk Stout (Mackeson clone) Scurvy Dog Brewing Co. | |
1.078 | 28 | >50 | ag | 11/05/01 | stout rob and rob | |
1.046 | 24 | 41 | ag | 02/08/01 | Homie's Sweetness Stout Charlie Gray | |
1.057 | 20 | 45 | eg | 01/15/01 | Wheat Stout David Parker | |
1.065 | 36 | 49 | eg | 12/10/00 | CHOCOCHERRY STOUT B. HILL | |
1.072 | 12 | 48 | eg | 12/08/00 | Hump's Sweet Imperial Stout Joshua Humphries | |
1.056 | 37 | 48 | ag | 09/23/00 | Orange Spice Stout How232 | |
1.054 | 10 | 45 | eg | 07/30/00 | Sweet Bonnie's Stout Bonnie and Brian Breweries Ltd. | |
1.066 | 27 | >50 | eg | 07/22/00 | Killer Cream Stout Allen | |
1.057 | 12 | 46 | eg | 06/09/00 | Proverbial Cream Stout Todd Bowman | |
1.059 | 20 | >50 | eg | 02/18/00 | Ready for Chef's Morgan Pierceheart | |
1.041 | 21 | 40 | eg | 02/06/00 | Carlsbrew Sweet Stout Carl Laman | |
1.060 | 19 | 50 | eg | 01/19/00 | Cream Stout Two TKE's Brew | |
1.051 | 23 | 46 | eg | 12/20/99 | Double J Cream Stout Jim Johnson | |
1.053 | 24 | 33 | eg | 12/02/99 | 10W 50 Stout Pirate | |
1.056 | 24 | 40 | ag | 11/11/99 | Nasty Natasha's Nubian Nectar Franzkeller | |
1.054 | 15 | 47 | eg | 10/17/99 | SS Stout SWAT | |
1.059 | 60 | 46 | ag | 09/05/99 | Mickey's Stout Mike Trump | |
1.044 | 20 | >50 | ag | 07/29/99 | Chocolate Dream Derek M Norton | |
1.064 | 28 | 47 | pm | 11/29/98 | New Year Stout Doug Kunc | |
1.048 | 26 | 38 | ag | 09/02/98 | Comet Tail Stout Pemberton | |
1.048 | 39 | 36 | ag | 05/03/98 | Pale Stout kurt knotts | |
1.053 | 14 | 40 | eg | 02/21/98 | Ginger Schminger Greg Gazda | |
1.059 | 33 | 43 | eg | 11/04/97 | Dave's Dessert Stout David Dover | |
1.059 | 17 | >50 | e | 10/02/97 | Better than Watney's Cream Stout Fred Bruce aka Billy Bob Brewery |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract