Munich Dunkel |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.056 | 23 | 7 | eg | 06/12/16 | Everst Expedition Fab | |
1.058 | 25 | 11 | ag | 04/30/14 | Munich Repeater Terry | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California Erroin Martin | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California Erroin Martin | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California IPA Erroin Martin | |
1.059 | 22 | 14 | ag | 01/26/12 | EYE DONT KNOW CherrVallian | |
1.064 | 25 | 12 | ag | 12/28/11 | Uncle Dunkel Dark v 4.0 Barry Tingleff | |
1.065 | 42 | 22 | pm | 03/27/11 | Hoppy Dark Lager EDB | |
1.057 | 38 | >50 | eg | 10/23/10 | Choc Coffee Wheat (Dunkle) CTS | |
1.062 | 13 | 22 | eg | 09/01/10 | Droidz Dunkel Droidiphile | |
1.051 | 17 | 11 | ag | 03/11/10 | 2010 Dunkel Ben Schy | |
1.085 | 27 | 25 | ag | 01/19/10 | Pan-Galactic Gargleblaster Tinman | |
1.059 | 26 | 9 | ag | 12/31/09 | Uncle Dunkel Dark v3.1 Barry Tingleff | |
1.058 | 19 | 31 | eg | 07/21/09 | Dunkel Foley Brewing Co | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.068 | 21 | 19 | ag | 07/11/08 | Barrington Dunkel Chris McMath | |
1.057 | 21 | 18 | ag | 08/31/07 | Hexejäger 1590 BBQ Bob | |
1.054 | 28 | 14 | ag | 06/17/07 | Yankee Dunkel Dandy Bob | |
1.057 | 17 | 39 | ag | 11/19/06 | Black Cauldron S&B Halpin | |
1.057 | 17 | 39 | ag | 10/29/06 | Black Cauldron S&B Halpin | |
1.051 | 29 | 13 | ag | 10/24/06 | Swiss Dark Lager Bob | |
1.054 | 31 | 19 | pm | 10/24/06 | English Alpine Bob | |
1.061 | 25 | 16 | ag | 10/17/06 | TigerCat Special Dark L M K | |
1.054 | 22 | 11 | ag | 10/05/06 | Light American Dunkel Bob | |
1.061 | 14 | 31 | eg | 02/23/06 | Dutch Brown Ale Art Shipley | |
1.055 | 13 | 9 | pm | 01/16/06 | Outlawed Michael Parks | |
1.066 | 19 | 11 | ag | 12/28/05 | Uncle Dunkel Dark v3.0 Barry Tingleff | |
1.053 | 17 | 21 | eg | 08/06/04 | Bob's Black Forest clone West Side Brewing | |
1.044 | 25 | 21 | eg | 03/18/04 | Black Beauty MacPhisto | |
1.060 | 19 | 12 | ag | 03/06/04 | Uncle Dunkel Dark v1.0 Barry Tingleff | |
1.065 | 18 | 12 | eg | 01/18/04 | Zurich Dunkel Lager Trip Rice | |
1.053 | 19 | 20 | ag | 01/17/04 | Monkey's Dunkel Clark | |
1.046 | 25 | 13 | pm | 12/23/03 | Split batch Dunkel srichens | |
1.046 | 20 | 20 | eg | 01/27/03 | Bockstadt ARM | |
1.060 | 30 | 21 | ag | 12/26/02 | Slam Dunkel Jim Johnson | |
1.046 | 25 | 13 | pm | 12/20/02 | Split batch Dunkel srichens | |
1.055 | 23 | 20 | ag | 02/28/02 | Winter's Grip Rusty Mug | |
1.051 | 20 | 15 | ag | 01/28/02 | RIMS #19, Munich Dunkel shillingbrau | |
1.052 | 17 | 20 | ag | 10/13/01 | Wunderkatz Dark Lager Keith Choquette | |
1.054 | 21 | 18 | pm | 05/10/01 | Black Hole Bruce Grayson | |
1.049 | 22 | 18 | eg | 04/26/01 | Kultura Dunkel Fitz Roy | |
1.055 | 33 | 17 | pm | 02/21/01 | West Virginia Vic Shawn Miller | |
1.056 | 39 | 19 | ag | 12/19/00 | Decemberfest Dunkel How232 | |
1.056 | 21 | 16 | ag | 06/04/00 | Munich Dunkel Andy Hancock | |
1.054 | 27 | 16 | ag | 03/24/00 | Dunkel Leif | |
1.059 | 40 | 25 | eg | 01/19/00 | Drunkel Very Much Two TKE's Brew | |
1.055 | 22 | 19 | eg | 08/21/99 | Columbia Dunkel Leo Graham | |
1.060 | 18 | 19 | ag | 05/14/99 | Munchen Dunkel Terry Stinger | |
1.051 | 24 | 25 | ag | 03/06/99 | Califoria Dunkel Kurt A. Christensen | |
1.056 | 36 | 31 | eg | 11/24/98 | Arnold`s Dunkel Shawn | |
1.055 | 26 | 24 | ag | 05/17/98 | Poke-Check Dark Matt Arnold |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract