Herb/Spice Beer |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.054 | 21 | 6 | ag | 05/21/16 | Orange flower Pale Ale YanBeer | |
1.056 | 21 | 3 | ag | 05/10/16 | Orange flower Golden Ale YanBeer | |
1.056 | 14 | 3 | ag | 05/10/16 | Citrus+Herb Golden Ale YanBeer | |
1.081 | 19 | 14 | ag | 11/09/15 | Whiskey Drunk Punk Chris Ungvarsky | |
1.083 | 17 | 20 | eg | 08/13/15 | The Headless Horseman - Imperial Pumpkin Ale (extract version) Chris Ungvarsky | |
1.054 | 14 | 3 | ag | 06/22/15 | Golden Herb Ale YanBeer | |
1.048 | 13 | 6 | eg | 06/04/15 | Duchess of Earl (III) Fab & Grant | |
1.057 | 92 | 8 | ag | 01/01/15 | Three Mile Ale Chris Ungvarsky | |
1.082 | 17 | 14 | ag | 08/10/14 | The Headless Horseman 2014 - Imperial Pumpkin Ale Chris Ungvarsky | |
1.088 | 18 | 15 | ag | 04/15/14 | Berserkers Bløød Eagle Beør Chris Ungvarsky | |
1.057 | 19 | 5 | e | 10/25/13 | Sauge-Grenue Pascal | |
1.051 | 27 | 5 | ag | 07/30/13 | Pale Ale Aroma Donpepone | |
1.045 | 19 | 5 | ag | 04/23/13 | ginger beer Matthew R. | |
1.049 | 43 | 8 | eg | 09/03/11 | Mexican - Agave Ale Cassie Sitnik | |
1.046 | 17 | 5 | ag | 06/16/11 | Uncommon Hubris - Vanilla Wheat Chris Ungvarsky | |
1.053 | 21 | 9 | eg | 06/12/11 | GinGi BorderHopper | |
1.046 | 13 | 4 | eg | 06/08/11 | GinGi BorderHopper | |
1.145 | 6 | 5 | ag | 05/07/11 | Honey Lemon Chamomile Wheat mE | |
1.070 | 28 | 11 | ag | 03/28/11 | Butternut Maple Ale justio | |
1.042 | 17 | 14 | ag | 12/29/10 | Vanilla Mild Christo | |
1.086 | 18 | 22 | ag | 11/22/10 | HOLY $H!T, It's Christmas (again). Chris Ungvarsky | |
1.054 | 15 | 5 | ag | 10/26/10 | Honey Lemon Chamomile Wheat mE | |
1.076 | 49 | 10 | ag | 09/07/10 | Gotlandsdrika SchnauzerHaus Homebrew | |
1.067 | 21 | 13 | ag | 08/13/10 | The Headless Horseman 2010 - Imperial Pumpkin Ale Chris Ungvarsky | |
1.076 | 49 | 10 | ag | 08/08/10 | Gotlandsdrika SchnauzerHaus Homebrew | |
1.057 | 92 | 8 | ag | 08/06/10 | Three Mile Ale Chris Ungvarsky | |
1.070 | 16 | 37 | ag | 06/19/10 | Vanillicious / Neopolotian Malt Beverage MaltMasher | |
1.057 | 15 | 5 | eg | 02/08/10 | Duchess of Earl (II) Fab & Grant | |
1.079 | 16 | 26 | eg | 01/19/10 | Winter Wonderland (II) Fab | |
1.079 | 16 | 26 | eg | 01/01/10 | Winter Wonderland (II) Fab | |
1.072 | 51 | 18 | eg | 11/27/09 | Steve's Yule beer Tuba Brewer | |
1.056 | 14 | 10 | pm | 10/01/09 | WinterGlow Little Green Brewhouse | |
1.074 | 24 | 13 | ag | 09/15/09 | The Headless Horseman 2009 - Imperial Pumpkin Ale Chris Ungvarsky | |
1.104 | 36 | >50 | pm | 08/04/09 | Black Cat "Oatkin" Stout Bill Carleton | |
1.083 | 16 | 14 | pm | 05/02/09 | Wee Heather II mE | |
1.048 | 19 | 9 | eg | 03/10/09 | Harvey's Home for the Holidays CFLY | |
1.068 | 20 | 15 | ag | 12/15/08 | Nicholas' Nightcap Christo | |
1.094 | 20 | 12 | eg | 12/13/08 | Conspiracy Theory Abbey Ale Twelve Steppe | |
1.065 | 28 | 11 | eg | 12/13/08 | IZ MALI Chai Tea Ale Twelve Steppe | |
1.079 | 23 | 27 | eg | 11/09/08 | Winter Wonderland Fab & Trish | |
1.052 | 35 | 9 | pm | 11/08/08 | White Pumpkin Ale RJKSKI | |
1.076 | 28 | 13 | ag | 11/04/08 | christmas ale greatlakes duncan | |
1.056 | 28 | 31 | eg | 09/22/08 | Lazaretto Vanilla/Amaretto Brown Porter Christo | |
1.050 | 11 | 9 | ag | 09/19/08 | Maple Pumpkin Ale A-Way Brewery | |
1.072 | 26 | 13 | ag | 08/29/08 | The Headless Horseman - Imperial Pumpkin Ale Chris Ungvarsky | |
1.064 | 32 | 10 | pm | 08/23/08 | Punkin' Ale! Jacobs Brewing | |
1.052 | 18 | 13 | ag | 07/09/08 | Do Wa Ya Wanna (Rosemary's Baby) Christo | |
1.042 | 16 | 43 | pm | 06/12/08 | Dark Spruce Ale Social Experiment Brewing Co | |
1.051 | 23 | 39 | eg | 02/18/08 | Dark Gingered Lager Miguel | |
1.059 | 41 | 28 | eg | 10/30/07 | Weinachten Spruce Ale von Rycknell Brewery | |
1.062 | 35 | 12 | ag | 10/12/07 | Yule Love It timbrewer | |
1.054 | 0 | 5 | ag | 10/12/07 | Heather Ale timbrewer | |
1.041 | 0 | 6 | e | 09/14/07 | Scarborough Faire Ale TARogue | |
1.069 | 24 | 21 | eg | 09/05/07 | Le Côté Obscur JB | |
1.078 | 28 | 12 | pm | 07/30/07 | The Headless Horseman - Imperial Pumpkin Ale Chris Ungvarsky | |
1.065 | 0 | 12 | ag | 04/24/07 | Heather Gale Ale David Stead | |
1.069 | 24 | 32 | eg | 10/04/06 | XMas Ale ChriSto | |
1.053 | 23 | 14 | eg | 09/24/06 | PumpkinHead The Kraut Bros. | |
1.052 | 18 | 3 | ag | 07/23/06 | Rooibos Beer Bob | |
1.061 | 37 | 15 | eg | 07/23/06 | Chipotle Amber jetzler | |
1.054 | 24 | 3 | ag | 05/01/06 | Summer Weizen Vetch | |
1.054 | 17 | 12 | eg | 03/29/06 | Ginger Miami Julio Monteiro | |
1.020 | 11 | 17 | eg | 02/20/06 | Crimbo Brew Sampson Brewing Co. | |
1.054 | 25 | 7 | ag | 02/18/06 | Ginger Ale Riley Greenwood | |
1.053 | 36 | 11 | e | 08/27/05 | Cinnamon Honey Ale Gary D. Foster | |
1.068 | 25 | 13 | eg | 07/31/05 | Burning Hat Ale Jon | |
1.061 | 22 | 11 | eg | 09/05/04 | 2004 Halloween Pumpkin Ale Jon | |
1.055 | 22 | 8 | eg | 08/03/04 | good luck green chile nathan benscoter | |
1.050 | 22 | 7 | eg | 07/27/04 | good luck green chile nathan benscoter | |
1.049 | 34 | 36 | eg | 07/22/04 | Black As Your Heart / Black Heat Alex van den Broek | |
1.059 | 19 | 13 | eg | 03/22/04 | Chai'd up ale bradybrew | |
1.075 | 20 | 8 | pm | 03/11/04 | Spicy boy Rob & Des | |
1.058 | 19 | 14 | eg | 11/16/03 | Gingerbread Beer Trip Rice | |
1.075 | 11 | 10 | eg | 11/16/03 | Season's Best Sabrills | |
1.070 | 40 | 40 | eg | 10/08/03 | Wintertime Ale ROKSNGR BREW | |
1.049 | 39 | >50 | ag | 08/09/03 | christmas stout Paul Gallagher | |
1.073 | 29 | 14 | eg | 06/29/03 | HolidAle Trip Rice | |
1.084 | 35 | 14 | pm | 12/22/02 | Whiplash Winter Ale Ian Watson | |
1.044 | 17 | 6 | eg | 12/08/02 | Chulita Mia Chris Reynolds | |
1.072 | 19 | 12 | ag | 11/16/02 | Spicy Winter Ale Cheesehead Mike | |
1.041 | 25 | 19 | ag | 11/08/02 | special christmas bitter kevin kovacs | |
1.045 | 14 | 15 | eg | 11/08/02 | Mr. Mayor's Holiday Ale George Howell | |
1.124 | 89 | 11 | ag | 11/05/02 | Gaz de course Brouemaster | |
1.057 | 46 | 15 | ag | 10/24/02 | Old Barley Fart | |
1.066 | 16 | 18 | eg | 10/23/02 | Steve's Chrismas Ale Steve Jensen | |
1.063 | 35 | 11 | pm | 09/11/02 | 2002 Halloween Pumpkin Ale Jon Glommen | |
1.042 | 22 | 40 | pm | 09/09/02 | Cardamom Stout BrewMaxer | |
1.124 | 89 | 11 | ag | 07/10/02 | Gaz de course Brouemaster | |
1.065 | 6 | 22 | eg | 04/14/02 | Steve's Chrismas Ale Steve Jensen | |
1.056 | 15 | 10 | eg | 01/15/02 | Warmer in the Winter Ale originally from Maryland Homebrew | |
1.062 | 35 | 12 | eg | 12/21/01 | Drac's Revenge Garlic Old Ale Smith | |
1.049 | 27 | 16 | eg | 12/03/01 | 2001 Halloween Pumpkin Ale Jon Glommen | |
1.067 | 15 | 11 | ag | 11/12/01 | 2001 Christmas Special Spice Ed G and Marty Mac | |
1.054 | 27 | 14 | ag | 11/09/01 | Xmas Ale Coon Bottom Brewery | |
1.069 | 31 | 17 | pm | 10/30/01 | Great Lakes Christmas Ale Clone Matt W. Smith | |
1.062 | 33 | 9 | ag | 10/03/01 | Haloween ale Griswold | |
1.050 | 25 | 8 | ag | 07/04/01 | Stonewall Ginger Ale Bob Klokis | |
1.053 | 24 | 23 | ag | 05/25/01 | Bepi's spruce beer pete | |
1.067 | 12 | 7 | eg | 04/17/01 | BIGHAM STRONG ALE A.C.B. | |
1.063 | 8 | 6 | eg | 11/25/00 | Snow Wheat Paul Hird | |
1.065 | 6 | 22 | eg | 11/05/00 | Steve's Chrismas Ale Steve Jensen | |
1.061 | 27 | 8 | ag | 10/19/00 | Flaming Pumpkin Todd n' Dave | |
1.054 | 18 | 9 | e | 01/16/00 | Full Magazine Ginger Beer Morgan Pierceheart | |
1.057 | 44 | 9 | pm | 01/03/00 | Christmas Ale Stephen Pisuk | |
1.053 | 19 | 10 | pm | 12/28/99 | Hazelnut Brown Ale Beer Wolf | |
1.061 | 30 | 6 | pm | 12/27/99 | Pumpkin Pale Ale Beer Wolf | |
1.080 | 11 | 35 | eg | 12/24/99 | BahHumBrew Heim's SudHaus | |
1.054 | 17 | 12 | ag | 12/16/99 | Pumpkin Brew Schaefer/Grazier | |
1.052 | 11 | 9 | e | 11/24/99 | Full Magazine Ginger Beer Morgan Pierceheart | |
1.067 | 14 | 9 | eg | 11/13/99 | Fall Fest Ale '99 Dogmar of Bicker Brothers Brewery | |
1.059 | 29 | 17 | eg | 07/09/99 | Cinnamon Vanilla Strong Ale Kevin Bradley | |
1.062 | 29 | 41 | ag | 01/31/99 | Honey and Spice Porter Brandon Williams | |
1.050 | 93 | >50 | ag | 12/29/98 | Christmas Dry Stout Chris Overbeek | |
1.064 | 28 | 47 | pm | 11/29/98 | New Year Stout Doug Kunc | |
1.050 | 46 | 9 | eg | 11/07/98 | Jimum's Holiday ale Lewis Jenings | |
1.059 | 33 | 31 | eg | 08/26/98 | January Fest Lothar | |
1.056 | 36 | 33 | eg | 11/15/97 | King Wenceslas Ale David A. Gruber | |
1.050 | 93 | >50 | ag | 11/04/97 | Christmas Dry Stout Chris Overbeek | |
1.055 | 14 | 19 | ag | 09/25/97 | Pumpkin Ale Phil Wilcox | |
1.062 | 26 | 18 | ag | 07/21/97 | Scottish Spiced Ale Kathryn and Larry Moss |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract