Pilsener |
German Pilsener
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.072 | 40 | 4 | ag | 11/01/15 | Perfect Pilsener Peetem (alias) | |
1.052 | 50 | 3 | ag | 07/23/15 | German Pilsener 11 Brian Miller | |
1.055 | 43 | 3 | ag | 07/17/14 | German Pils Doc Bradshaw | |
1.046 | 28 | 4 | ag | 01/23/13 | SB XLVII Pilsner Andrew Webster | |
1.058 | 30 | 4 | ag | 01/16/13 | pilsner 2013 Riccardo Arrigucci Antonio Vivi and Vanni Filippo | |
1.046 | 33 | 5 | pm | 04/29/12 | Salisbury Pilsner Gregg | |
1.045 | 35 | 3 | ag | 04/11/12 | Czech Pilsner james Massa | |
1.056 | 10 | 6 | pm | 02/03/12 | carlsberg clone Ian | |
1.049 | 22 | 3 | ag | 12/28/11 | Grab a Heinie Christo | |
1.055 | 42 | 4 | ag | 12/08/11 | Zugspitze Zip Line Simba Dog | |
1.049 | 24 | 8 | eg | 08/01/11 | No Bull Noble Pilsner Whitsett Brewing Co. | |
1.052 | 40 | 5 | ag | 07/04/11 | German Pilsner John Tossberg, Carter Collins | |
1.053 | 13 | 6 | e | 06/19/11 | Urquell forsøk Jonas | |
1.043 | 27 | 9 | eg | 03/12/11 | German Greatness Kyle | |
1.050 | 37 | 8 | e | 01/17/11 | German George Kyle | |
1.000 | 0 | 0 | e | 01/17/11 | German Lager Kyle | |
1.061 | 57 | 23 | ag | 08/13/10 | Black Pilsner Barry Tingleff | |
1.053 | 16 | 10 | eg | 08/02/10 | Avoda Ivrit The Pioneer | |
1.044 | 16 | 6 | eg | 07/11/10 | German Romeo Kyle | |
1.050 | 7 | 5 | ag | 06/11/10 | THE PILLS BEERMONSTER BERWREY | |
1.050 | 36 | 4 | ag | 05/26/10 | Hippie Pils Chris Ungvarsky | |
1.052 | 9 | 6 | e | 05/23/10 | German Eli Kyle | |
1.052 | 13 | 6 | eg | 05/20/10 | Eros The Pionner | |
1.037 | 10 | 5 | eg | 04/06/10 | Slovenian Blonde Ben Schy | |
1.044 | 28 | 10 | e | 03/16/10 | Snope Snaps German Wheat Kyle | |
1.074 | 59 | 5 | eg | 02/12/10 | Imperial Pilsner (10gal finished, 88IBU) CorradoVT | |
1.063 | 31 | 5 | eg | 02/10/10 | Back to the Grind Lunatech Brewing | |
1.046 | 20 | 3 | ag | 01/15/10 | Birkenbaum Pils Chris Johnson | |
1.048 | 21 | 3 | ag | 01/12/10 | Birkenbaum Pils Chris Johnson | |
1.060 | 44 | 3 | ag | 01/06/10 | Pentacle Pilsner Jacobs Brewing | |
1.055 | 29 | 3 | ag | 12/24/09 | House Pils Chris Johnson | |
1.054 | 34 | 6 | ag | 12/13/09 | House Pils Chris Johnson | |
1.054 | 40 | 4 | ag | 12/13/09 | Pilsner 1 Social Experiment Brewing Co | |
1.048 | 33 | 6 | ag | 12/09/09 | House Pils Chris Johnson | |
1.052 | 9 | 6 | e | 11/25/09 | German Eli | |
1.048 | 2 | 6 | eg | 11/11/09 | Reservoir Rye Cletus and Nicole Brewery | |
1.049 | 17 | 5 | eg | 10/24/09 | DUSHBAG #2 G&O | |
1.049 | 33 | 4 | ag | 03/30/09 | L1 Tall Trees Brewery | |
1.050 | 30 | 7 | ag | 03/01/09 | Lager #1 Oberlin | |
1.058 | 33 | 3 | ag | 11/27/08 | Grange Hall Pilsner Jeff Luksch | |
1.058 | 33 | 3 | ag | 11/27/08 | Grange Hall Pilsener Jeff Luksch | |
1.052 | 27 | 3 | ag | 07/07/08 | pisner 5 purple pidgon brewery | |
1.042 | 29 | 5 | eg | 06/21/08 | Thanks Pils DA Brewing | |
1.050 | 41 | 3 | ag | 06/07/08 | German Pilsner Hunty | |
1.082 | 82 | 4 | ag | 05/20/08 | Pilsner Imperial John Alden | |
1.051 | 23 | 6 | ag | 05/17/08 | pils 2 purple pidgon brewery | |
1.050 | 36 | 7 | eg | 03/01/08 | All the lads are cheering get another beer in Paul | |
1.046 | 40 | 3 | ag | 01/14/08 | Pilsner Urquell John Alden | |
1.061 | 39 | 4 | ag | 01/01/08 | Urquellish - 1 Scott/Harber | |
1.062 | 44 | 4 | ag | 11/20/07 | alby's standard pils alby | |
1.054 | 29 | 3 | pm | 07/29/07 | Mexican Lager Jim Massa | |
1.050 | 32 | 4 | e | 01/19/07 | Simple Pils Bob | |
1.065 | 51 | 4 | ag | 11/30/06 | P&T Pilsner Dtang | |
1.052 | 34 | 4 | ag | 10/30/06 | Golden Pilsner Bob | |
1.048 | 33 | 3 | ag | 10/30/06 | Traditional Pilsner Bob | |
1.075 | 64 | 6 | ag | 08/28/06 | General Bullcarter's Imperial Pilsner Mckinney Brothers | |
1.049 | 27 | 3 | ag | 07/24/06 | Lawncare Bob | |
1.056 | 0 | 4 | ag | 05/26/06 | Julio's pilsener Julio Monteiro | |
1.056 | 24 | 10 | eg | 02/16/06 | Muskego Vienna Bitte Ken Bitter | |
1.080 | 46 | 7 | eg | 01/05/06 | Imperial (Double) Pilsener Mike Prilla | |
1.056 | 32 | 4 | ag | 12/28/05 | Pislner David O'Donnell | |
1.048 | 40 | 3 | ag | 08/02/05 | Midwinter Pilsner Stuart Grant | |
1.060 | 20 | 4 | ag | 03/17/05 | UkBru Hans | |
1.054 | 33 | 7 | e | 04/08/04 | First Pilsner Rathole | |
1.061 | 27 | 4 | ag | 03/23/04 | 2 Star Pilsner Fred Muller | |
1.062 | 42 | 6 | ag | 03/09/04 | Dortmunder Dead Soldiers Petey | |
1.055 | 16 | 6 | eg | 12/19/03 | Swamp Logger Mike Kerr | |
1.052 | 17 | 3 | ag | 11/06/03 | st james pils. st_james224 | |
1.049 | 34 | 4 | ag | 10/21/03 | Aces Rye Wild Card | |
1.056 | 41 | 7 | eg | 08/09/03 | Pilz 1 Chris Timmons | |
1.070 | 27 | 4 | ag | 03/30/03 | Pils One (P1) R.W. Meins | |
1.051 | 32 | 4 | ag | 03/22/03 | Summer Pilsner Shellabarger Brewing | |
1.054 | 41 | 4 | ag | 02/23/03 | Matt's Happy Pappy Pilsner Sherm | |
1.050 | 29 | 4 | ag | 02/15/03 | RIMS #33, Slammin' Pils shillingbrau | |
1.053 | 20 | 3 | ag | 11/24/02 | Rims #30, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/16/02 | Rims #30, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/10/02 | Rims #29, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/09/02 | Rims #29, German Pils Shillingbrau | |
1.063 | 50 | 12 | ag | 10/12/02 | After the Hunt Lager jim "piper" litterio | |
1.064 | 39 | 5 | ag | 05/09/02 | Sept 29 Jim Johnson | |
1.051 | 24 | 3 | ag | 03/10/02 | RIMS #22, Gross Pils Bitte Shillingbrau | |
1.057 | 20 | 6 | ag | 02/24/02 | RIMS #18, Lizard Head Lager shillingbrau | |
1.046 | 38 | 4 | ag | 02/18/02 | Spring Pilsener Lachlan and Jon Glommen | |
1.053 | 35 | 4 | eg | 01/05/02 | 24 Pils Randy Champagne | |
1.055 | 43 | 5 | ag | 12/31/01 | RIMS # 15 German Pilsener (BEST YET) Shillingbrau | |
1.053 | 42 | 3 | ag | 12/14/01 | Pilz Urquell Enrico | |
1.047 | 47 | 3 | ag | 10/20/01 | Pils Enrico | |
1.047 | 32 | 3 | ag | 10/05/01 | Smoked Pils Erik k | |
1.055 | 43 | 5 | ag | 08/05/01 | RIMS # 15 German Pilsener Shillingbrau | |
1.048 | 24 | 5 | ag | 07/20/01 | RIMS #14 Warsteiner Premium Verum Shillingbrau | |
1.049 | 35 | 3 | ag | 07/08/01 | german pilsner rob and rob | |
1.042 | 13 | 3 | ag | 07/01/01 | RIMS #12 Shillingbrau | |
1.052 | 27 | 3 | ag | 06/21/01 | Pressure Cooker Decoction Bedford MA | |
1.047 | 35 | 3 | ag | 05/11/01 | WG Pilsner Patrick | |
1.096 | 41 | 5 | ag | 02/13/01 | Malty Pilsner Beer Andy | |
1.069 | 32 | 4 | ag | 02/11/01 | pils ibrida Andy | |
1.050 | 34 | 6 | ag | 01/16/01 | DasBeer Allen Timm | |
1.037 | 24 | 5 | eg | 12/28/00 | Konig Pilsner Andrea Ognio | |
1.047 | 45 | 4 | ag | 06/18/00 | Pilsnerama Randy Champagne | |
1.054 | 35 | 4 | ag | 04/30/00 | Shalrath Pilsner Waterford Brewery | |
1.046 | 35 | 3 | ag | 04/07/00 | Blue Marlin Pilsener Rod Silverwood | |
1.047 | 23 | 4 | ag | 02/08/00 | Pils at Last! Dave Fujiyama | |
1.048 | 28 | 4 | ag | 01/09/00 | RoggenPils Thomas Murray | |
1.049 | 38 | 3 | ag | 11/01/99 | German Pils William Solomon | |
1.051 | 39 | 7 | ag | 04/27/99 | SSSSSSSSTeamin'!!! Franzkeller | |
1.045 | 40 | 5 | ag | 03/29/98 | Waltermark Pilssener Waltermark Brewery Australia | |
1.050 | 37 | 6 | eg | 11/29/97 | First Time Pilsener Double D | |
1.055 | 35 | 3 | ag | 11/24/97 | PILSNER Ben Jones |
Bohemian Pilsener
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.066 | 47 | 5 | ag | 01/01/16 | Big Bo Pils 2015 Barry Tingleff | |
1.054 | 27 | 3 | pm | 02/19/15 | Bohunk The Fallen | |
1.060 | 37 | 3 | ag | 02/14/15 | Pap Pap's Pils Chris Ungvarsky | |
1.057 | 47 | 5 | ag | 01/02/15 | Merlin's Content KC Brewer | |
1.066 | 45 | 6 | ag | 12/22/14 | Big Bo Pils 2014 Barry Tingleff | |
1.051 | 38 | 4 | ag | 07/16/14 | July4th Pilsner Jivin Willy | |
1.054 | 45 | 4 | ag | 02/17/14 | BobVar Jacobs Manor Brewing Co. | |
1.056 | 39 | 4 | ag | 02/07/14 | Antidepressant Pils Chris Ungvarsky | |
1.043 | 36 | 3 | ag | 02/28/13 | Den første pilsner Jonas | |
1.062 | 42 | 5 | ag | 12/26/12 | Bohemian Pilsner 2012 Barry Tingleff | |
1.060 | 41 | 5 | ag | 12/23/12 | Bohemian Pilsner 2012 Barry Tingleff | |
1.054 | 36 | 3 | ag | 02/28/12 | pilsner Riccardo Arrigucci and Antonio Vivi Vanni Filippo | |
1.047 | 42 | 7 | e | 09/20/11 | Bohemian pilsner # 2 Jonas | |
1.050 | 45 | 7 | e | 07/10/11 | Urquell forsøk 2 Jonas | |
1.050 | 39 | 4 | ag | 05/27/11 | Mr. No Pants Listener Pilsner Chris Curry | |
1.049 | 32 | 4 | ag | 05/04/11 | german lager mike | |
1.056 | 43 | 4 | ag | 03/16/11 | Pilsner Oola-quell John Albert | |
1.082 | 30 | 5 | pm | 02/21/11 | Czesky Super Strong Kevin R. Gallagher | |
1.061 | 18 | 5 | ag | 09/16/10 | The Volunteer The Pioneer | |
1.052 | 38 | 4 | ag | 08/23/10 | Bohemian Rhapsody 2 Christo | |
1.060 | 31 | 5 | ag | 12/31/09 | Bohemian Pilsener Barry Tingleff | |
1.058 | 39 | 5 | ag | 02/28/09 | boh pilsner beer boy | |
1.064 | 29 | 4 | ag | 12/15/08 | Bohemian Pilsner Barry Tingleff | |
1.045 | 25 | 6 | ag | 11/09/08 | madam felles pils terjeh | |
1.055 | 43 | 5 | ag | 10/27/08 | Frank and Marti's Resort Beer Mr. Rogers Neighborhood Brewer | |
1.052 | 49 | 7 | eg | 10/19/08 | Frau Blucher Beer schnauzerhaus | |
1.062 | 22 | 4 | ag | 10/19/08 | Blank Czech Pilsner West Wind | |
1.082 | 82 | 4 | ag | 05/20/08 | Pilsner Imperial John Alden | |
1.046 | 40 | 3 | ag | 01/14/08 | Pilsner Urquell John Alden | |
1.041 | 8 | 5 | eg | 01/06/08 | 7041 - Czech Budvar BIll Elwell | |
1.062 | 33 | 4 | ag | 01/01/08 | Bohemian-American Pils Barry Tingleff | |
1.061 | 39 | 4 | ag | 01/01/08 | Urquellish - 1 Scott/Harber | |
1.059 | 44 | 5 | eg | 12/14/07 | Cold Room Czech Pilsener Matt Dalius | |
1.050 | 42 | 6 | ag | 09/21/07 | Pilsner John Alden | |
1.059 | 45 | 4 | ag | 08/29/07 | Chuck's Czech BBQ Bob | |
1.052 | 32 | 4 | ag | 03/28/07 | Rye Lager Art Shipley | |
1.057 | 37 | 7 | eg | 11/15/06 | Pilsner Ceca Skuitta | |
1.064 | 31 | 4 | ag | 11/12/06 | Bohemian Pilsener Barry Tingleff | |
1.042 | 33 | 14 | ag | 09/09/06 | Dark "U Fleku" pils Roberto Carli | |
1.054 | 38 | 6 | ag | 08/25/06 | Shoreditch Pilsner Will Mac | |
1.050 | 27 | 38 | eg | 07/31/06 | Dark Dark Lager Art Shipley | |
1.057 | 36 | 5 | ag | 07/27/06 | The Big Game Sports Lager Bob | |
1.048 | 25 | 4 | ag | 06/20/06 | BvD Larry Wood | |
1.066 | 8 | 7 | eg | 03/06/06 | Honey Pilsner Brian Bishop | |
1.046 | 36 | 6 | eg | 01/20/06 | Bohemian Pilsener Will Carnaghi | |
1.080 | 46 | 7 | eg | 01/05/06 | Imperial (Double) Pilsener Mike Prilla | |
1.054 | 39 | 4 | ag | 11/13/05 | gale force winds naked brewmeister | |
1.048 | 40 | 3 | ag | 08/02/05 | Midwinter Pilsner Stuart Grant | |
1.048 | 28 | 6 | eg | 07/18/05 | czech pilsner + shawn | |
1.084 | 60 | 4 | ag | 04/17/05 | Sterling DopplePils Mike Collins | |
1.054 | 36 | 4 | ag | 04/04/05 | urkel Ralph | |
1.064 | 14 | 5 | eg | 04/02/05 | Czech Bodejovice Pilsener MHC | |
1.054 | 36 | 4 | ag | 02/06/05 | urkel Ralph | |
1.056 | 38 | 4 | ag | 01/26/05 | Bohemian Pilsener Barry Tingleff | |
1.060 | 35 | 5 | ag | 04/13/04 | spring pilsener st_james 224 | |
1.052 | 29 | 4 | ag | 03/04/04 | Czech it out Pils Brian Sanders | |
1.063 | 10 | 7 | e | 12/15/03 | Schlag Hinter ROKSNGR BREW | |
1.062 | 28 | 7 | eg | 10/30/03 | Simply Saaz MacPhisto | |
1.047 | 30 | 4 | ag | 10/12/03 | Pil Year End 03 Paul | |
1.047 | 30 | 4 | ag | 10/11/03 | Pil Year End 03 Paul | |
1.049 | 44 | 3 | ag | 08/09/03 | Will Winter Ever End Pils Bill Maynard | |
1.073 | 48 | 8 | eg | 08/09/03 | Strong Pilz Timmons | |
1.039 | 22 | 5 | ag | 04/14/03 | MEXXY-PILSNER GTC | |
1.058 | 28 | 6 | ag | 01/13/03 | Venceslao Stefano M | |
1.059 | 28 | 6 | ag | 01/12/03 | Venceslao Stefano M | |
1.059 | 28 | 5 | ag | 01/09/03 | Venceslao Stefano M | |
1.050 | 41 | 6 | eg | 12/10/02 | Czech Pils Tony Simmons | |
1.051 | 39 | 6 | pm | 11/16/02 | Budvar Tonechka | |
1.052 | 35 | 3 | ag | 11/12/02 | Czech Pils Philly B | |
1.045 | 34 | 5 | pm | 10/05/02 | Pilzen Sparkle Nathan Shackelford | |
1.047 | 28 | 6 | eg | 08/07/02 | Harpy's Scream seth | |
1.042 | 8 | 9 | e | 08/04/02 | Grand Slam Peter Siegel | |
1.058 | 37 | 5 | eg | 05/22/02 | Venceslao Stefano M | |
1.051 | 20 | 5 | e | 02/05/02 | first pilz anonymous | |
1.057 | 0 | 3 | ag | 01/16/02 | Meteor pils Enrico | |
1.053 | 35 | 4 | eg | 01/05/02 | 24 Pils Randy Champagne | |
1.053 | 40 | 4 | ag | 12/04/01 | PROHIBIT Cherrvallian | |
1.051 | 54 | 3 | ag | 11/26/01 | Plzen Enrico | |
1.068 | 9 | 7 | eg | 11/01/01 | Deep Ellum New Bohemian Pils Funky Monk | |
1.052 | 28 | 4 | ag | 10/28/01 | Czech Pilsner Bruce Grayson | |
1.050 | 38 | 4 | ag | 10/22/01 | The Czechs in the mail Chris Knight | |
1.051 | 40 | 3 | ag | 09/07/01 | Pivo Slovaki John Ferguson | |
1.048 | 24 | 5 | ag | 07/20/01 | RIMS #14 Warsteiner Premium Verum Shillingbrau | |
1.045 | 27 | 3 | ag | 07/03/01 | Budvar 2 Fred Muller | |
1.053 | 37 | 4 | ag | 06/21/01 | pilsen RON | |
1.060 | 43 | 5 | ag | 06/02/01 | Budvar Clone II Barry Tingleff | |
1.051 | 33 | 3 | ag | 05/24/01 | Trubvar Trub Daddy | |
1.051 | 19 | 6 | eg | 05/17/01 | Harry's Kolsch Neal Andreae | |
1.059 | 79 | 5 | pm | 03/05/01 | Maiden Pilsner Eddie G | |
1.057 | 39 | 4 | ag | 03/01/01 | Sad Slovak Pilsner A.J. Nemeth | |
1.055 | 45 | 3 | ag | 02/28/01 | Bohemian Nectar Dr. Rhomboid Goatcabin | |
1.052 | 45 | 5 | pm | 02/03/01 | Maiden Pilsner Eddie G | |
1.066 | 35 | 5 | ag | 01/29/01 | Budvar Clone Barry Tingleff | |
1.058 | 40 | 4 | ag | 01/14/01 | Say - Czech Pils Please G man | |
1.057 | 43 | 4 | ag | 12/21/00 | BP#1 M Winter | |
1.045 | 19 | 7 | eg | 11/23/00 | Zotz Czech Pilszen A.J. | |
1.048 | 45 | 5 | ag | 08/20/00 | 1/2 BBL Pilsner John Alden | |
1.060 | 31 | 2 | pm | 08/15/00 | Hardy Lemonaed Neale Aulakh | |
1.041 | 34 | 7 | eg | 07/16/00 | Pils A'Plenty Randy Champagne | |
1.047 | 45 | 4 | ag | 06/18/00 | Pilsnerama Randy Champagne | |
1.051 | 42 | 3 | ag | 04/19/00 | Herf'n Pils Dan Johnson | |
1.074 | 41 | 5 | ag | 12/19/99 | Bohemian Pilsner Barry Tingleff | |
1.047 | 48 | 6 | e | 11/16/99 | Pilsner ID John Alden | |
1.044 | 46 | 5 | pm | 11/11/99 | Lone Palm Pilsner (PM) Dave Sill | |
1.052 | 37 | 5 | ag | 11/07/99 | Pilsner Pat Fay | |
1.061 | 19 | 9 | eg | 11/05/99 | Likable Lager Matt Raster of Bicker Brother Brewery | |
1.052 | 34 | 4 | ag | 11/03/99 | Be My Alibi Bohemian Pilsener Frederick M. Hamp | |
1.051 | 45 | 3 | ag | 09/08/99 | Czech, Please! Brewster Brewer | |
1.052 | 34 | 7 | eg | 04/28/99 | BOHEMIAN PILSNER The big "B" | |
1.050 | 55 | 6 | e | 04/18/99 | Pilsner IA John Alden | |
1.048 | 34 | 7 | eg | 03/27/99 | Pilsner #1 Eric Ober | |
1.068 | 25 | 6 | ag | 03/18/99 | Classic Pilsner Mike Murphy | |
1.050 | 62 | 6 | e | 02/27/99 | Pilsner I John Alden | |
1.052 | 43 | 5 | ag | 02/12/99 | My Old KY Homebrew Pat Fay | |
1.050 | 47 | 5 | ag | 01/14/99 | Sunset Lager Ben Jones | |
1.051 | 41 | 8 | ag | 01/02/99 | Czech Mates Pils Barry Tingleff | |
1.048 | 61 | 6 | e | 12/17/98 | Pilsner IV John Alden | |
1.052 | 44 | 5 | e | 11/07/98 | Pilsner III John Alden | |
1.052 | 55 | 5 | eg | 08/22/98 | Bohemian Rhapsody John Alden | |
1.051 | 41 | 7 | eg | 05/04/98 | Propitious Pils Brewess | |
1.045 | 40 | 5 | ag | 03/29/98 | Waltermark Pilssener Waltermark Brewery Australia | |
1.046 | 40 | 7 | e | 03/08/98 | Pilsner Urquell John Alden | |
1.062 | 30 | 3 | ag | 02/01/98 | #125 Power Out Pilsner Olde Phenomian | |
1.048 | 30 | 3 | ag | 01/31/98 | #110 Pilsner Olde Phenomian | |
1.055 | 44 | 6 | ag | 11/21/97 | Son of the Golden Boy Pilsner Scott Pauls and Mark Little | |
1.057 | 6 | 8 | eg | 11/03/97 | Bavarian Pilsener J-Dub |
American Pilsener
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.054 | 34 | 3 | ag | 05/11/15 | CAL 28 Brian Miller | |
1.068 | 43 | 9 | eg | 09/13/14 | Richard's Experiment Bruce Grayson | |
1.062 | 58 | 12 | ag | 12/16/13 | APP Jack Rodgers | |
1.054 | 16 | 3 | ag | 05/26/13 | Blueberry Wheat SS | |
1.052 | 30 | 3 | ag | 12/16/12 | JR's CAP with Calilfornia Lager Yeast wthoward | |
1.049 | 12 | 3 | ag | 09/20/12 | GelbBier Eduardo | |
1.052 | 22 | 11 | eg | 01/01/12 | Honey Blue Shed Brewing | |
1.045 | 57 | 5 | ag | 12/04/11 | Gilpin Street Pilsner MadInstinct | |
1.062 | 46 | 3 | ag | 06/01/11 | Patriotic Sum'Bitch Super Premium American Lager 2011 Larry Maler | |
1.054 | 28 | 6 | eg | 01/16/11 | quad hopp curt | |
1.055 | 63 | 3 | ag | 12/16/10 | American Pride Tinman | |
1.046 | 25 | 5 | eg | 11/20/10 | quad hopp curt | |
1.034 | 22 | 8 | ag | 06/02/10 | Back 40 beer Tom | |
1.062 | 70 | 5 | ag | 04/25/10 | Strong Happy Toby Doggie Lager - 2010 Larry Maler | |
1.061 | 40 | 3 | ag | 04/25/10 | Patriotic Sum'Bitch Super Premium American Lager Larry Maler | |
1.070 | 55 | 7 | e | 02/21/10 | big bang 1.3 Tinman | |
1.034 | 14 | 2 | ag | 01/28/10 | Butch Beer Chris Johnson | |
1.065 | 14 | 10 | eg | 09/11/09 | Don't Be So Blue, Barry Backwoods Brew Boys | |
1.052 | 23 | 6 | eg | 09/05/09 | Don't Be So Blue-berry Backwoods Brew Boys | |
1.057 | 36 | 4 | ag | 07/27/09 | P^3 Christo | |
1.054 | 26 | 6 | ag | 06/21/09 | Back Porch Pilsener Schuylkill River Brewing Co. | |
1.061 | 36 | 4 | ag | 04/26/09 | Grandpop's Lawnmower Beer Brian Cooper | |
1.059 | 7 | 3 | eg | 03/17/09 | Horse tinkle Bidwell llc. | |
1.065 | 3 | 7 | e | 09/05/08 | Light and lean Bidwell llc. | |
1.055 | 33 | 4 | ag | 04/22/08 | Pencil Neck BBQ Bob | |
1.073 | 6 | 8 | eg | 01/06/08 | kicking honey pilsner martan | |
1.059 | 19 | 6 | eg | 06/30/07 | Pissy Pants Palesner budbrothersbrewworks | |
1.049 | 36 | 6 | ag | 06/17/07 | Burnside Lager Burnside Brewery | |
1.054 | 22 | 6 | eg | 05/03/07 | island pils pdaddylauffer | |
1.051 | 22 | 6 | ag | 04/22/07 | Golden Lager PMKNHD96825 | |
1.051 | 22 | 6 | eg | 02/05/07 | Pilsner Urkel Matt in NC | |
1.060 | 31 | 6 | pm | 01/27/07 | Your Mother's Moustache R. Mitchell | |
1.065 | 3 | 4 | eg | 01/22/07 | honey pilsner thizzin | |
1.049 | 32 | 5 | ag | 10/18/06 | Good ole AmPils Bob | |
1.040 | 18 | 3 | eg | 10/03/06 | Sandy Beach pilsner Rathole | |
1.062 | 23 | 3 | ag | 08/11/06 | LaMatt Blue Canandian Lager Matt Ayers | |
1.049 | 27 | 3 | ag | 07/24/06 | Lawncare Bob | |
1.057 | 33 | 5 | pm | 06/27/06 | Slovak Pils Bob | |
1.051 | 16 | 3 | ag | 06/14/06 | Brewnigz Bob | |
1.060 | 30 | 6 | ag | 05/17/06 | Stewart Springs American Pilsner GlenStew | |
1.060 | 35 | 3 | ag | 03/18/06 | 3 chimney pils naked brewmeister | |
1.074 | 24 | 4 | ag | 02/07/06 | 'Mur-kin Gold Karl Lee Watson | |
1.056 | 32 | 4 | ag | 12/28/05 | Pislner David O'Donnell | |
1.072 | 44 | 13 | pm | 10/29/05 | Alesner Gary Frankhouse | |
1.062 | 24 | 5 | pm | 10/23/05 | Debs Lagsner Gary Frankhouse | |
1.064 | 14 | 5 | eg | 04/02/05 | Czech Bodejovice Pilsener MHC | |
1.061 | 23 | 4 | ag | 09/16/04 | Weewahiiaca CherrVallian | |
1.070 | 24 | 4 | ag | 03/09/04 | CAMP(classic american maple pilsner Mashin Mike | |
1.033 | 25 | 2 | e | 02/16/04 | Corona Dennis McMahon | |
1.046 | 31 | 6 | eg | 01/30/04 | Pils West Side Brewing | |
1.050 | 31 | 5 | pm | 01/07/04 | Pre-Prohibition Pils American Tony | |
1.033 | 25 | 2 | e | 10/12/03 | Corona Dennis McMahon | |
1.053 | 22 | 7 | eg | 09/09/03 | West Side Swill West Side Brewing | |
1.049 | 27 | 7 | eg | 06/01/03 | Czechstadt ARM | |
1.056 | 16 | 7 | eg | 03/25/03 | Old Style Pilsner DJV | |
1.052 | 25 | 3 | ag | 03/09/03 | Pale Lager John Tossberg and George Aux | |
1.044 | 13 | 6 | e | 11/28/02 | BLACKBEER' D MILE HILL BREWING | |
1.045 | 19 | 3 | ag | 11/19/02 | Session Pils Philly B | |
1.051 | 27 | 5 | ag | 11/01/02 | Pound Brau III John Tossberg | |
1.050 | 26 | 3 | ag | 06/25/02 | Classic American Pils Paul and Erik | |
1.057 | 26 | 7 | eg | 05/18/02 | Raven Pils Chuck Raplinger | |
1.052 | 14 | 4 | ag | 02/04/02 | Harvey Lager Simon Fennell | |
1.052 | 21 | 5 | ag | 12/30/01 | Pound Brau II John Tossberg | |
1.052 | 23 | 3 | ag | 12/10/01 | Nodak Tundra Lager Rick | |
1.053 | 40 | 4 | ag | 12/04/01 | PROHIBIT Cherrvallian | |
1.068 | 9 | 7 | eg | 11/01/01 | Deep Ellum New Bohemian Pils Funky Monk | |
1.041 | 15 | 3 | ag | 10/14/01 | Wize Bud Randy Champagne | |
1.061 | 34 | 4 | ag | 09/04/01 | BC Original Brother Pat | |
1.063 | 18 | 7 | eg | 08/28/01 | Ellie Ale Paul Trunfio | |
1.045 | 27 | 3 | ag | 07/03/01 | Budvar 2 Fred Muller | |
1.040 | 28 | 6 | eg | 06/29/01 | Steam Mower Shawn Miller | |
1.056 | 30 | 4 | ag | 01/04/01 | Midwestern Pre Pro American Pilsner Mark Alfaro | |
1.054 | 36 | 4 | ag | 11/01/00 | Good Old Day's Pilsner Darren Gaylor | |
1.057 | 37 | 7 | eg | 09/14/00 | Capt. Happy Pilsner FastOnion | |
1.066 | 40 | 5 | ag | 09/08/00 | Big Daddy's CAP TOO Cas Koralewski | |
1.050 | 25 | 6 | ag | 09/01/00 | photogenic pilsner Martin Kopec | |
1.043 | 20 | 3 | ag | 06/29/00 | north and south dave tease | |
1.059 | 33 | 5 | ag | 04/26/00 | 1920 Pils Simba Dog | |
1.048 | 24 | 3 | ag | 02/02/00 | Greg's Lucky Clover Mike | |
1.053 | 35 | 7 | ag | 12/28/99 | Mike's Boston Lager Mike | |
1.055 | 26 | 4 | ag | 08/01/99 | Spencer's Classic Lager III Kurt A. Christensen | |
1.053 | 22 | 3 | ag | 03/02/99 | Pre-Prohibition Pilsner Eric W | |
1.036 | 39 | 4 | e | 10/01/98 | Pig Swill Russ Younger | |
1.056 | 51 | 5 | eg | 08/29/98 | Czech Budweiser John Alden | |
1.048 | 35 | 8 | eg | 08/22/98 | ESP John Alden | |
1.048 | 45 | 6 | e | 08/22/98 | NB Pilsner John Alden | |
1.054 | 36 | 4 | ag | 05/15/98 | Good Old Day's Pilsner Darren Gaylor | |
1.057 | 24 | 5 | eg | 05/01/98 | Mo Mower More Rick and Don |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract