German Lager |
Munich Helles
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.050 | 25 | 3 | ag | 12/17/11 | Shoot Hell Fire Petey | |
1.042 | 22 | 12 | eg | 01/22/10 | Lager Mit Kaffe Art Shipley | |
1.057 | 24 | 4 | ag | 03/23/09 | Barrington Hellesbier Chris McMath | |
1.049 | 21 | 4 | ag | 03/05/09 | Helles Belles Christo | |
1.046 | 22 | 6 | ag | 01/25/09 | Johnny Lager Jeff Luksch | |
1.049 | 19 | 5 | ag | 11/22/08 | Clubhouse Helles Jeff Luksch | |
1.047 | 20 | 6 | eg | 06/30/08 | I Smell Helles Shaun McKendry | |
1.051 | 30 | 5 | ag | 06/10/07 | American Helles Bob | |
1.048 | 22 | 3 | ag | 05/16/07 | Helles Bells Pilotkid | |
1.048 | 22 | 3 | ag | 05/08/07 | Helles Bells Pilotkid | |
1.049 | 24 | 4 | ag | 12/16/06 | American Helles Bob | |
1.088 | 49 | 7 | ag | 11/22/06 | Parti-gyle Helles Bock/ Kolsch Nathan Shackelford | |
1.042 | 22 | 12 | eg | 08/15/06 | Lager Mit Kaffe Art Shipley | |
1.056 | 31 | 8 | eg | 06/05/06 | hells bells Jim Johnson | |
1.050 | 24 | 7 | eg | 08/18/05 | Munich Helles Art Shipley | |
1.044 | 18 | 4 | pm | 05/19/05 | Windy as Helles Dave Sill | |
1.050 | 20 | 5 | ag | 04/05/05 | Munich Helles Hybrid Beer Stuart Grant | |
1.048 | 19 | 4 | ag | 01/13/05 | Helles Yesh Andy Barkley | |
1.048 | 19 | 4 | pm | 01/29/04 | Just Helles Steve Presley | |
1.063 | 10 | 7 | e | 12/15/03 | Schlag Hinter ROKSNGR BREW | |
1.045 | 21 | 3 | ag | 09/16/02 | Helles Ale Charlie Gray | |
1.044 | 16 | 3 | ag | 04/01/02 | Petite Helles Dan Johnson | |
1.046 | 25 | 4 | ag | 02/19/02 | Froschspeichel Dr. Rhomboid Goatcabin | |
1.048 | 22 | 5 | ag | 02/10/02 | What the Helles This? Erik K | |
1.051 | 21 | 9 | ag | 01/26/02 | Munich Plzner Benno the clown | |
1.048 | 22 | 3 | ag | 11/09/01 | Volksfest Helles Chris Knight | |
1.045 | 22 | 3 | ag | 05/29/01 | Memorial Helles Danny Johnson | |
1.050 | 20 | 5 | ag | 04/17/01 | Kultura Helles Fitz Roy | |
1.053 | 17 | 4 | ag | 03/26/01 | Herf'n Helles Dan Johnson | |
1.050 | 34 | 6 | ag | 01/16/01 | DasBeer Allen Timm | |
1.043 | 20 | 3 | ag | 06/29/00 | north and south dave tease | |
1.048 | 31 | 3 | ag | 06/08/00 | Herf'n Helles Dan Johnson | |
1.054 | 27 | 6 | ag | 05/17/00 | HellRat Sauce | |
1.050 | 25 | 7 | ag | 12/21/98 | Friend Of Fatty Foods (FOFF) Winstead and Vachow | |
1.048 | 18 | 3 | ag | 10/16/98 | Sue's Helles II Mark Riley | |
1.052 | 17 | 3 | ag | 11/29/97 | Sue's Helles Mark Riley | |
1.046 | 21 | 7 | ag | 05/25/97 | Wahoo Helles Christopher Ryba |
Dortmunder/European Export
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.052 | 25 | 4 | ag | 03/11/12 | Old style Export Jim massa | |
1.054 | 27 | 5 | ag | 07/13/09 | DortXport Christo | |
1.055 | 25 | 4 | ag | 09/18/08 | Von Stuben's Private Reserve BBQ Bob | |
1.055 | 35 | 5 | ag | 10/29/06 | Spicey Dortmunder Bob | |
1.059 | 22 | 11 | ag | 10/27/06 | Lightning Lager L M K | |
1.057 | 26 | 6 | ag | 10/05/06 | Olde DarkPort Bob | |
1.054 | 29 | 5 | e | 07/31/06 | Easy Dortmunder Bob | |
1.056 | 26 | 4 | ag | 07/31/06 | Brit Dort Bob | |
1.055 | 26 | 5 | ag | 07/31/06 | American Dortmunder Bob | |
1.052 | 29 | 4 | ag | 07/27/06 | Dortport Bob | |
1.054 | 27 | 6 | ag | 06/22/06 | MunsterBrew Bob | |
1.048 | 27 | 5 | ag | 06/20/06 | A little DAB 'll do ya Larry Wood | |
1.055 | 29 | 8 | ag | 04/19/04 | Dortmunder Platinum STUDS' Brewing Corporation | |
1.062 | 42 | 6 | ag | 03/09/04 | Dortmunder Dead Soldiers Petey | |
1.065 | 28 | 29 | ag | 02/20/03 | Dark Lager Al | |
1.061 | 23 | 6 | ag | 01/01/03 | BAUERNBIER setanta | |
1.049 | 28 | 5 | ag | 08/10/00 | lager Dave Tease | |
1.051 | 27 | 5 | ag | 11/17/99 | Spencer's Dortmunder Kurt A. Christensen | |
1.056 | 28 | 4 | ag | 11/14/99 | Calebs Creek Dortmunder Golden Ricky Sheaves | |
1.049 | 29 | 6 | pm | 05/15/99 | Doorman's Export Sam Boman | |
1.049 | 25 | 4 | ag | 11/22/97 | World Series Lager Chris Ryba |
Munich Dunkel
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.056 | 23 | 7 | eg | 06/12/16 | Everst Expedition Fab | |
1.058 | 25 | 11 | ag | 04/30/14 | Munich Repeater Terry | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California Erroin Martin | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California Erroin Martin | |
1.061 | 242 | 26 | eg | 01/08/13 | Christmas In California IPA Erroin Martin | |
1.059 | 22 | 14 | ag | 01/26/12 | EYE DONT KNOW CherrVallian | |
1.064 | 25 | 12 | ag | 12/28/11 | Uncle Dunkel Dark v 4.0 Barry Tingleff | |
1.065 | 42 | 22 | pm | 03/27/11 | Hoppy Dark Lager EDB | |
1.057 | 38 | >50 | eg | 10/23/10 | Choc Coffee Wheat (Dunkle) CTS | |
1.062 | 13 | 22 | eg | 09/01/10 | Droidz Dunkel Droidiphile | |
1.051 | 17 | 11 | ag | 03/11/10 | 2010 Dunkel Ben Schy | |
1.085 | 27 | 25 | ag | 01/19/10 | Pan-Galactic Gargleblaster Tinman | |
1.059 | 26 | 9 | ag | 12/31/09 | Uncle Dunkel Dark v3.1 Barry Tingleff | |
1.058 | 19 | 31 | eg | 07/21/09 | Dunkel Foley Brewing Co | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.068 | 21 | 19 | ag | 07/11/08 | Barrington Dunkel Chris McMath | |
1.057 | 21 | 18 | ag | 08/31/07 | Hexejäger 1590 BBQ Bob | |
1.054 | 28 | 14 | ag | 06/17/07 | Yankee Dunkel Dandy Bob | |
1.057 | 17 | 39 | ag | 11/19/06 | Black Cauldron S&B Halpin | |
1.057 | 17 | 39 | ag | 10/29/06 | Black Cauldron S&B Halpin | |
1.051 | 29 | 13 | ag | 10/24/06 | Swiss Dark Lager Bob | |
1.054 | 31 | 19 | pm | 10/24/06 | English Alpine Bob | |
1.061 | 25 | 16 | ag | 10/17/06 | TigerCat Special Dark L M K | |
1.054 | 22 | 11 | ag | 10/05/06 | Light American Dunkel Bob | |
1.061 | 14 | 31 | eg | 02/23/06 | Dutch Brown Ale Art Shipley | |
1.055 | 13 | 9 | pm | 01/16/06 | Outlawed Michael Parks | |
1.066 | 19 | 11 | ag | 12/28/05 | Uncle Dunkel Dark v3.0 Barry Tingleff | |
1.053 | 17 | 21 | eg | 08/06/04 | Bob's Black Forest clone West Side Brewing | |
1.044 | 25 | 21 | eg | 03/18/04 | Black Beauty MacPhisto | |
1.060 | 19 | 12 | ag | 03/06/04 | Uncle Dunkel Dark v1.0 Barry Tingleff | |
1.065 | 18 | 12 | eg | 01/18/04 | Zurich Dunkel Lager Trip Rice | |
1.053 | 19 | 20 | ag | 01/17/04 | Monkey's Dunkel Clark | |
1.046 | 25 | 13 | pm | 12/23/03 | Split batch Dunkel srichens | |
1.046 | 20 | 20 | eg | 01/27/03 | Bockstadt ARM | |
1.060 | 30 | 21 | ag | 12/26/02 | Slam Dunkel Jim Johnson | |
1.046 | 25 | 13 | pm | 12/20/02 | Split batch Dunkel srichens | |
1.055 | 23 | 20 | ag | 02/28/02 | Winter's Grip Rusty Mug | |
1.051 | 20 | 15 | ag | 01/28/02 | RIMS #19, Munich Dunkel shillingbrau | |
1.052 | 17 | 20 | ag | 10/13/01 | Wunderkatz Dark Lager Keith Choquette | |
1.054 | 21 | 18 | pm | 05/10/01 | Black Hole Bruce Grayson | |
1.049 | 22 | 18 | eg | 04/26/01 | Kultura Dunkel Fitz Roy | |
1.055 | 33 | 17 | pm | 02/21/01 | West Virginia Vic Shawn Miller | |
1.056 | 39 | 19 | ag | 12/19/00 | Decemberfest Dunkel How232 | |
1.056 | 21 | 16 | ag | 06/04/00 | Munich Dunkel Andy Hancock | |
1.054 | 27 | 16 | ag | 03/24/00 | Dunkel Leif | |
1.059 | 40 | 25 | eg | 01/19/00 | Drunkel Very Much Two TKE's Brew | |
1.055 | 22 | 19 | eg | 08/21/99 | Columbia Dunkel Leo Graham | |
1.060 | 18 | 19 | ag | 05/14/99 | Munchen Dunkel Terry Stinger | |
1.051 | 24 | 25 | ag | 03/06/99 | Califoria Dunkel Kurt A. Christensen | |
1.056 | 36 | 31 | eg | 11/24/98 | Arnold`s Dunkel Shawn | |
1.055 | 26 | 24 | ag | 05/17/98 | Poke-Check Dark Matt Arnold |
Schwarzbier
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.056 | 22 | 26 | ag | 11/19/16 | May the schwarz be with you Oberlin | |
1.055 | 31 | 33 | ag | 02/03/16 | Babado-ok Lager The Fallen | |
1.067 | 96 | 42 | ag | 10/24/11 | Mountaineer Slayer Black India Ale | |
1.051 | 24 | 27 | ag | 07/05/11 | Black Bear, uh Beer Christo | |
1.047 | 28 | 29 | eg | 11/03/10 | Krausenheimer Blackenator Doug Kraus | |
1.070 | 30 | 29 | eg | 08/05/10 | Imperial Schwarzbier Matt Earle | |
1.047 | 28 | 29 | eg | 07/27/10 | Krausenheimer Blackenator Doug Kraus | |
1.053 | 27 | 29 | pm | 02/20/10 | Seebarsch Schuylkill River Brewing Co. | |
1.053 | 30 | 22 | eg | 12/22/09 | Bottom Schwarzbier CorradoVT | |
1.049 | 22 | 41 | eg | 07/30/09 | Ivan's Brew (I) Fab | |
1.047 | 26 | 27 | ag | 06/24/09 | Patent Leather Schuylkill River Brewing Co. | |
1.054 | 29 | 27 | eg | 07/11/08 | The Black Bavarian Shaun McKendry | |
1.049 | 22 | 27 | pm | 05/30/08 | Midnight Lager BYOHB | |
1.055 | 28 | 30 | eg | 05/19/08 | Arnold Schwarzbier Uncle Ralph | |
1.066 | 36 | 24 | eg | 03/15/08 | Traditional Bock Stephen Karlovic | |
1.054 | 22 | 25 | eg | 11/20/07 | Midnight Lager TJR | |
1.053 | 25 | 4 | ag | 10/23/07 | mercredi COCO LAPIN | |
1.057 | 33 | 26 | eg | 08/15/07 | JP's Beasty Schwarzbier Josh & Joel Pederson | |
1.055 | 33 | 29 | ag | 01/09/07 | Ohio Night Bob | |
1.055 | 29 | 35 | pm | 10/31/06 | Black Goulish Serpant Bob | |
1.064 | 23 | 20 | eg | 06/27/06 | EWSchwarthy Bob | |
1.054 | 25 | 30 | ag | 06/26/06 | Gorlitzer Bob | |
1.055 | 30 | 20 | ag | 06/22/06 | Reutlinger Bob | |
1.048 | 26 | 16 | eg | 04/27/06 | High Seas Brewery Black Sea Ale Kevminator | |
1.031 | 12 | 36 | eg | 04/04/06 | Pasbt Black Eisenach | |
1.045 | 26 | 20 | ag | 07/28/05 | Czech Black Lager Stuart Grant | |
1.052 | 28 | 27 | ag | 12/17/04 | Schwarz beer Bugeater Brewing Company | |
1.052 | 26 | 22 | ag | 09/11/04 | Schwarz beer John Tossberg & Bernie Ball | |
1.049 | 34 | 36 | eg | 07/22/04 | Black As Your Heart / Black Heat Alex van den Broek | |
1.048 | 26 | 27 | ag | 05/01/04 | Schwarzbier Steve Presley | |
1.058 | 32 | 29 | ag | 02/02/04 | Cerny clone coz | |
1.047 | 24 | 20 | ag | 01/29/04 | Angies Black Bear Lager D Bowman | |
1.066 | 10 | 13 | e | 12/11/03 | evilweizen evilredlight | |
1.086 | 60 | >50 | eg | 11/07/03 | RUSH 2112 axis714 | |
1.060 | 24 | 34 | ag | 11/24/02 | RIMS #32, Smoke on the Water (Rauchbier) shillingbrau | |
1.055 | 20 | 22 | eg | 07/27/02 | Schwarzbier Rob Vest | |
1.055 | 23 | 20 | ag | 02/28/02 | Winter's Grip Rusty Mug | |
1.044 | 38 | 37 | ag | 12/04/01 | Schwarzbier Enrico | |
1.049 | 22 | 29 | ag | 11/14/01 | Raven Black Lager Keith Choquette | |
1.051 | 24 | 25 | ag | 09/29/01 | Wunderkatz Schwarzbier Keith Choquette | |
1.056 | 42 | 23 | ag | 07/07/01 | RIMS #11, German Schwartzbier Shillingbrau | |
1.053 | 24 | 23 | ag | 05/25/01 | Bepi's spruce beer pete | |
1.056 | 32 | 43 | ag | 05/03/01 | Black Bitch Jim Johnson | |
1.042 | 26 | 27 | eg | 12/18/00 | Good Ol' Black Beer Carl Laman | |
1.050 | 43 | 24 | ag | 02/19/99 | Black Bear Lager Eric W | |
1.070 | 39 | 32 | ag | 01/05/99 | Tomb Raider Lager Art Beall | |
1.061 | 32 | 37 | eg | 11/13/98 | Schwarzbeer Shawn | |
1.043 | 22 | 24 | eg | 07/16/98 | Dirty Cherry BigJohn |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract