Vienna/Märzen/Oktoberfest |
Vienna
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.055 | 19 | 9 | ag | 11/29/15 | The Yodeler Chris Ungvarsky | |
1.058 | 26 | 10 | ag | 11/11/15 | I'll be Bock Chris Ungvarsky | |
1.053 | 27 | 8 | ag | 05/21/15 | MotherFucker Lager John Albert | |
1.044 | 14 | 11 | pm | 09/26/12 | Bourbon Oaked Pumpkin Ale Ali Youssefi | |
1.057 | 33 | 11 | ag | 06/15/12 | Winter Lager Chris Graham | |
1.055 | 23 | 11 | ag | 04/05/12 | Longbottom Lager Soylent | |
1.044 | 43 | 6 | ag | 02/14/12 | HairyFishnuts (and other cults pondered) tinman | |
1.050 | 26 | 14 | eg | 04/11/11 | graffianna JJ | |
1.056 | 28 | 8 | ag | 04/11/11 | Dreher Delight #2 JJ | |
1.050 | 27 | 8 | pm | 01/25/11 | Double Nickel Lager Sons of Atilla | |
1.054 | 26 | 10 | ag | 12/15/10 | Johann Lager John Albert | |
1.052 | 29 | 9 | eg | 04/25/10 | Larslager Frazier | |
1.061 | 34 | 12 | ag | 04/10/10 | Fiesta de Mayo West Wind | |
1.056 | 28 | 8 | ag | 05/13/09 | Firehouse Ale GATOR | |
1.054 | 21 | 12 | eg | 04/15/09 | Negra Modelo Clone Evstakiev's Pivo | |
1.052 | 27 | 10 | ag | 03/06/09 | Dos Itchy Juevos BBQ Bob | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.050 | 20 | 11 | ag | 01/20/09 | Negra Modelo Clone TX BREWER | |
1.040 | 18 | 10 | eg | 12/02/08 | ABITA AMBER CLONE TXBREWER | |
1.053 | 30 | 9 | ag | 11/06/08 | Ist Das Nicht Ein Wiener Bier? Mr. Rogers Neighborhood Brewer | |
1.047 | 16 | 10 | eg | 09/04/08 | Father's Day Cerveza R3 Brewery | |
1.054 | 22 | 6 | ag | 04/26/08 | Granny Beer Larry Maler | |
1.054 | 25 | 12 | ag | 04/06/08 | Dreher delight Jim Johnson | |
1.054 | 29 | 15 | ag | 12/25/07 | Dark Lord Vienna Mr. Rogers Neighborhood Brewer | |
1.050 | 25 | 9 | ag | 04/28/07 | AA Vienna Matt Herrold | |
1.045 | 16 | 13 | ag | 01/03/07 | BEFANA 2007 IVO | |
1.051 | 24 | 5 | ag | 11/06/06 | Mauler Lager L M K | |
1.055 | 29 | 7 | ag | 11/03/06 | Great Vienna Lager Bob | |
1.055 | 21 | 8 | pm | 07/27/06 | ScandiaGlow Bob | |
1.052 | 24 | 10 | ag | 06/25/06 | Winter dreaming Pot of Grass Productions | |
1.047 | 22 | 5 | ag | 06/21/06 | Mild French lager Bob | |
1.060 | 32 | 12 | eg | 05/31/06 | Itchy Juevos! McKinney Brothers | |
1.056 | 24 | 10 | eg | 02/16/06 | Muskego Vienna Bitte Ken Bitter | |
1.059 | 26 | 9 | eg | 02/12/06 | Muskego Vienna Ken Bitter | |
1.045 | 25 | 6 | eg | 03/26/04 | Vienna Voluptuous MacPhisto | |
1.053 | 25 | 8 | pm | 01/29/04 | Vienna-Stlye Lager Steve Presley | |
1.045 | 25 | 6 | eg | 01/16/04 | Vienna Voluptuous MacPhisto | |
1.053 | 20 | 12 | ag | 01/12/04 | Dos Esquis Andy | |
1.060 | 48 | 8 | ag | 12/25/03 | Linz Marzen Petey | |
1.051 | 18 | 10 | pm | 07/14/03 | Mexican Lager Senor Tony | |
1.050 | 24 | 6 | ag | 05/28/03 | Rockin Vienna style Jim Johnson | |
1.042 | 24 | 4 | ag | 05/22/03 | Viennese Mild II John Tossberg & George Aux | |
1.056 | 28 | 6 | ag | 05/08/03 | Dampf auf der Donau Brown Brook Brewing | |
1.058 | 45 | 8 | ag | 05/07/03 | Vienna Steamer Brown Brook Brewing | |
1.052 | 30 | 10 | ag | 12/14/02 | RIMS #31, Christmas in Vienna shillingbrau | |
1.052 | 30 | 10 | ag | 11/24/02 | RIMS #31, Christmas in Vienna shillingbrau | |
1.054 | 45 | 5 | ag | 11/20/02 | Vienna Cream Ale Derric | |
1.052 | 30 | 10 | ag | 11/17/02 | RIMS #30, Christmas in Vienna shillingbrau | |
1.052 | 23 | 6 | ag | 07/02/02 | Viennese Mild John Tossberg & George Aux | |
1.052 | 27 | 10 | ag | 05/03/02 | Cinco de Mayo Amber Chris Knight | |
1.057 | 20 | 6 | ag | 02/24/02 | RIMS #18, Lizard Head Lager shillingbrau | |
1.051 | 19 | 9 | ag | 02/14/02 | Negra Clone Tom Daniels | |
1.050 | 37 | 11 | ag | 08/18/01 | #105 Vienna Fest Olde Phenomian (RJ) | |
1.057 | 36 | 10 | eg | 08/14/01 | Vienna Ale P. Smith | |
1.046 | 17 | 8 | ag | 07/16/01 | Negra Clone Tom Daniels | |
1.057 | 28 | 10 | eg | 07/08/01 | Vienna Ale P. Smith | |
1.054 | 24 | 6 | ag | 11/10/00 | Pumpkin Lager How232 | |
1.051 | 18 | 13 | ag | 09/29/00 | VienNO? Dave Fujiyama | |
1.053 | 26 | 9 | ag | 09/13/00 | Honeycomb Lager A. Mayes | |
1.051 | 24 | 10 | ag | 04/13/00 | Mike's vienna Mike Porter | |
1.051 | 26 | 12 | ag | 04/13/00 | Fat Cats Dark Amber Lager Mike Porter | |
1.062 | 19 | 12 | ag | 07/07/99 | Stingerbrau Oktoberfest Terry Stinger | |
1.126 | 27 | 43 | e | 12/18/98 | Alemagna Massimo Nargiso | |
1.050 | 37 | 11 | ag | 02/01/98 | #105 Vienna Fest Olde Phenomian |
Märzen/Oktoberfest
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.060 | 21 | 9 | ag | 11/16/16 | Xmas Festbier OleOneEyeBrewery | |
1.062 | 22 | 12 | ag | 02/05/15 | Springfest Chris Ungvarsky | |
1.078 | 30 | 17 | eg | 10/09/14 | Octo-hop Okto-bock Mario | |
1.054 | 6 | 10 | pm | 04/05/14 | Droidtoberfest Droidiphile | |
1.056 | 14 | 8 | ag | 10/02/13 | NFest Beclouded Eye Brewing | |
1.069 | 0 | 17 | ag | 09/23/13 | Sweet Matthew R. | |
1.052 | 26 | 10 | ag | 07/26/13 | Oktoberfest 3.0 Matthew R. | |
1.059 | 18 | 12 | ag | 02/23/13 | Wölpertinger Dunkels Märzen Chris Ungvarsky | |
1.060 | 22 | 8 | pm | 01/05/13 | Amerikaner-Märzen the Red Stoners | |
1.062 | 22 | 8 | ag | 08/27/12 | Satan's Oktoberfest Satanik Brewmaster | |
1.055 | 26 | 10 | eg | 08/18/12 | Festbier Matt | |
1.077 | 21 | 23 | eg | 07/15/12 | Auktowburfesht Bridge Boys Brewery | |
1.063 | 20 | 16 | pm | 01/09/12 | New Germany Märzen Chris Ungvarsky | |
1.057 | 22 | 11 | ag | 08/30/11 | Oktoberfest 2.0 Matthew R. | |
1.055 | 34 | 7 | ag | 08/26/11 | Oktoberfest Sample Batch #1 Virgin Islands Brewing | |
1.055 | 34 | 7 | ag | 08/26/11 | Oktoberfest Sample Batch #1 Virgin Islands Brewing | |
1.055 | 27 | 13 | ag | 06/13/11 | Sunshinefest SECOND CAPITAL | |
1.053 | 24 | 15 | eg | 06/03/11 | GB Oktoberfest JMSullivan23 | |
1.056 | 24 | 7 | ag | 05/28/11 | Doyarda Ivo Gerbaz | |
1.068 | 32 | 9 | ag | 04/11/11 | Draherfest JJ | |
1.073 | 23 | 11 | ag | 03/26/11 | Double O Ben Schy | |
1.054 | 23 | 15 | ag | 03/09/11 | Vienna Redux Andi & Sean | |
1.054 | 20 | 7 | ag | 02/01/11 | New Germany Märzen v4.0 Chris Ungvarsky | |
1.060 | 20 | 11 | eg | 11/29/10 | lager1 Antonio Vivi | |
1.056 | 27 | 11 | ag | 10/03/10 | Spocktoberfest billy | |
1.054 | 19 | 9 | ag | 10/01/10 | Herbstbier der Bogenschütze Chris Ungvarsky | |
1.060 | 21 | 11 | ag | 09/18/10 | The un-NOToberfest Scott | |
1.055 | 22 | 11 | ag | 09/18/10 | NOToberfest Scott | |
1.063 | 15 | 20 | ag | 09/13/10 | Harvest Ale 2 Bud | |
1.092 | 72 | 14 | eg | 09/11/10 | Hollowed and Hallowed Pumpkin IPA Hollow cerveCERO Brewery | |
1.057 | 23 | 13 | ag | 04/14/10 | '10 Roktoberfest Scott G / Erik & Julie H | |
1.057 | 20 | 12 | ag | 02/23/10 | New Germany Märzen v3.0 Chris Ungvarsky | |
1.066 | 10 | 11 | eg | 01/03/10 | Late Artoberfest West Side Brewing | |
1.054 | 33 | 14 | ag | 12/30/09 | Oh 10-berfest Social Experiment Brewing Co | |
1.080 | 12 | 9 | eg | 12/08/09 | Das Nazz Oktoberfest NAZZ | |
1.055 | 33 | 15 | pm | 10/30/09 | Novemberfest Social Experiment Brewing Co | |
1.064 | 17 | 16 | eg | 09/12/09 | oktoberfest 09 Foley Brewing Co | |
1.054 | 23 | 14 | ag | 08/20/09 | Iraq-toberfest Chris Ungvarsky | |
1.059 | 33 | 13 | ag | 07/19/09 | Black Forest Bear TheGagg | |
1.056 | 24 | 10 | ag | 03/03/09 | Barrington Marzen Chris McMath | |
1.054 | 23 | 13 | ag | 02/07/09 | New Germany Märzen v2.0 Chris Ungvarsky | |
1.054 | 28 | 11 | ag | 11/24/08 | Festovall Christo | |
1.053 | 29 | 5 | ag | 10/19/08 | Oktoberfest Ale Aaron Purcell | |
1.069 | 12 | 11 | eg | 09/27/08 | Årtoberfest 2008 West Side Brewing | |
1.060 | 20 | 12 | pm | 09/04/08 | Oktabru Midland Brewing | |
1.060 | 25 | 13 | eg | 08/07/08 | Minga Brau | |
1.057 | 23 | 10 | eg | 08/02/08 | Madtown Oktoberfest Fab & Mike | |
1.064 | 28 | 16 | ag | 05/29/08 | Hindenberg Hooch BBQ Bob | |
1.054 | 22 | 6 | ag | 04/26/08 | Granny Beer Larry Maler | |
1.063 | 25 | 11 | ag | 03/31/08 | German Oktoberfest Matt Ayers | |
1.062 | 20 | 15 | pm | 03/05/08 | New Germany Märzen Chris Ungvarsky | |
1.061 | 22 | 11 | ag | 02/29/08 | Spooktoberfest B&R Brewing Co. | |
1.058 | 29 | 9 | ag | 02/12/08 | Airacobra Lager lmk/ Red Road Brewing | |
1.053 | 25 | 10 | ag | 11/26/07 | First lager Alex Nichols | |
1.068 | 18 | 9 | eg | 10/15/07 | Strassners Octoberbest Joe M. | |
1.057 | 29 | 11 | pm | 10/09/07 | It's 12 O'clock Somewhere Mr. Rogers Neighborhood Brewer | |
1.060 | 18 | 7 | pm | 09/22/07 | Årtober von Steambraü 2007 West Side Brewing | |
1.056 | 23 | 7 | ag | 09/08/07 | Octoberfest John Alden | |
1.060 | 22 | 6 | ag | 09/03/07 | Oktoberfest in the Desert Shilling | |
1.057 | 72 | 12 | eg | 09/03/07 | Hoptoberfest Bort | |
1.056 | 24 | 16 | pm | 08/27/07 | JOK-toberfest Ale Chris Ungvarsky | |
1.061 | 22 | 11 | ag | 07/22/07 | Spooktoberfest B&R Brewing Co. | |
1.055 | 22 | 4 | ag | 04/01/07 | My Summer Brew Ralph Nalbandian | |
1.061 | 30 | 14 | pm | 11/23/06 | Heartry Midlands Lager Bob | |
1.052 | 34 | 12 | eg | 10/23/06 | Alpine Amber Autumn Bob | |
1.053 | 29 | 16 | eg | 10/07/06 | MiloFest Bob | |
1.057 | 26 | 6 | ag | 10/05/06 | Olde DarkPort Bob | |
1.065 | 45 | 7 | ag | 10/04/06 | Marvelous Marzen Scott and Tom | |
1.059 | 25 | 11 | ag | 10/04/06 | Blitzedkrieg II BBQ Bob | |
1.059 | 23 | 12 | ag | 09/03/06 | Octoberfest 2006 bert-o-matic | |
1.063 | 25 | 10 | ag | 08/15/06 | Bounty Hunter Matt Ayers | |
1.057 | 29 | 13 | pm | 08/03/06 | Oktoberfest Style Ale Justin Sieglaff | |
1.059 | 25 | 9 | eg | 06/25/06 | Masters Marzen Art Shipley | |
1.061 | 15 | 10 | eg | 01/28/06 | Maibock Spring 06 West Side Brewing | |
1.054 | 17 | 6 | eg | 12/31/05 | Josie's Colt Oktoberfest Ale Tim Bode | |
1.056 | 30 | 12 | ag | 10/29/05 | Novemberfest Steve-o | |
1.055 | 26 | 11 | ag | 09/15/05 | Umlaut Oktoberfest Stuart Grant | |
1.060 | 9 | 13 | pm | 09/12/05 | Oktoberfest Ale Initial Mash Function | |
1.061 | 25 | 14 | ag | 09/03/05 | Artoberfest 05 West Side Brewing | |
1.061 | 24 | 8 | ag | 08/26/05 | Oktoberfest - 2005 Mark Haislip | |
1.054 | 25 | 7 | ag | 05/19/05 | Marzen v1.0 MacDuff | |
1.058 | 29 | 5 | ag | 02/10/05 | Oktober fest John Tossberg | |
1.059 | 22 | 7 | ag | 01/15/05 | LC Lager M.A.D. | |
1.059 | 24 | 6 | ag | 01/15/05 | LC Lager M.A.D. | |
1.061 | 22 | 9 | ag | 12/29/04 | Christmas Marzen Better Beer | |
1.066 | 27 | 11 | ag | 09/16/04 | Octoberfest II Brian Sanders | |
1.053 | 52 | 13 | eg | 09/06/04 | Marzenbier Fieldpointe Brewery© | |
1.054 | 20 | 9 | ag | 09/04/04 | Oktoberfest Clark | |
1.062 | 10 | 8 | eg | 08/21/04 | Artoberfest 2004 West Side Brewing | |
1.056 | 36 | 10 | eg | 08/20/04 | Fieldpointe Octoberfest '99 Fieldpointe Brewery© | |
1.059 | 19 | 11 | eg | 05/02/04 | Ayinger-like O-Fest Nate the Animal | |
1.062 | 24 | 15 | eg | 05/02/04 | Hubsch Marzen-Ish Nate the Animal | |
1.066 | 14 | 12 | eg | 02/16/04 | Korean Oktoberfest Dennis McMahon | |
1.068 | 20 | 9 | ag | 01/02/04 | #4 Fest Bier Mashin Mike | |
1.060 | 48 | 8 | ag | 12/25/03 | Linz Marzen Petey | |
1.059 | 25 | 9 | ag | 11/20/03 | Octoberbest Sanders | |
1.046 | 26 | 14 | eg | 11/15/03 | My Marzen Brew Pirate | |
1.058 | 32 | 16 | eg | 09/21/03 | Fieldpointe Festbier Fieldpointe Brewery© | |
1.062 | 28 | 9 | ag | 08/26/03 | Fall's Call Crazee Frazee | |
1.056 | 21 | 6 | ag | 08/25/03 | Chucktoberfest-ale charlie | |
1.063 | 13 | 14 | eg | 08/20/03 | Artoberfest West Side Brewing | |
1.070 | 42 | 11 | ag | 07/14/03 | mighty marzen jim litterio | |
1.060 | 26 | 7 | eg | 07/14/03 | Revolution 1917 Jiggly George | |
1.060 | 13 | 18 | eg | 05/16/03 | Amber Oktoberfest Dennis McMahon | |
1.060 | 17 | 11 | eg | 05/14/03 | German Oktoberfest Dennis McMahon | |
1.054 | 18 | 10 | e | 03/26/03 | Oktoberfestbier 2003 Howard Hughes | |
1.055 | 14 | 9 | eg | 02/24/03 | "O" Dennis McMahon | |
1.054 | 26 | 11 | ag | 02/09/03 | Wunderkatz Märzenbier Crazy Cat Brewery | |
1.055 | 14 | 10 | e | 02/08/03 | "O" Dennis McMahon | |
1.052 | 30 | 10 | ag | 12/14/02 | RIMS #31, Christmas in Vienna shillingbrau | |
1.052 | 30 | 10 | ag | 11/24/02 | RIMS #31, Christmas in Vienna shillingbrau | |
1.052 | 30 | 10 | ag | 11/17/02 | RIMS #30, Christmas in Vienna shillingbrau | |
1.088 | 22 | 21 | ag | 10/27/02 | Dark Amber VMO Kristopher J. Nolan | |
1.056 | 15 | 10 | eg | 09/16/02 | Oktooberfest Colby Fry | |
1.056 | 24 | 9 | ag | 08/30/02 | Black Dog Barktoberfest Trubdaddy | |
1.081 | 30 | 25 | pm | 08/10/02 | Shaketoberfest Shakey Dog Brewhaus | |
1.054 | 25 | 10 | ag | 07/20/02 | Wiesn Festbier Chris Knight & Tom McNelis | |
1.067 | 16 | 7 | ag | 03/25/02 | Fest Bier 3 Barry Tingleff | |
1.055 | 23 | 14 | ag | 03/24/02 | Johnny Canuck's Red Lager John Ferguson | |
1.051 | 20 | 9 | ag | 03/17/02 | RIMS # 23, Blitzgrieg Shillingbrau | |
1.056 | 24 | 10 | ag | 02/06/02 | ROXTOBERFEST Colby Fry | |
1.066 | 18 | 8 | ag | 02/03/02 | Fest Bier 3 Barry Tingleff | |
1.057 | 21 | 6 | ag | 11/25/01 | novefest rob and rob | |
1.050 | 0 | 13 | ag | 11/04/01 | Cocktoberfest Jeff Waller | |
1.077 | 45 | 33 | ag | 09/29/01 | Octoberfest 2001 Steve Gustafson | |
1.060 | 37 | 16 | ag | 09/28/01 | Schottoberfest Lonnie Schott | |
1.054 | 17 | 14 | ag | 08/26/01 | RIMS #16 Oktoberfest 2 Shillingbrau | |
1.055 | 22 | 4 | ag | 08/19/01 | Murrieta Maerzen Donald Park | |
1.054 | 24 | 10 | ag | 07/07/01 | Ayinger October |Fest Rick Dobler | |
1.068 | 25 | 9 | ag | 06/22/01 | Oktoberfest 101 Randy Champagne | |
1.058 | 22 | 13 | ag | 06/19/01 | Oktoberfest Märzen Randy Champagne | |
1.058 | 20 | 12 | ag | 06/14/01 | Kultura Oktoberfest Fitz Roy | |
1.061 | 29 | 8 | ag | 03/19/01 | Herf'n O'fest Dan Johnson | |
1.056 | 26 | 8 | ag | 03/14/01 | Herf'n O'fest Dan Johnson | |
1.052 | 25 | 7 | ag | 02/23/01 | Maerzen sean r | |
1.055 | 33 | 17 | pm | 02/21/01 | West Virginia Vic Shawn Miller | |
1.058 | 23 | 9 | pm | 01/27/01 | MonkFest Drunk Monk | |
1.064 | 23 | 10 | eg | 01/25/01 | Happy's Oktoberfest Ale Tim Marriott | |
1.056 | 22 | 7 | pm | 01/03/01 | MonkFest Drunk Monk | |
1.066 | 21 | 11 | eg | 10/27/00 | Oktoberfest P. Smith | |
1.061 | 29 | 14 | ag | 09/23/00 | Not-Octoberfest Billy Hill (get it?!) | |
1.059 | 19 | 10 | ag | 09/13/00 | Oktoberfest-Marzen J. Randal | |
1.077 | 29 | 9 | ag | 08/28/00 | Oktoberbock Jim Johnson | |
1.081 | 20 | 13 | ag | 08/10/00 | Fest Bier 2 Barry Tingleff | |
1.053 | 26 | 25 | ag | 07/14/00 | Black Garnet Porter/Lager How232 | |
1.063 | 28 | 8 | ag | 02/11/00 | Popkas 2000 Dan Johnson | |
1.063 | 37 | 13 | ag | 08/29/99 | Hienekicker Leif | |
1.099 | 19 | 11 | ag | 08/16/99 | Fest Bier Barry Tingleff | |
1.062 | 19 | 12 | ag | 07/07/99 | Stingerbrau Oktoberfest Terry Stinger | |
1.048 | 25 | 13 | pm | 07/02/99 | Marzen Kolsch William Solomon | |
1.058 | 24 | 11 | ag | 03/20/99 | Equinox-fest bier D. McAbrew | |
1.058 | 25 | 10 | pm | 03/03/99 | G'S MARZEN MADNESS G MAN | |
1.054 | 20 | 9 | pm | 02/26/99 | Marzenoberfest Franzkeller | |
1.056 | 23 | 8 | ag | 01/31/99 | Popkas Salute Danny Johnson | |
1.064 | 11 | 19 | eg | 12/23/98 | Scott and Troy's Oktoberfest Scott Biedermann and Troy Hornsby | |
1.061 | 36 | 19 | eg | 10/18/98 | Octoberfest Shawn | |
1.072 | 17 | 12 | pm | 10/08/98 | Dark Mountain Spirit Bill Szyjkowski | |
1.053 | 26 | 11 | ag | 09/12/98 | Schloktoberfest C & J | |
1.057 | 25 | 7 | ag | 07/22/98 | First Lager Daniel B. Cook | |
1.052 | 27 | 9 | ag | 02/28/98 | Fruhlings Marzenbier Chris McAtee | |
1.068 | 17 | 10 | eg | 12/29/97 | Tim's Oktoberfest Ale Tim Bode | |
1.061 | 31 | 12 | ag | 10/24/97 | Almost Oktoberfest Christopher McMath | |
1.065 | 26 | 9 | ag | 07/29/97 | Frogtoberfest Phil Wilcox |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract