German Wheat Beer |
Berliner Weisse
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.034 | 12 | 3 | ag | 07/21/14 | Razz Revenge Chris Ungvarsky | |
1.066 | 12 | 6 | pm | 07/14/10 | Hawks' Hefeweizen Stolen Face Brewery | |
1.032 | 7 | 5 | eg | 04/05/10 | Israeli Wheat Beer Omer Tal & Gal Cohen | |
1.039 | 8 | 3 | ag | 02/15/10 | pdxal's berliner weisse pdxal | |
1.028 | 4 | 2 | ag | 09/12/07 | Waffen Weisse BBQ Bob | |
1.033 | 7 | 3 | pm | 06/23/06 | White Stendal Bob | |
1.033 | 8 | 2 | ag | 10/31/04 | Berliner Weiss John Tossberg | |
1.050 | 12 | 3 | pm | 02/02/01 | Lump's Hefewiezen Eddie G | |
1.055 | 17 | 4 | ag | 05/23/97 | Berliner Wiesse Phil Wilcox |
Weizen/Weissbier
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.069 | 12 | 5 | ag | 10/02/16 | Honey weiss 2016 Rhuuk | |
1.077 | 12 | 6 | ag | 12/19/15 | Honey weiss 2015 Rhuuk | |
1.053 | 10 | 17 | ag | 03/29/15 | Uncle Dunkel Chris Ungvarsky | |
1.049 | 11 | 3 | ag | 03/20/15 | Yeller Crick Hefe Chris Ungvarsky | |
1.054 | 15 | 3 | ag | 02/03/15 | weissout The Fallen | |
1.059 | 14 | 6 | e | 10/29/14 | GF Grapefuitweizen (GFweizen) Jason Brown | |
1.053 | 16 | 4 | ag | 03/21/14 | Honig Bär Hefeweizen Chris Ungvarsky | |
1.057 | 19 | 5 | e | 10/25/13 | Sauge-Grenue Pascal | |
1.042 | 16 | 4 | ag | 10/13/13 | Tired Belgian Wit Russ | |
1.064 | 24 | 3 | ag | 07/06/13 | Goin Midevil skippy | |
1.051 | 32 | 3 | pm | 05/28/13 | St. Arnold Icon Green Clone Ali Youssefi | |
1.043 | 34 | 3 | pm | 05/28/13 | St. Arnold Icon Green Clone Ali Youssefi | |
1.046 | 6 | 3 | eg | 05/23/13 | first wheat beni and yossi | |
1.061 | 11 | 4 | ag | 03/28/13 | Hefe-a-Lump Mahackeno Brewing | |
1.053 | 16 | 16 | pm | 12/31/12 | Joe's German Ryebier Buzzerj | |
1.056 | 13 | 9 | ag | 11/05/12 | weiss1 (year 2013) Riccardo Arrigucci Antonio Vivi & Filippo vanni | |
1.057 | 12 | 9 | ag | 07/19/12 | weiss1 Antonio Vivi/Riccardo Arrigucci | |
1.048 | 12 | 3 | eg | 05/21/12 | Omer Effi | |
1.060 | 24 | 5 | ag | 04/13/12 | Sa-Wheat! KOBB | |
1.053 | 30 | 9 | ag | 04/13/12 | Dub-ya PA KOBB | |
1.053 | 20 | 9 | ag | 04/12/12 | Dub-ya PA KOBB | |
1.049 | 25 | 9 | ag | 04/11/12 | Dub-ya PA KOBB | |
1.050 | 9 | 3 | ag | 03/28/12 | weizenheimer KOBB | |
1.060 | 24 | 5 | ag | 03/28/12 | Sa-Wheat! KOBB | |
1.053 | 27 | 6 | ag | 03/26/12 | Dub-ya PA KOBB | |
1.068 | 27 | 5 | ag | 03/26/12 | Sa-Wheat! KOBB | |
1.056 | 26 | 6 | ag | 03/26/12 | Dub-ya PA KOBB | |
1.056 | 14 | 6 | ag | 03/19/12 | weiss1 Antonio Vivi/Riccardo Arrigucci | |
1.051 | 18 | 6 | ag | 03/16/12 | weiss1 Antonio Vivi/Riccardo Arrigucci | |
1.067 | 22 | 5 | ag | 03/06/12 | Sa-Wheat! KOBB | |
1.050 | 9 | 3 | ag | 02/20/12 | weizenheimer KOBB | |
1.059 | 12 | 3 | e | 12/28/11 | M&F Wheat Yeasty Boys | |
1.061 | 11 | 4 | e | 12/28/11 | old heffer Yeasty Boys | |
1.059 | 12 | 4 | ag | 12/19/11 | Hefeweizen Tom Healy | |
1.059 | 11 | 4 | ag | 11/23/11 | Hefeweizen Tom Healy | |
1.052 | 13 | 15 | ag | 10/03/11 | Dunkelweisse der Bogenschütze Chris Ungvarsky | |
1.038 | 19 | 3 | eg | 07/25/11 | Dr. Nick's Special Edition Maccus | |
1.061 | 29 | 5 | eg | 07/08/11 | Hoppy Wheat Gal & Omer | |
1.057 | 17 | 4 | ag | 06/15/11 | There She Gose Maple City Brewery | |
1.052 | 14 | 4 | eg | 06/13/11 | Blackberry Weizen Rico | |
1.051 | 13 | 3 | ag | 05/19/11 | Semaj's Hefe Beclouded Eye Brewing | |
1.051 | 16 | 4 | ag | 04/14/11 | Hefeweizen2 Christo | |
1.066 | 9 | 5 | ag | 03/05/11 | Franziskaner Hefe-Weisse Taste-a-like GreatWhiteDan | |
1.080 | 11 | 4 | eg | 03/03/11 | Honey Hef Rico | |
1.053 | 35 | 8 | eg | 02/07/11 | Heffenweizen Up and Coming | |
1.052 | 14 | 3 | eg | 12/14/10 | Ballweizen Jan | |
1.030 | 11 | 3 | e | 12/06/10 | Lighter than Air Razzberry Wheat Marc Lee and Andy Winch | |
1.049 | 14 | 3 | e | 11/25/10 | Simple Wheat Justin | |
1.051 | 11 | 7 | eg | 11/09/10 | Blanca de Boadilla Alf | |
1.047 | 19 | 3 | eg | 11/07/10 | Hugh Hefnerwiezen Joel | |
1.090 | 31 | 21 | ag | 11/01/10 | "Ho Ho" Winterweiss Rick Armstrong | |
1.048 | 14 | 17 | ag | 09/23/10 | Harvest Moon Chris Ungvarsky | |
1.047 | 23 | 3 | ag | 07/29/10 | Brew City Wheat Chris Johnson | |
1.053 | 14 | 3 | ag | 07/19/10 | Brew City Wheat Chris Johnson | |
1.066 | 12 | 6 | pm | 07/14/10 | Hawks' Hefeweizen Stolen Face Brewery | |
1.049 | 9 | 3 | e | 06/10/10 | Full-Bodied Weizenbier Felix Stoddeay's | |
1.067 | 18 | 5 | ag | 06/06/10 | El Hefe - hefeweizen Tracy Stevenson | |
1.060 | 14 | 7 | ag | 05/26/10 | Volunteer Weizen Scott Oberlin | |
1.053 | 16 | 4 | eg | 05/23/10 | Return to America Wheat the Red Stoners | |
1.045 | 14 | 4 | e | 05/19/10 | St James Simple Wheat Justin St. James | |
1.043 | 10 | 8 | ag | 05/19/10 | Paulaner Hefe-Weizen Matt Chapman | |
1.050 | 15 | 4 | eg | 05/13/10 | Return to America Wheat the Red Stoners | |
1.059 | 17 | 5 | eg | 05/13/10 | Return to America Wheat the Red Stoners | |
1.053 | 15 | 4 | ag | 03/09/10 | Hefe Weizen #2 âéåøà Noam - Modiin | |
1.041 | 32 | 3 | eg | 01/27/10 | Winding River Wheat peter | |
1.058 | 15 | 3 | ag | 01/16/10 | Avoda Ivrit #4 The Pionner | |
1.066 | 22 | 4 | ag | 01/03/10 | Avoda Ivrit #3 The Pionner | |
1.053 | 13 | 6 | ag | 12/19/09 | Avoda Ivrit #3 The Pionner | |
1.062 | 14 | 5 | eg | 12/08/09 | El Hefe' Orange Hefeweizen NAZZ | |
1.051 | 14 | 5 | eg | 12/04/09 | Avoda Ivrit #2 The Pionner | |
1.053 | 10 | 4 | e | 11/28/09 | Hefe Weizen Noam - Modiin | |
1.051 | 15 | 3 | eg | 11/13/09 | Avoda Ivrit The Pionner | |
1.052 | 18 | 18 | ag | 10/05/09 | Roggenbier Christo | |
1.051 | 15 | 4 | ag | 09/02/09 | Hefeweizen Christo | |
1.079 | 27 | 6 | ag | 07/28/09 | Dubbel Pleizen Weizen Prez. Dan C.A.R.P. Brewers | |
1.079 | 27 | 6 | ag | 07/28/09 | Dubbel Pleizen Weizen Prez. Dan C.A.R.P. Brewers | |
1.000 | 24 | 5 | eg | 07/21/09 | Liquid Bread Dani+Shahar | |
1.000 | 1 | 5 | eg | 07/21/09 | Liquid Bread Dani+Shahar | |
1.063 | 18 | 6 | ag | 07/20/09 | hefeweizen all grain Ruphas Gutz | |
1.052 | 13 | 6 | eg | 07/16/09 | Das ist sehr gut. hairafiftid | |
1.047 | 12 | 3 | ag | 06/25/09 | Honey Hefe Brad Brew | |
1.052 | 9 | 4 | pm | 06/22/09 | Red Paint Hefeweizen SumnerH | |
1.059 | - | 5 | ag | 05/11/09 | Fat Boy Wheat Cameron Meister | |
1.047 | 15 | 5 | e | 05/06/09 | Orange Wheat TJR | |
1.050 | 16 | 3 | ag | 04/23/09 | Errichten Brustwarze Hefeweizen John Albert | |
1.048 | 18 | 6 | e | 03/04/09 | Brown Recluse Kristalweizen SumnerH | |
1.056 | 15 | 5 | eg | 03/04/09 | Strampelli's BBQ Bob | |
1.048 | 29 | 6 | eg | 03/03/09 | Tetrahedron American Pale Wheat SumnerH | |
1.048 | 18 | 3 | ag | 03/03/09 | Aussie kristalweizen, all grain SumnerH | |
1.054 | 26 | 6 | ag | 03/03/09 | Barrington Weizenbier Chris McMath | |
1.063 | 9 | 7 | pm | 01/25/09 | Skylight Hefe Mark Smith | |
1.050 | 14 | 3 | pm | 01/18/09 | Plain Ol' Hefe Spicer Road Brewery | |
1.081 | 10 | 20 | eg | 12/13/08 | Drunkel Dunken Jezabel's Brewhaus | |
1.077 | 11 | 20 | eg | 12/05/08 | Drunkel Dunken Jezabel's Brewhaus | |
1.060 | 23 | 7 | eg | 11/21/08 | Fruit Treat Wheat TXBrewer | |
1.049 | 12 | 7 | eg | 11/08/08 | Heffer Social Experiment Brewing Co | |
1.014 | 39 | 1 | eg | 11/04/08 | "Head in a Weiss" Raspberry Wheat Bill Carleton | |
1.045 | 10 | 14 | pm | 09/09/08 | Dunkelweizen DeathBrewer | |
1.050 | 20 | 4 | ag | 08/10/08 | Homeland Hefe West Wind | |
1.061 | 11 | 3 | ag | 07/09/08 | Humpin' My Honey Wheat Brunobulox | |
1.047 | 13 | 5 | eg | 06/29/08 | White stallion Weissbier James Kirkbride | |
1.054 | 14 | 4 | eg | 06/25/08 | Oehme Weizen Faulconer Brewing Company | |
1.053 | 20 | 4 | ag | 05/21/08 | bandaged pug hefe warra48 | |
1.046 | 12 | 4 | eg | 05/18/08 | Erdinger Trinity Brewery | |
1.048 | 12 | 3 | eg | 05/11/08 | Yeaster Bunnay Weizen Michael Cross | |
1.049 | 11 | 4 | eg | 05/11/08 | Zieglerbrau Kirchenglocken Nein! Doug Kraus | |
1.052 | 14 | 5 | eg | 05/01/08 | First Hefe Lucas E Szymanowski | |
1.049 | 11 | 4 | eg | 04/27/08 | TBD Doug Kraus | |
1.055 | 21 | 5 | eg | 04/20/08 | Jeffeweizen II Buzzerj | |
1.053 | 6 | 3 | eg | 04/15/08 | Bavarian Hefeweizen David R | |
1.053 | 20 | 6 | ag | 03/20/08 | Lazy Afternoon Nate | |
1.056 | 24 | 3 | e | 03/10/08 | Gorilla Hefe Weizen Brew-ha-ha | |
1.082 | 12 | 4 | ag | 03/09/08 | Honey weiss Rhuuk | |
1.051 | 16 | 4 | pm | 03/07/08 | Weizenbrew TJR | |
1.050 | 16 | 4 | eg | 02/24/08 | Weizen #2 Rev. Tom | |
1.077 | 32 | 8 | eg | 12/22/07 | Howler Hefeweizen Mike Berry | |
1.053 | 13 | 6 | eg | 12/16/07 | Blackberry Weizen Bridge Street Brew Club | |
1.050 | 25 | 4 | eg | 12/01/07 | Weizen Rev. Tom | |
1.052 | 22 | 5 | eg | 10/22/07 | Generiweizen Michael Cross | |
1.060 | 7 | 6 | eg | 09/17/07 | 3.0 beta steve | |
1.046 | 19 | 4 | eg | 08/14/07 | Strassners' Weissbier Joe M. | |
1.046 | 22 | 4 | eg | 08/05/07 | Summer Weizen Joe M. | |
1.051 | 12 | 5 | pm | 07/17/07 | King Wheat Turkeyfoot Brewery | |
1.051 | 6 | 5 | pm | 06/27/07 | King Wheat Turkeyfoot Brewery | |
1.055 | 12 | 8 | e | 06/22/07 | Berry Kiwi Smoothie Eric D. | |
1.048 | 5 | 6 | eg | 06/08/07 | King Wheat Turkeyfoot Brewery | |
1.047 | 12 | 3 | eg | 06/02/07 | Bavarian Skies Blueberryweizen Jake | |
1.060 | 22 | 4 | eg | 05/14/07 | Girly Girl Hefe magnumice77 | |
1.060 | 16 | 6 | ag | 04/22/07 | Hawaiian Hefeweizen PMKNHD96825 | |
1.060 | 19 | 9 | eg | 04/04/07 | Holiday Hefeweizen Glenn Mason | |
1.051 | 14 | 3 | ag | 03/28/07 | Hefeweizen Brewpilot | |
1.051 | 22 | 3 | eg | 03/17/07 | Icyweizen magnumice | |
1.049 | 17 | 4 | ag | 03/15/07 | Herrmann-Weiße Berliner | |
1.054 | 16 | 5 | ag | 02/13/07 | Hefenlyweizen Dinokath | |
1.064 | 16 | 9 | ag | 02/12/07 | Baron Von Hogjaw BBQ Bob | |
1.045 | 12 | 3 | ag | 02/09/07 | Hefeweizen Brewpilot | |
1.065 | 11 | 4 | eg | 02/08/07 | Tasty Hefe-Weizen | |
1.045 | 12 | 3 | ag | 01/25/07 | Hefeweizen Brewpilot | |
1.057 | 15 | 5 | pm | 12/07/06 | Wheatbo - First Weisse F&J Brewery | |
1.048 | 10 | 10 | pm | 08/31/06 | Rigger's Red Rye Art Shipley | |
1.050 | 25 | 4 | ag | 08/24/06 | Brick Lane Weiss beer Will Mac | |
1.069 | 16 | 3 | ag | 08/15/06 | Honey Wheat Matt Ayers | |
1.062 | 16 | 5 | ag | 08/15/06 | Hefeweizen Matt Ayers | |
1.064 | 16 | 4 | ag | 08/15/06 | Pilsen Wheat Matt Ayers | |
1.058 | 31 | 4 | eg | 08/04/06 | Hometown Hefeweizen Fieldpointe Brewery© | |
1.059 | 2 | 3 | e | 07/07/06 | lederhousen hefeweizen j Griffin | |
1.048 | 13 | 6 | ag | 07/01/06 | Hefenescence BrewAskew | |
1.056 | 12 | 7 | ag | 06/18/06 | Kamut Bier Bob | |
1.054 | 24 | 3 | ag | 05/01/06 | Summer Weizen Vetch | |
1.062 | 11 | 4 | ag | 04/23/06 | Hoser's dos amigos immigrant hefeweizen Ken Tydeck | |
1.063 | 15 | 4 | ag | 04/05/06 | Wheat206 Skeetrr58 | |
1.049 | 11 | 3 | eg | 03/08/06 | Summer Weizen Vetch | |
1.049 | 11 | 4 | eg | 02/10/06 | Baby King II Jared | |
1.046 | 11 | 4 | eg | 02/04/06 | Baby King II Jared | |
1.055 | 15 | 4 | eg | 02/04/06 | King Wheat Vetch | |
1.052 | 12 | 3 | pm | 01/20/06 | Mein Weissbier Matt | |
1.053 | 16 | 4 | eg | 01/19/06 | King Wheat Crist Holveck | |
1.052 | 15 | 8 | eg | 12/28/05 | A Little Dunkel Weizen ChriSto | |
1.056 | 11 | 5 | eg | 12/22/05 | Word to the Weiss Matt | |
1.055 | 18 | 5 | ag | 12/19/05 | Leland's Smoked Hefe Weizen Golden Bladder Brewery | |
1.056 | 11 | 5 | eg | 12/19/05 | Word to the Weiss Matt | |
1.055 | 12 | 5 | eg | 12/15/05 | Easy German Hefeweizen Jay | |
1.052 | 21 | 3 | eg | 12/10/05 | full bodied weizenbier kyle | |
1.042 | 6 | 3 | e | 10/30/05 | Hefe Indy | |
1.042 | 6 | 3 | e | 10/19/05 | Hefe Indy | |
1.054 | 10 | 8 | ag | 10/12/05 | Paulaner Hefe-Weizen Matt Chapman | |
1.057 | 17 | 5 | eg | 09/24/05 | Löbner's First Brew Tal McMahon | |
1.050 | 11 | 6 | eg | 09/03/05 | Hefeweizen Versuch Nr 1 Andreas | |
1.074 | 17 | 23 | eg | 08/16/05 | Dirty Honey Dunkel Laurie Parrish | |
1.051 | 17 | 5 | ag | 08/12/05 | KRYSTAL WEIZEN Jim Schaefer | |
1.050 | 13 | 4 | ag | 05/24/05 | Hefeweizen Josh Jensen | |
1.050 | 12 | 4 | ag | 05/18/05 | Mondstrahl Hop Lover | |
1.073 | 13 | 3 | e | 05/15/05 | Benedictus noonancm | |
1.046 | 18 | 4 | eg | 04/04/05 | NCB American Wheat Jason Steurer | |
1.034 | 15 | 5 | e | 04/02/05 | Honey Wheat No.25 Chris O's | |
1.062 | 20 | 5 | eg | 03/11/05 | American Wheat Colby Fry | |
1.062 | 20 | 5 | eg | 03/11/05 | American Wheat Colby Fry | |
1.068 | 13 | 4 | eg | 11/27/04 | Weiser's Weizen Weiser | |
1.000 | 38 | 0 | eg | 11/16/04 | Wicked wheat | |
1.056 | 12 | 5 | ag | 11/15/04 | Heifer Weizen OldMouldyhead | |
1.055 | 11 | 4 | ag | 11/10/04 | The Blacksmith Stuart Grant | |
1.055 | 16 | 5 | eg | 09/23/04 | Ozark Hefe-Wiezen Ron Davis | |
1.042 | 14 | 7 | e | 09/20/04 | Kirschweizen Ben Schy | |
1.075 | 11 | 17 | ag | 08/27/04 | 3S Ben Schy | |
1.045 | 16 | 4 | ag | 08/21/04 | Wheat beer with Bernie John Tossberg & Bernie Ball | |
1.056 | 13 | 4 | eg | 04/22/04 | Pucker Up Weizen Don Hettinga | |
1.050 | 18 | 6 | ag | 04/18/04 | Pooh Beer conrad | |
1.047 | 19 | 3 | eg | 04/01/04 | Traumen Heim Weizen Soapbox Brewery (Mikey Darden) | |
1.049 | 13 | 3 | ag | 03/14/04 | Altstetter Weizen Tad Britt | |
1.069 | 26 | 4 | eg | 03/12/04 | equinox honey wheat Greg Kessler | |
1.048 | 13 | 4 | ag | 03/05/04 | Final Glide Weizen Orion Kingman | |
1.055 | 31 | 21 | eg | 02/16/04 | Dark Weisen Dennis McMahon | |
1.060 | 19 | 7 | eg | 02/15/04 | Mr. D's Happypigweisen Ken Dunmire | |
1.043 | 7 | 3 | eg | 02/13/04 | Peach Wheat Bill Baldwin | |
1.055 | 16 | 9 | ag | 01/17/04 | Vertical disability stonehouse brews | |
1.048 | 13 | 4 | ag | 01/13/04 | Andy's Fat Hefe` Andy | |
1.044 | 14 | 5 | ag | 01/03/04 | Grand Illusion Weizen BrewAskew | |
1.041 | 15 | 7 | e | 12/08/03 | Mama's Wheat Tony & Matt | |
1.052 | 17 | 6 | eg | 11/13/03 | Test Tube Weizen Brew Labs | |
1.149 | 17 | 6 | ag | 10/16/03 | Full House Hefe Wild Card | |
1.055 | 31 | 21 | eg | 10/12/03 | Dark Weisen Dennis McMahon | |
1.055 | 29 | 7 | eg | 10/11/03 | Korean Hefeweisen Dennis McMahon | |
1.053 | 27 | 4 | eg | 10/06/03 | Harvest Wheat Greg Kessler | |
1.055 | 11 | 7 | eg | 09/17/03 | Honey Nipple Delight (o)(o) MacPhisto | |
1.058 | 19 | 8 | ag | 08/30/03 | cerveza de llerona benet pons | |
1.045 | 10 | 4 | ag | 08/13/03 | Chuckwheat II charlie | |
1.053 | 13 | 4 | eg | 08/11/03 | Finky Wheaty Fink & Tony | |
1.053 | 19 | 4 | eg | 08/09/03 | My First Hefe-weizen Brewer Girl | |
1.057 | 15 | 5 | eg | 08/09/03 | Hefe-Weizen 1 Timmons | |
1.059 | 15 | 5 | eg | 08/09/03 | Hefe-Weizen 1 Timmons | |
1.048 | 13 | 4 | ag | 06/23/03 | Bavarian Weizen Paul Gallagher | |
1.052 | 13 | 4 | ag | 06/23/03 | Bavarian Weizen Paul Gallagher | |
1.042 | 10 | 3 | ag | 06/22/03 | Bavarian Weizen Paul Gallagher | |
1.046 | 12 | 5 | pm | 05/11/03 | Try It Again Scott | |
1.050 | 17 | 7 | eg | 04/22/03 | Apricot Ale Gman | |
1.056 | 27 | 16 | eg | 04/20/03 | H Jr Dennis McMahon | |
1.052 | 13 | 4 | ag | 04/16/03 | chuckwheat charlie | |
1.063 | 20 | 6 | eg | 02/24/03 | Hefeweisen Dennis McMahon | |
1.070 | 13 | 9 | eg | 01/28/03 | Hefeweizen ROKSNGR BREW | |
1.051 | 12 | 4 | eg | 12/30/02 | Woohoo Weizen Geir Ove Grønmo | |
1.055 | 11 | 3 | ag | 12/27/02 | Wheat's Up Kevin R. Gallagher | |
1.046 | 14 | 5 | pm | 12/10/02 | Bread-Basket Weizen Green Card Brewery | |
1.056 | 18 | 4 | ag | 11/29/02 | Copper Dog Wheat Copper Dog Brewery | |
1.068 | 22 | 20 | eg | 11/11/02 | Dunkels Weizen Bock Bier Matthew Hockin | |
1.056 | 18 | 4 | ag | 11/04/02 | Copper Dog Wheat Copper Dog Brewery | |
1.047 | 7 | 7 | eg | 10/08/02 | Wifen Weizen Charlie Ferry | |
1.050 | 9 | 7 | ag | 09/28/02 | RIMS #28, 17C. Berliner Weisse Shillingbrau | |
1.047 | 7 | 7 | eg | 09/11/02 | Wifen Weizen Charlie Ferry | |
1.052 | 9 | 4 | e | 08/05/02 | Basic Wheat Beer BrewMaxer | |
1.050 | 10 | 3 | ag | 07/04/02 | Big Brew 2002 Weizen Chris Knight & Greg Maloney | |
1.052 | 12 | 5 | ag | 06/03/02 | BCWheat | |
1.058 | 12 | 3 | eg | 05/10/02 | Honey None-the-Weizen Brian | |
1.053 | 20 | 9 | eg | 04/30/02 | Misty Mountain Robson | |
1.046 | 15 | 5 | pm | 04/27/02 | Hefeweizen Copper Dog Brewery | |
1.083 | 12 | 8 | pm | 04/14/02 | Red weizen Steve Jensen | |
1.048 | 14 | 8 | eg | 04/09/02 | Sweet Wheat Colby Fry | |
1.046 | 16 | 3 | eg | 04/04/02 | Wheaty Cory McCormick | |
1.050 | 14 | 3 | ag | 04/02/02 | Good Friday Wheat John Tossberg | |
1.151 | 11 | 6 | e | 03/19/02 | Wild Ass Beer Matthew Nerbonne | |
1.057 | 13 | 5 | ag | 03/17/02 | RIMS # 24, Krystal Weiss Shillingbrau | |
1.055 | 16 | 5 | eg | 03/08/02 | Ozark Hefe-Wiezen Ron Davis | |
1.047 | 23 | 3 | pm | 03/03/02 | Snowflaked Wheat Beer Nathan Shackelford | |
1.054 | 7 | 5 | ag | 02/24/02 | RIMS #10, Weizen/Weissbier Shilling | |
1.039 | 6 | 3 | eg | 02/14/02 | Wurzig Weizen Kevin | |
1.049 | 7 | 5 | eg | 11/30/01 | WEIZEN BIER Daniel Hurtubise | |
1.049 | 15 | 8 | ag | 11/23/01 | Brassdechenenz Pascal Desbiens | |
1.048 | 7 | 3 | ag | 10/30/01 | Wheat Colby Fry | |
1.052 | 17 | 3 | e | 10/28/01 | E-Z German Kilroy Ales | |
1.057 | 26 | 12 | pm | 10/24/01 | Amber Wheat Brian | |
1.053 | 12 | 4 | ag | 09/24/01 | Heffer thrak | |
1.053 | 14 | 4 | eg | 08/10/01 | Bavarian Honey Hefe Shawn Duggan | |
1.053 | 14 | 4 | eg | 08/10/01 | Honey Wheat Hefe Shawn Duggan | |
1.064 | 8 | 7 | eg | 07/09/01 | Allstar Weiss Brians brew | |
1.047 | 13 | 5 | ag | 07/02/01 | Apricot Hefeweizen Brian Brewer | |
1.051 | 16 | 8 | ag | 06/27/01 | Kultura Hefe Weizen Fitz Roy | |
1.054 | 7 | 5 | ag | 06/13/01 | RIMS #10 Shilling | |
1.083 | 12 | 8 | pm | 05/25/01 | Red weizen Steve Jensen | |
1.051 | 16 | 6 | eg | 05/11/01 | Kultura Hefe Weissen Andy | |
1.057 | 13 | 4 | ag | 05/11/01 | Willow Grove Weizen Patrick | |
1.043 | 31 | 3 | ag | 04/15/01 | Witbier Jos van Daalen | |
1.058 | 29 | 9 | pm | 04/01/01 | Sugarmaple Wheat Erik H. Hipko | |
1.054 | 11 | 12 | pm | 03/29/01 | Bavarian Weizen Bill Erwin | |
1.059 | 18 | 10 | pm | 03/28/01 | Mmmm.... Weissbier Chris McMath and Scott Oberlin | |
1.018 | 24 | 7 | e | 03/03/01 | amber wheat Dustin Plumm | |
1.082 | 17 | 10 | eg | 02/28/01 | Lemon Wheat Dopplebock Table Rock Brewing Co. | |
1.083 | 12 | 8 | pm | 02/25/01 | Red weizen Steve Jensen | |
1.041 | 14 | 9 | e | 02/15/01 | Wheelin' Weissbier Dustin Plumm | |
1.056 | 7 | 3 | e | 01/25/01 | Happy Harry's Weizen Beer Harry H. Harland | |
1.045 | 21 | 5 | pm | 01/22/01 | Mid-Winter Kölsch Scott Holub | |
1.046 | 9 | 5 | ag | 01/21/01 | TIA'S Wheat Joseph Eiras | |
1.050 | 14 | 4 | eg | 01/17/01 | Hugh Hefner-Weizen MRG Brewing LTD | |
1.058 | 15 | 4 | ag | 01/17/01 | Durden Wheat Beer M. Bartalis | |
1.058 | 24 | 6 | eg | 01/15/01 | Hefe V1.0 Roger Rabbit | |
1.049 | 13 | 3 | e | 01/12/01 | Monk Weizen Drunk Monk | |
1.066 | 10 | 15 | eg | 12/01/00 | Green Acres Heavyweizen Richard Haney | |
1.047 | 11 | 7 | pm | 10/30/00 | Belgian Weizen/Apricot Wheat Scott Holub | |
1.060 | 13 | 5 | ag | 10/25/00 | Walbraü Honey Wheat Darrin Walraven | |
1.053 | 12 | 3 | eg | 09/30/00 | Blackhorse Weizen Michigan Braumeister | |
1.060 | 15 | 4 | ag | 09/25/00 | Wheaties Simba Dog | |
1.060 | 18 | 5 | pm | 09/19/00 | HefeWizer Mike O'Grady | |
1.054 | 14 | 5 | ag | 09/14/00 | Ten Point Buck-Wheat Terry Stinger | |
1.066 | 55 | 22 | ag | 08/15/00 | Wounded Knee Wheat Rob Sampson | |
1.053 | 18 | 3 | ag | 08/11/00 | Summer Wheat J. Randal | |
1.074 | 14 | 14 | ag | 08/06/00 | I'll be (Weizen)Bock Cas Koralewski | |
1.051 | 16 | 4 | ag | 06/30/00 | Prince Weizen George Duncan | |
1.047 | 18 | 4 | e | 06/06/00 | Heevin' Stephen Hefeweizen Steve Brooke | |
1.053 | 10 | 4 | ag | 04/16/00 | Porter Hefe-Weizen Mike Porter | |
1.054 | 13 | 5 | ag | 04/10/00 | Shark Tooth Weizen Patrick C | |
1.052 | 9 | 3 | pm | 04/02/00 | HONEY WHEAT Tim G. Bate | |
1.052 | 13 | 3 | ag | 03/07/00 | Herf'n Hefe Dan Johnson | |
1.052 | 14 | 6 | eg | 03/04/00 | HONEY DON'T BREW THAT HEFE David B | |
1.054 | 15 | 3 | ag | 03/03/00 | Strawberry Wheat J. Randal | |
1.036 | 6 | 3 | ag | 02/24/00 | Sophie's Sofa Roy Ventress | |
1.052 | 16 | 3 | eg | 12/02/99 | Shake Hands with Wheat JohnGalt | |
1.055 | 7 | 5 | eg | 09/05/99 | The Shaved Beaver Hefe-Wiezen The Shaved Beaver Brewing Co. | |
1.041 | 8 | 4 | ag | 07/31/99 | HEFE-WEIZEN MARK MAGWIRE | |
1.049 | 12 | 4 | ag | 07/15/99 | Weiz Guy Squid | |
1.058 | 19 | 8 | ag | 06/12/99 | celebration weizen Christopher McMath | |
1.060 | 13 | 5 | ag | 04/22/99 | White Wedding Wheat Barry Tingleff | |
1.058 | 19 | 4 | ag | 03/02/99 | WEIZENHEIMER prunemeister | |
1.072 | 11 | 5 | eg | 02/15/99 | Wolf Weizen "The weizen with bite!" Bret Spencer | |
1.047 | 14 | 4 | ag | 01/01/99 | Renegade Weizen Matt Cohen | |
1.054 | 20 | 6 | e | 12/15/98 | Kansa Creek Weizen Lance | |
1.050 | 16 | 4 | ag | 09/04/98 | German Weissen Drei Jay Pemberton | |
1.051 | 16 | 6 | e | 08/25/98 | Extract Weizen Brewess | |
1.046 | 11 | 3 | eg | 07/04/98 | Hefe-Weizen Greg Henley | |
1.048 | 15 | 4 | ag | 03/01/98 | Prince Weizen George Duncan | |
