Mild and Brown Ale |
English Mild
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.046 | 24 | 22 | ag | 06/24/15 | English Brown Mild (year 2015) Ofer Kaplan Antonio Vivi & Filippo vanni | |
1.031 | 11 | 19 | ag | 02/14/15 | its only one chris mannon | |
1.040 | 26 | 30 | eg | 12/30/13 | Winter weak sauce Carl Hansen | |
1.035 | 19 | 22 | ag | 11/22/13 | dark mild of the moon jourahan | |
1.035 | 21 | 24 | ag | 11/18/13 | dark mild of the moon jourahan | |
1.052 | 18 | 22 | ag | 07/18/13 | English Brown Mild (year 2013) Riccardo Arrigucci Antonio Vivi & Filippo vanni | |
1.043 | 31 | 5 | e | 07/02/13 | Olderneset Skjærgårdsale Bjare Kill | |
1.048 | 19 | 22 | ag | 11/05/12 | English Brown Mild (year 2013) Riccardo Arrigucci Antonio Vivi & Filippo vanni | |
1.044 | 18 | 26 | ag | 07/18/12 | English Brown Mild Riccardo Arrigucci Antonio Vivi | |
1.036 | 22 | 8 | ag | 05/14/12 | America's Birthday mild JJ | |
1.042 | 17 | 14 | ag | 12/29/10 | Vanilla Mild Christo | |
1.042 | 17 | 14 | ag | 12/06/10 | Vanilla Mild Christo | |
1.029 | 21 | 34 | ag | 11/03/10 | Softly James, Softly Andy Strodtman | |
1.042 | 23 | 21 | ag | 09/07/10 | Weyermann® Smoked Mild Noam - Modiin | |
1.041 | 25 | 21 | ag | 08/17/10 | Weyermann® Smoked Mild Noam - Modiin | |
1.033 | 0 | 21 | ag | 03/26/10 | s KIP | |
1.059 | 20 | 14 | pm | 09/04/09 | Raleigh Red mE | |
1.035 | 19 | 21 | eg | 07/07/09 | Falls Mild Tom Botting | |
1.035 | 103 | 24 | ag | 04/10/09 | Mild Mannered Lucky Bastard Brewing | |
1.045 | 20 | >50 | pm | 03/06/09 | Carleton's Session Ale Bill Carleton | |
1.041 | 16 | 14 | eg | 02/14/09 | English Mild 2/14/09 Mike | |
1.027 | 17 | 5 | eg | 12/26/08 | Mild 2 Andy Strodtman | |
1.036 | 14 | 22 | ag | 12/21/08 | Mild Mannered Rob | |
1.041 | 14 | 4 | ag | 12/21/08 | New Year's Wimp Ale Barking Spider Brewery | |
1.038 | 17 | 15 | ag | 07/21/08 | English Mild Christo | |
1.034 | 18 | 17 | eg | 07/03/08 | Mild Ale (Modified from northernbrewer.com) Brendan Kinney | |
1.040 | 27 | 25 | ag | 04/08/08 | T Telson's Mild Les Hoffman | |
1.035 | 23 | 9 | ag | 04/02/08 | Session Mild Andy Strodtman | |
1.033 | 18 | 18 | ag | 03/09/08 | Dark Mild Andy Strodtman | |
1.039 | 22 | 16 | ag | 03/06/08 | Dirty Hippy Mild Joel Plutchak | |
1.035 | 20 | 11 | ag | 03/06/08 | Fox Valley KISS Mild Mr. Rogers Neighborhood Brewer | |
1.048 | 28 | 5 | ag | 02/27/08 | SMaSH Maris Otter and Fuggles Lucky Bastard Brewing Co. | |
1.035 | 20 | 34 | ag | 02/26/08 | Softly James, Softly Andy Strodtman | |
1.064 | 22 | 33 | eg | 02/24/08 | Honey Porter Dennis Lowery | |
1.038 | 17 | 20 | eg | 02/02/08 | Mountain Mild Hometown Brewing Company | |
1.038 | 30 | 8 | eg | 11/15/07 | Midder Christo | |
1.039 | 16 | 21 | eg | 11/12/07 | Mule's Mild Bob Davis | |
1.038 | 20 | 16 | eg | 09/11/07 | 20th Anniversary Mild Joel Plutchak | |
1.052 | 25 | 7 | eg | 08/17/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.060 | 11 | 11 | pm | 07/22/07 | Wonder Bread Red Wayne | |
1.067 | 14 | 27 | eg | 06/12/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.047 | 18 | 5 | eg | 05/18/07 | Light English Scott | |
1.039 | 30 | 3 | ag | 05/06/07 | Brou Ha Ha Steve Sparks | |
1.047 | 41 | 7 | ag | 02/27/07 | Hoppy Hoppy Joy Joy Maple City Brewing Authority | |
1.039 | 20 | 27 | eg | 12/11/06 | Southern English Brown Christo | |
1.093 | 44 | 21 | ag | 11/22/06 | Parti-gyle Brown/ Mild Nathan Shackelford | |
1.045 | 13 | 33 | eg | 08/23/06 | Empty Cupboard Dark Mild Ben Schy | |
1.043 | 13 | 14 | ag | 08/22/06 | Empty Cupboard Dark Mild Ben Schy | |
1.036 | 22 | 11 | ag | 08/18/06 | English Evening by the Fire rah | |
1.035 | 28 | 6 | eg | 08/04/06 | Lite Ale Fieldpointe Brewery© | |
1.040 | 20 | 11 | ag | 07/24/06 | 4th Street Ale 4th Street Craft Brews | |
1.038 | 18 | 10 | ag | 06/23/06 | 2Mild Bob | |
1.048 | 33 | 14 | ag | 05/20/06 | Blackstrap Mild Dierksenkougan | |
1.038 | 27 | 5 | ag | 04/29/06 | Lite Ale Vetch | |
1.042 | 29 | 5 | ag | 04/22/06 | Lite Ale Vetch | |
1.035 | 44 | 7 | eg | 01/13/06 | Lite Amber Beer Holveck | |
1.038 | 17 | 22 | pm | 12/14/05 | English Mild SDS Brewing | |
1.044 | 21 | 13 | pm | 11/02/05 | Chumley's Mild Ale Johnnybob | |
1.028 | 21 | 36 | ag | 10/31/05 | Kane's Mild WildE | |
1.041 | 14 | 8 | e | 10/08/05 | Hurricane Mild 1 Scott Parrish | |
1.036 | 20 | 12 | eg | 09/10/05 | Wiffleball Mild Ale Holland Brothers | |
1.042 | 15 | 8 | eg | 06/05/05 | Mild Summer Ale West Side Brewing | |
1.035 | - | 12 | eg | 04/23/05 | My Myld Ale noonancm | |
1.040 | 24 | 8 | ag | 04/08/05 | Dog Walker Mild Ale Small Dog Homebrew | |
1.038 | 23 | 19 | ag | 03/21/05 | Your Mum's Not Mild Alex van den Broek | |
1.028 | 23 | 20 | eg | 01/26/05 | Dark Galactogogues j2 | |
1.035 | 17 | 15 | eg | 12/21/04 | English Light Mild McDonald/Maggio | |
1.048 | 36 | 9 | ag | 11/23/04 | Bass Ale Under The Bridge Brewing | |
1.060 | 24 | 7 | eg | 11/09/04 | BITCHIN' BASS AJ ROSINI | |
1.038 | 15 | 22 | ag | 08/22/04 | dingle dark mild Ben Van Dusen | |
1.035 | 18 | 15 | eg | 08/18/04 | Mild extract Ben Van Dusen | |
1.048 | 29 | 27 | eg | 08/09/04 | Meek and Mild Beechwood Brewery | |
1.039 | 25 | 21 | ag | 03/13/04 | My Mild Ben Van Dusen | |
1.040 | 28 | 25 | eg | 02/29/04 | Mud Puddle English Mild Benzo | |
1.038 | 31 | 18 | ag | 01/27/04 | Skunk Vomit Dr. Rhomboid Goatcabin | |
1.037 | 14 | 5 | ag | 12/08/03 | English Blonde Ale setanta | |
1.047 | 23 | 17 | e | 08/30/03 | Oak Shadow Ale Juniper Dunes - Catamount Grange | |
1.061 | 25 | 6 | e | 08/09/03 | Fug Light Rick Rogan | |
1.040 | 17 | 16 | ag | 07/19/03 | Chocolate Mild Shawn Miller | |
1.041 | 16 | 10 | eg | 07/07/03 | Booyah Mild Ale Jiggly George | |
1.034 | 21 | 17 | ag | 06/05/03 | Not So Wild Mild rah | |
1.059 | 19 | 12 | e | 05/25/03 | Flat Tire Jake Dog Brewing | |
1.051 | 22 | 13 | eg | 04/14/03 | Anglo-Teutonic Ale GTC | |
1.033 | 22 | 9 | eg | 03/02/03 | Mysterious Mild j2 | |
1.045 | 19 | 25 | eg | 02/23/03 | Et tu, Brew? (bottling on the ides of March) Gabe Handel | |
1.037 | 14 | 5 | ag | 11/14/02 | English Blonde Ale setanta | |
1.039 | 17 | 7 | ag | 11/08/02 | Melyn Cadnawes "Golden Vixen" setanta | |
1.036 | 15 | 15 | pm | 10/28/02 | Idle Time Mild M. Reynolds aka I.M. Hammered Brewing | |
1.041 | 29 | 8 | ag | 09/17/02 | Cwrw Bangor Setanta | |
1.037 | 30 | 10 | pm | 07/27/02 | Mild, Mild, Brown, Brown Nathan Shackelford | |
1.050 | 46 | 14 | eg | 03/22/02 | Spring Moon Ale REDMAN | |
1.049 | 18 | 25 | eg | 02/17/02 | YABA (yet another brown ale) Chris Chow | |
1.041 | 16 | 22 | eg | 02/02/02 | Slater's Mild (Wheat Stout?) Setanta | |
1.038 | 29 | 17 | ag | 12/06/01 | Big Al's Mild Joel Plutchak | |
1.036 | 19 | 18 | eg | 10/07/01 | English Dark Mild Al | |
1.024 | 20 | 14 | ag | 09/05/01 | Keith's Extra Light Amber Keith Choquette | |
1.033 | 18 | 13 | ag | 08/29/01 | Mild/Brown perbe | |
1.049 | 25 | 9 | eg | 08/28/01 | Sunday Pale Ale Colby Fry | |
1.038 | 17 | 16 | ag | 07/01/01 | Chocolate Mild Shawn Miller | |
1.050 | 62 | 15 | eg | 06/06/01 | Dark Delight Stinger | |
1.032 | 15 | 3 | ag | 05/03/01 | Summer Breeze Ale Doug Gould | |
1.037 | 22 | 17 | ag | 01/21/01 | Malty Rapsody Pascal Desbiens | |
1.040 | 14 | 7 | ag | 11/06/00 | No. 7 John Hunt | |
1.056 | 31 | 12 | ag | 10/28/00 | southern star red dave tease | |
1.030 | 23 | 19 | eg | 10/18/00 | Limehouse Light Cockney Geezer | |
1.039 | 2 | 26 | pm | 09/17/00 | Porphery Perle Colin Smith | |
1.032 | 21 | 16 | ag | 07/03/00 | Magnificently Mild Rick Gilmore | |
1.034 | 16 | 12 | ag | 05/21/00 | French cup patoche | |
1.035 | 16 | 11 | ag | 04/01/00 | dark dew patoche | |
1.038 | 12 | 7 | e | 01/16/00 | Light as Dew Morgan Pierceheart | |
1.029 | 12 | 17 | eg | 01/16/00 | Short Round Morgan Pierceheart | |
1.034 | 23 | 11 | ag | 12/08/99 | Memorial Mild sean | |
1.039 | 24 | 13 | eg | 11/08/99 | Mutual of Omaha Mild Kingdom Jason Adams | |
1.038 | 23 | 10 | ag | 08/02/99 | Dog Day Mild Ken Pegram | |
1.035 | 17 | 17 | ag | 06/20/99 | Session Mild Joe Marsh | |
1.034 | 12 | 4 | e | 05/09/99 | Summertime Light Stefan | |
1.037 | 0 | 8 | eg | 02/16/99 | Blackstrap Delight Nick | |
1.033 | 11 | 39 | eg | 01/04/99 | Shaken Naked Dark Red Ale Quest (1998Q4) Fred Dolislager | |
1.035 | 17 | 21 | ag | 11/30/98 | Maris Otter Mild #1 John A | |
1.037 | 20 | 6 | eg | 08/29/98 | Ale #1 MBG-Master Brew Guy | |
1.035 | 27 | 28 | eg | 08/12/98 | Arlington's Liquid Tranquility Steve Rockhill | |
1.048 | 25 | 22 | ag | 06/01/98 | N-U-T Brown Ale Waltermark Brewery |
English Brown
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.052 | 47 | 16 | ag | 11/23/16 | Thanksgiving Brown Tom Healy | |
1.066 | 50 | 10 | ag | 12/23/15 | Red Chair NWPAlmost Darrin Auxier | |
1.068 | 28 | 21 | ag | 05/27/15 | Northern AZ Ancho Maple Brown Ale ver.2 Barry Tingleff | |
1.057 | 44 | 23 | ag | 03/12/15 | Almond Joy Gehls Ales | |
1.063 | 25 | 25 | ag | 01/12/15 | Newkie Brown English Ale Brad Blase | |
1.063 | 47 | 17 | ag | 10/27/14 | Cub's Gout small batch KOBB | |
1.055 | 28 | 12 | eg | 10/25/14 | Hobgloblin II Russ Meyer | |
1.067 | 37 | 18 | ag | 10/24/14 | Cub's Gout small batch KOBB | |
1.056 | 39 | 16 | ag | 10/10/14 | How Now Brown Brau Rick Rogan | |
1.056 | 30 | 16 | ag | 10/07/14 | Cub's Gout KOBB | |
1.048 | 12 | 17 | eg | 07/09/14 | Notti magiche Maccus | |
1.054 | 12 | 18 | eg | 07/08/14 | Notti magiche Maccus | |
1.054 | 20 | 13 | eg | 02/20/14 | Cereal City Nut Brown Juan Steibel | |
1.053 | 14 | 19 | eg | 01/05/14 | Castle Brown Ale David Carroll | |
1.043 | 18 | 20 | ag | 05/07/13 | Brown Town Soylent | |
1.042 | 16 | 21 | ag | 04/10/13 | True Southern Brown Ale Larry Pyeatt | |
1.050 | 23 | 16 | pm | 12/25/12 | Northern British Brownie Buzzerj | |
1.068 | 34 | 28 | eg | 11/26/12 | Round About Brown Black Kettle Brewhouse | |
1.053 | 21 | 22 | eg | 11/09/12 | Brown Ale 2012 Tim Bode | |
1.049 | 22 | 21 | ag | 10/02/12 | Old Nut Brown Ale Steve Knowles | |
1.057 | 17 | 20 | ag | 09/11/12 | LONDONER CherrVallian | |
1.050 | 23 | 23 | ag | 07/14/12 | Olde English Brown Ale Keith Choquette | |
1.058 | 26 | 22 | ag | 04/23/12 | Flabby Nutlover KOBB | |
1.049 | 17 | 14 | eg | 04/12/12 | Slow Down Brown Andrew C | |
1.058 | 26 | 22 | ag | 04/09/12 | Flabby Nutlover KOBB | |
1.054 | 26 | 22 | ag | 04/07/12 | Flabby Nutlover KOBB | |
1.057 | 28 | 22 | ag | 04/02/12 | Flabby Nutlover KOBB | |
1.059 | 23 | 15 | ag | 04/02/12 | Flabby Nutlover KOBB | |
1.067 | 22 | 16 | ag | 03/12/12 | Big Brown Dog Rookie Ron | |
1.053 | 20 | 21 | ag | 03/01/12 | Hobbit Foot Brown Soylent | |
1.061 | 32 | 25 | eg | 01/25/12 | Wandering brown Drpnrol | |
1.044 | 18 | 25 | ag | 01/24/12 | Bulldog Brown Larry Rushing | |
1.054 | 21 | 21 | ag | 11/27/11 | 1st Nut Petey | |
1.053 | 23 | 25 | eg | 10/03/11 | English Brown Riccardo Arrigucci | |
1.048 | 17 | 15 | ag | 09/25/11 | O L D M A N CherrVallian | |
1.050 | 28 | 30 | eg | 09/07/11 | English Brown Riccardo Arrigucci | |
1.045 | 24 | 18 | ag | 07/22/11 | Dr. Robert's Rx Matthew R. | |
1.059 | 21 | 19 | ag | 05/07/11 | Light Brown mE | |
1.060 | 32 | 22 | ag | 05/02/11 | Northern AZ Brown Ale ver.5 Barry Tingleff | |
1.070 | 37 | 35 | eg | 04/26/11 | Blood Stripe Honey Brown Ale Black And Blue Brewery | |
1.042 | 21 | 16 | ag | 02/28/11 | Dr. Robert's Northern English Brown Matthew R. | |
1.052 | 24 | 16 | ag | 12/13/10 | Brown Note Tuba Tony | |
1.053 | 24 | 16 | ag | 12/02/10 | Brown Note Tuba Tony | |
1.064 | 26 | 9 | ag | 11/23/10 | Twisted Tire Beer King | |
1.050 | 23 | 19 | eg | 11/13/10 | Buh-Buh Brown Schuylkill River Brewing Co. | |
1.045 | 26 | 21 | ag | 09/29/10 | Brew City Brown Chris Johnson | |
1.066 | 17 | 21 | eg | 09/20/10 | Big Nutz Brown Ale Troy | |
1.051 | 30 | 12 | ag | 09/13/10 | Long Pull v.3 The1DG | |
1.059 | 18 | 18 | ag | 09/05/10 | Hobey Baker Nut Brown Ale | |
1.062 | 29 | 13 | eg | 07/29/10 | Hobgoblin BYO Gus | |
1.065 | 73 | 24 | eg | 07/01/10 | Hadrian's Wall Brown Ale Captain Ruary | |
1.048 | 29 | 17 | ag | 06/01/10 | Dirty Beaver's Nut Brown Ale Chris Ungvarsky | |
1.052 | 19 | 14 | ag | 05/23/10 | Heirschiken Brown Mark Haislip | |
1.046 | 21 | 16 | ag | 04/01/10 | Tant brun Babystep brewery | |
1.056 | 23 | 16 | ag | 03/11/10 | Nut Brown Ale be | |
1.042 | 22 | 31 | ag | 01/24/10 | Layered Porter DJL | |
1.049 | 24 | 18 | ag | 12/28/09 | New Castle Clone Just Here for Beer | |
1.052 | 35 | 14 | ag | 12/27/09 | Little Pig Ben Schy | |
1.045 | 20 | 20 | eg | 11/18/09 | First Brown Ale Kevin Adams | |
1.039 | 22 | 16 | pm | 11/07/09 | SS Nut Brown Ale mr Wicked Awesome | |
1.057 | 22 | 17 | ag | 11/05/09 | Dangling Nut Brown Ale Armin | |
1.056 | 14 | 10 | pm | 10/01/09 | WinterGlow Little Green Brewhouse | |
1.042 | 15 | 16 | ag | 09/10/09 | Farmer Brown Lucky Bastard Brewing | |
1.068 | 0 | 41 | eg | 07/25/09 | Chet and Carols Irish Ale Gregg | |
1.053 | 21 | 15 | pm | 07/13/09 | Confederation Ale (1867) Little Green Brewhouse | |
1.053 | 16 | 18 | pm | 07/08/09 | Confederation Ale (1867) Little Green Brewhouse | |
1.053 | 11 | 40 | eg | 07/05/09 | Chet and Carols Irish Ale Gregg | |
1.060 | 14 | 17 | eg | 06/27/09 | Satori Brown Satori | |
1.073 | 9 | 27 | eg | 06/26/09 | Chet and Carols Irish Ale Gregg | |
1.059 | 31 | 23 | pm | 06/11/09 | D's Nuts Brown Ale D Gamble | |
1.059 | 31 | 23 | pm | 04/05/09 | D's Nuts Brown Ale D Gamble | |
1.047 | 30 | 17 | pm | 02/07/09 | new new castle beast | |
1.050 | 71 | 29 | eg | 01/06/09 | Hoppy Brown Bips | |
1.059 | 23 | 22 | ag | 12/15/08 | Christmas Ale 2008 Barry Tingleff | |
1.053 | 32 | 22 | eg | 12/07/08 | Northern Brown D Train Brewery | |
1.056 | 40 | 17 | ag | 09/22/08 | Charlie's Revolutionary Nut Brown Rock Your World Brewing | |
1.046 | 47 | 18 | eg | 09/22/08 | Aussie dark ale Austin | |
1.048 | 24 | 12 | eg | 09/06/08 | Leftover Brown Drew Lequick | |
1.051 | 17 | 19 | eg | 09/02/08 | Dark (not gonna name it) Ale Random passer by | |
1.051 | 17 | 19 | eg | 09/02/08 | Dark (not gonna name it) Ale Random passer by | |
1.055 | 31 | 22 | ag | 09/01/08 | Northern AZ Brown Ale ver.4 Barry Tingleff | |
1.073 | 13 | 24 | eg | 07/23/08 | A Modest, Unassuming Brown Ale The Death Drinkers | |
1.064 | 25 | 23 | eg | 07/12/08 | Nutty Brown Ale Social Experiment Brewing Co | |
1.055 | 21 | 18 | eg | 06/21/08 | Brit Brown (8-2) DA Brewing | |
1.044 | 41 | 22 | pm | 04/30/08 | JBL Strong Brown Johnathon Blake Layfield | |
1.051 | 18 | 17 | pm | 04/06/08 | Nutty Brown Bear Jam Hog's Brewing | |
1.051 | 21 | 16 | ag | 03/29/08 | Tempest Dark lmk/ Red Road Brewing | |
1.050 | 29 | 25 | eg | 03/15/08 | Steve's Hoppy Brown Ale Steve Karlovic | |
1.044 | 21 | 24 | ag | 02/28/08 | Special Brownies Andy Strodtman | |
1.049 | 32 | 30 | pm | 01/06/08 | PoppAle Hegermann's Øl | |
1.047 | 15 | 17 | ag | 01/05/08 | Mosquito Brown Andrew Holm | |
1.069 | 22 | 22 | pm | 11/11/07 | Nut Brown Pete Strunk | |
1.066 | 30 | 22 | ag | 11/04/07 | Northern AZ Brown Ale ver.3 Barry Tingleff | |
1.050 | 7 | 20 | eg | 10/14/07 | A Brown Sea Bass | |
1.049 | 19 | 21 | eg | 08/30/07 | English Brown Ale Bort | |
1.052 | 25 | 7 | eg | 08/17/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.056 | 24 | 20 | ag | 08/06/07 | Lappy's Nut Brown Ale BBQ Bob | |
1.057 | 20 | 33 | eg | 07/12/07 | Airframers Nut Brown Ale Gregory S. | |
1.053 | 28 | 26 | ag | 06/29/07 | Bumble Bee Brown Beez Brewing | |
1.043 | 56 | >50 | eg | 06/23/07 | Cherry Fatty Brown Porter Don and Mike BBBW | |
1.067 | 14 | 27 | eg | 06/12/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.055 | 32 | 21 | ag | 06/01/07 | Rye "G" Brown Ale Bill Vaughan | |
1.059 | 16 | 19 | eg | 02/09/07 | Good Ole Brown Ale Ear Bay | |
1.051 | 47 | 10 | ag | 12/18/06 | Old Speckled Hen Orfy | |
1.039 | 20 | 27 | eg | 12/11/06 | Southern English Brown Christo | |
1.044 | 36 | 25 | ag | 12/02/06 | Irish Brown Ale Bob | |
1.045 | 48 | >50 | ag | 11/30/06 | Scotch Brown Ale Matt Miller | |
1.050 | 33 | 10 | ag | 11/28/06 | Hob Goblin Clone Orfy | |
1.066 | 18 | 21 | eg | 11/25/06 | english brown ale Tip Back brewery | |
1.093 | 44 | 21 | ag | 11/22/06 | Parti-gyle Brown/ Mild Nathan Shackelford | |
1.073 | 18 | 22 | eg | 07/23/06 | Hunney Nutt Bronn Dave Deverney | |
1.058 | 30 | 18 | eg | 06/13/06 | Easy American Braun Bob | |
1.052 | 25 | 14 | ag | 06/01/06 | BritBrownAle Bob | |
1.054 | 24 | 10 | ag | 06/01/06 | BritLiteBrownAle Bob | |
1.053 | 25 | 15 | ag | 05/11/06 | Brown Round McKinney Brothers | |
1.088 | 61 | 28 | ag | 05/07/06 | Inaugral Kettle Nut Brown Ale Three Dog Brewery | |
1.057 | 28 | 18 | eg | 04/10/06 | Charlie Castle C. Mullin | |
1.062 | 24 | 27 | eg | 03/27/06 | Fool's Tax Brown Ale #2 the Red Stoners | |
1.048 | 22 | 15 | pm | 03/03/06 | Pilkington Brown Ale Matt | |
1.049 | 14 | 12 | eg | 11/23/05 | Xmas Brown Dead Doug | |
1.058 | 16 | 15 | eg | 09/24/05 | Brown Bear West Side Brewing | |
1.058 | 16 | 17 | eg | 08/11/05 | Nut Brown Scott G. | |
1.068 | 22 | 23 | eg | 06/28/05 | Wharf Rat Bourbon Barrel Brown Ale Chris Ungvarsky | |
1.048 | 18 | 15 | ag | 02/23/05 | NBA Andy Barkley | |
1.046 | 31 | 15 | ag | 02/14/05 | Boondock Brown David Wood | |
1.055 | 27 | 15 | pm | 01/22/05 | TKO Wheat Brown Ale TKO Brewing Co. | |
1.051 | 14 | 27 | eg | 12/17/04 | Brown Table Ale Drew | |
1.051 | 12 | 27 | eg | 12/17/04 | Brown Table Ale Drew | |
1.048 | 31 | 20 | ag | 11/16/04 | Olde English Brown Ale Keith Choquette | |
1.051 | 7 | 24 | eg | 11/07/04 | Coon Ass Brown Ale Eric Hebert | |
1.066 | 52 | 23 | eg | 11/03/04 | Royal Tea Basement Floor Brewing Co. | |
1.042 | 23 | 16 | eg | 10/24/04 | Hound Dawg Ale Paul Smith | |
1.067 | 32 | 31 | pm | 10/03/04 | Kick the Donkey Brown Ale Ron Leonard | |
1.056 | 0 | 21 | e | 08/23/04 | Nut Brown ale Dennis Dye | |
1.048 | 30 | 24 | e | 08/11/04 | Chuck's Mild Brown Ale Chuck Kortman | |
1.058 | 20 | 34 | eg | 03/17/04 | Airframers Nut Brown Ale Gregory S. | |
1.056 | 0 | 21 | e | 03/14/04 | Nut Brown ale Dennis Dye | |
1.050 | 21 | 17 | ag | 03/12/04 | Nut Brown Ale Pete Strunk | |
1.064 | 31 | 23 | eg | 03/11/04 | VP Brown Ale Vic | |
1.043 | 15 | 11 | ag | 03/11/04 | Sunday race ale Brian Mosley 3-9-04 | |
1.054 | 23 | 15 | ag | 02/27/04 | Brown Ale John Tossberg | |
1.054 | 26 | 20 | ag | 02/08/04 | 2-Sided Brown 1/2 Tony | |
1.058 | 20 | 34 | eg | 01/31/04 | Airframers Nut Brown Ale Gregory S. | |
1.065 | 26 | 16 | eg | 01/21/04 | Fromundamynut brown ale Sam Reaves | |
1.061 | 20 | 20 | ag | 01/18/04 | Christmas Ale 2003 Barry Tingleff | |
1.060 | 16 | 15 | eg | 01/13/04 | Fromundamynut brown ale Sam Reaves | |
1.047 | 28 | 20 | ag | 01/13/04 | Big Brown Tony & Mike | |
1.043 | 22 | 11 | eg | 01/11/04 | Downtown Brown MacPhisto | |
1.062 | 33 | 20 | ag | 12/30/03 | MLK Brown Charlie Gray | |
1.065 | 18 | 25 | eg | 12/22/03 | Mud Honey Brown Ale West Side Brewing | |
1.048 | 19 | 15 | eg | 11/22/03 | Barney's Brown Ale | |
1.065 | 7 | 16 | eg | 11/15/03 | Sweet Release Brown Dead Doug | |
1.054 | 15 | 18 | eg | 11/05/03 | Return to the Dark Side John Engelson | |
1.068 | 25 | >50 | eg | 11/02/03 | Grandma Phicketts Mudfence Porter Red Raider | |
1.057 | 33 | 25 | ag | 09/23/03 | Ballantyne Brown Ale DogLog | |
1.055 | 15 | 23 | eg | 08/29/03 | Deez Nut Brown Ale B.A.B.K | |
1.056 | 31 | 25 | eg | 08/25/03 | NB Nut Brown Ale David Claus | |
1.046 | 22 | 25 | eg | 08/11/03 | Good Olde Brown Ale Olde Tony | |
1.061 | 42 | 24 | ag | 08/10/03 | Hazel Nut Brown Matt Hill | |
1.050 | 9 | 39 | eg | 06/28/03 | Top Of The Head Ale Jimbo Jones | |
1.050 | 28 | 12 | ag | 05/13/03 | Homie's Downtown Brown Ale II Charlie Gray | |
1.047 | 23 | 21 | ag | 05/05/03 | Madhouse Brown Ale OC Brewing Company | |
1.050 | 35 | 14 | eg | 02/27/03 | My Mutt Brown Ale Jake Dog Brewing | |
1.065 | 12 | 19 | eg | 02/18/03 | need a beer for the summer auradog | |
1.066 | 5 | 14 | eg | 02/16/03 | Blackwater Malty Ale #5/2 Ed Crowling | |
1.050 | 16 | 19 | eg | 02/04/03 | Brown Mut - Nut Brown Ale Jake Dog Brewing | |
1.056 | 34 | 15 | pm | 01/09/03 | Black Dog Brown Ale St. Arnold | |
1.044 | 15 | 13 | eg | 12/08/02 | Dust Bunnie Blackberry Ale Chris Reynolds | |
1.057 | 19 | 19 | ag | 11/24/02 | Christmas Ale 2002 Barry Tingleff | |
1.050 | 24 | 22 | eg | 11/21/02 | Brownish Days of Winter Larry Belding | |
1.045 | 14 | 15 | eg | 11/08/02 | Mr. Mayor's Holiday Ale George Howell | |
1.048 | 26 | 19 | ag | 11/04/02 | Old 29 Brown Ale Michael Bock | |
1.053 | 23 | 16 | ag | 10/27/02 | Benz Brown Ale Steve Huddle | |
1.059 | 22 | 24 | ag | 09/28/02 | Panhandle Bear Ass Brown, RIMS # 27 Shillingbrau | |
1.060 | 19 | 12 | ag | 09/25/02 | Big Bad Brown Barry Tingleff | |
1.055 | 26 | 10 | ag | 09/20/02 | Maple Rain Ale Bryce Eddings | |
1.059 | 22 | 24 | ag | 09/04/02 | Panhandle Bear Ass Brown, RIMS # 27 Shillingbrau | |
1.056 | 16 | 10 | eg | 09/01/02 | BROWN TROUT ALE INDEPENDENCE STREET BREWING COMPANY | |
1.063 | 15 | 29 | eg | 07/27/02 | Downtown Brown Rick Rogan | |
1.045 | 45 | 12 | eg | 07/06/02 | Old Sock Brown Henry Finklestein | |
1.063 | 16 | 24 | ag | 06/03/02 | Homie's Downtown Brown Charlie Gray | |
1.059 | 19 | 28 | eg | 05/19/02 | British Amber-Red Ale Brian | |
1.056 | 30 | 19 | ag | 04/21/02 | Ingleside Brown Ale Shem Johnson | |
1.052 | 21 | 31 | ag | 04/12/02 | Olde English Brown Ale Keith Choquette | |
1.055 | 19 | 13 | eg | 03/11/02 | New Castle (Clone). DJV | |
1.049 | 18 | 25 | eg | 02/17/02 | YABA (yet another brown ale) Chris Chow | |
1.030 | 15 | 18 | eg | 01/28/02 | Hermione Brown Ale #1 George Howell | |
1.058 | 30 | 20 | ag | 01/18/02 | Little Doggy rockwell d. fisk | |
1.051 | 31 | 39 | eg | 01/12/02 | Bright Angel Brown McMillan Mesa Brewing | |
1.052 | 12 | 10 | eg | 12/23/01 | Solstice Lager Randy Champagne | |
1.057 | 17 | 32 | ag | 11/13/01 | a-NUT-her Brown Ale Dave Hill | |
1.059 | 25 | 16 | ag | 11/04/01 | Honey Brown Jeff Waller | |
1.063 | 19 | 20 | ag | 10/06/01 | Just a Brit Brown Too Marty Mac | |
1.054 | 21 | 13 | ag | 10/05/01 | We Be Brown Balgan II Ed G | |
1.062 | 12 | 19 | eg | 09/12/01 | Will Get You Laid Brown Ale Trevor Porter | |
1.056 | 21 | 28 | eg | 08/13/01 | Yorkshire Nut Brown BigGuy | |
