Sumcade Pale Ale 2
Mix of Summit and Cascade Hops. Second go at it. Becoming a crowd favorite.
Brewer: | Christo | Email: | - | |||||
Beer: | Sumcade Pale Ale 2 | Style: | American Pale Ale | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 41 IBU | |||||
OG: | 1.052 | FG: | 1.012 | |||||
Alcohol: | 5.2% v/v (4.1% w/w) | |||||||
Water: | Munich type. | |||||||
Grain: | 7 lb. American 2-row 1 lb. American Munich 1 lb. American crystal 40L .25 lb. American victory |
|||||||
Mash: | 78% efficiency | |||||||
154F for 90 minutes. | ||||||||
Boil: | 70 minutes | SG 1.042 | 6.2 gallons | |||||
SuperMoss at 15 min Aroma hops at flameout |
||||||||
Hops: | 7.1g Summit (16.3% AA, 60 min.) 14.2g Cascade (5.4% AA, 60 min.) 7.1g Summit (16.3% AA, 15 min.) 14.2g Cascade (5.4% AA, 15 min.) 7.1g Summit (aroma) 14.2g Cascade (aroma) |
|||||||
Yeast: | S-05 | |||||||
Log: | 22 days primary @ 66-68F | |||||||
Carbonation: | medium carbonation | |||||||
Tasting: | At racking, was not digging the beer this time. The hops tasted ashy and old (potentially a bit dated at 6 months even though I had vacuum sealed and kept in freezer), plus S-05 yeast had its typical acetaldehyde green apple note (I'm going to quit using it). After a week in the keg and carbonated, however, the hops began to shine through and the turned out nice with a good amount of malt character and a bigger and lingering hop finish with floral, pleasant wet hay and slight grapefruit hop notes. Still get a tinge of the S-05 fruitiness, but overall a very pleasant beer. Since I have 5 more ounces of Summit I am going to make again but move hops back to 40/20 additions to get more flavor and potetially will first wort hop as well. |
Recipe posted 05/02/12.