All Recipes |
1 - 50
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.068 | 28 | 12 | eg | 01/14/17 | Jordy's Ribs Fab | |
1.044 | 62 | 36 | ag | 01/03/17 | Christmas Dry Stout Tom Healy | |
1.057 | 26 | 7 | e | 01/01/17 | Miron's Golden Ale Fab | |
1.059 | 31 | >50 | ag | 12/26/16 | Sweet oatmeal stout Gehls Ales | |
1.044 | 34 | 25 | pm | 12/12/16 | EasyAmerican Stout Great Hills | |
1.064 | 46 | 46 | ag | 12/05/16 | Smoked Chocolate Hazelnut Vanilla Bourbon Porter Rick Rogan | |
1.068 | 30 | 16 | ag | 12/02/16 | Chi Mai cyril | |
1.071 | 33 | 49 | ag | 11/29/16 | Smoked Chocolate Hazelnut Vanilla Bourbon Porter Rick Rogan | |
1.074 | 46 | 5 | ag | 11/27/16 | Belgian Golden Strong Ale Barry Tingleff | |
1.085 | 25 | 5 | ag | 11/24/16 | Belgian Golden Strong Ale Barry Tingleff | |
1.052 | 47 | 16 | ag | 11/23/16 | Thanksgiving Brown Tom Healy | |
1.102 | 73 | >50 | ag | 11/22/16 | Bourbon County Brand Stout Darrin Auxier | |
1.056 | 22 | 26 | ag | 11/19/16 | May the schwarz be with you Oberlin | |
1.060 | 21 | 9 | ag | 11/16/16 | Xmas Festbier OleOneEyeBrewery | |
1.052 | 14 | 41 | ag | 11/13/16 | Silver dollar Chris mannon | |
1.076 | 25 | 9 | eg | 11/05/16 | Saison please Londoman | |
1.052 | 50 | 12 | eg | 11/03/16 | Bill and Jim's excellent beer adventure Bill and Jim | |
1.041 | 45 | 12 | ag | 10/30/16 | Pub Bitter Tom Healy | |
1.055 | 35 | 4 | ag | 10/16/16 | Newark belgian pale ale Bos&Pupi | |
1.083 | 31 | 16 | ag | 10/14/16 | Chi Mai cyril | |
1.069 | 115 | 6 | ag | 10/10/16 | Columbus Day IPA Chris Ungvarsky | |
1.054 | 61 | 32 | ag | 10/09/16 | Unboiled (RAW) Bread Stout! Tom Healy | |
1.064 | 53 | 14 | ag | 10/09/16 | Red IPA Tom Healy | |
1.069 | 12 | 5 | ag | 10/02/16 | Honey weiss 2016 Rhuuk | |
1.076 | 73 | 10 | ag | 09/29/16 | Gingercrotch Ale 15 Steve Ripple | |
1.081 | 24 | 26 | ag | 09/29/16 | Cosbynator Steve Ripple | |
1.054 | 61 | 22 | eg | 09/27/16 | Anglo-American Dark Brown Ale Jim Massa | |
1.068 | 83 | 10 | ag | 09/23/16 | Shallow Bay IPA Poverty Bay Brewing | |
1.066 | 144 | 37 | ag | 09/20/16 | Black Arrogant Matt-Nerd Ale Matthew R. | |
1.076 | 11 | 3 | eg | 09/20/16 | Orange Tequila Wheat Uncle Ralph | |
1.058 | 73 | 8 | eg | 09/16/16 | Oro Sunset ARM | |
1.037 | 23 | 8 | ag | 09/13/16 | Amber Light Ale Fede | |
1.051 | 36 | 12 | eg | 08/27/16 | One Cuc Short Fab | |
1.071 | 62 | 8 | ag | 08/25/16 | Ichabod's Oatmeal NEPA Chris Ungvarsky | |
1.057 | 12 | 16 | eg | 08/22/16 | Gluten-free ale Andrei | |
1.055 | 64 | 39 | eg | 08/21/16 | Munchen IPA ARM | |
1.067 | 63 | 5 | ag | 08/19/16 | Citrass Down and Drink This Chris Ungvarsky | |
1.056 | 32 | 4 | eg | 08/14/16 | X Larry Maler | |
1.054 | 30 | 3 | ag | 08/13/16 | Late Summer Kölsch Rick Rogan | |
1.058 | 73 | 8 | eg | 08/10/16 | Oro Sunset ARM | |
1.052 | 41 | 14 | ag | 08/09/16 | Red ale Jim Massa | |
1.069 | 18 | 8 | eg | 08/08/16 | Cherry Kinsman (II) Fab | |
1.080 | 16 | 40 | eg | 08/07/16 | Black Warrior - Malzbier Clone Fab | |
1.044 | 28 | 7 | pm | 08/05/16 | Bruh Matt Ford | |
1.051 | 43 | 10 | e | 07/27/16 | Altbier Jim Massa | |
1.080 | 16 | 40 | eg | 07/19/16 | Black Warrior - Malzbier Clone Fab | |
1.070 | 8 | 8 | ag | 07/16/16 | WhiteHouse Honey Ale Darrin Auxier | |
1.050 | 15 | 3 | ag | 07/16/16 | Boulevard Wheat Clone Darrin Auxier | |
1.052 | 34 | 26 | ag | 07/15/16 | Nutty Professor Friendship Ales | |
1.056 | 33 | 26 | ag | 07/15/16 | Nutty Professor Friendship Ales |
51 - 100
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.045 | 55 | 7 | ag | 07/11/16 | Panty Dropper Pale Ale Chris Ungvarsky | |
1.091 | 69 | >50 | ag | 06/29/16 | Breakfast Of Champyinz Chris Ungvarsky | |
1.058 | 35 | 12 | eg | 06/27/16 | Sweet Cheeks II Fab | |
1.053 | 43 | 41 | eg | 06/20/16 | Raven Stout ARM | |
1.065 | 35 | 34 | eg | 06/12/16 | StiltWalker Dubbel Fab | |
1.117 | 9 | 40 | eg | 06/12/16 | Dragons' Root (II) Fab | |
1.050 | 30 | 6 | eg | 06/12/16 | Mittwoch Veruchtigkeit (II) Fab | |
1.073 | 106 | 7 | ag | 06/12/16 | Juicy Lucy Chris Ungvarsky | |
1.056 | 23 | 7 | eg | 06/12/16 | Everst Expedition Fab | |
1.059 | 72 | 41 | eg | 06/09/16 | Midnight IPA ARM | |
1.045 | 19 | 3 | ag | 06/07/16 | BBB Witbier Marius Venter | |
1.079 | 17 | 50 | eg | 06/05/16 | Brazilian Superbrew 2 Fab | |
1.050 | 40 | 6 | ag | 06/03/16 | Indefriendence Day Pale Ale Matthew R. | |
1.055 | 0 | 7 | ag | 06/02/16 | Indefriendence Day Pale Ale Matthew R. | |
1.080 | 101 | 13 | ag | 05/30/16 | Blood Orange Double IPA Peetem (alias) | |
1.056 | 40 | 14 | eg | 05/30/16 | Cascarillo Dark Red Ale Jim Massa | |
1.054 | 21 | 6 | ag | 05/21/16 | Orange flower Pale Ale YanBeer | |
1.051 | 52 | 16 | eg | 05/13/16 | Awesome Amber andrew-san | |
1.056 | 21 | 3 | ag | 05/10/16 | Orange flower Golden Ale YanBeer | |
1.056 | 14 | 3 | ag | 05/10/16 | Citrus+Herb Golden Ale YanBeer | |
1.104 | 53 | 9 | ag | 05/02/16 | Gender Bender - Raspberry Wheat Wine Chris Ungvarsky | |
1.061 | 41 | 6 | ag | 05/01/16 | My Neck...Maibock Brandon Johnson | |
1.055 | 36 | 11 | ag | 04/22/16 | Alternish Friendship Ales | |
1.097 | 29 | 6 | ag | 04/22/16 | Trois Chênes (Three Oaks) Chris Ungvarsky | |
1.090 | 127 | 9 | ag | 04/16/16 | Gossamer Mandarin DIPA Chris Ungvarsky | |
1.032 | 19 | 5 | eg | 04/03/16 | Grapefruit GF Fab | |
1.054 | 47 | 20 | ag | 04/01/16 | Hollywood Steam Beer Tom Healy | |
1.072 | 93 | 9 | ag | 03/30/16 | Green Garden IPA Chris Ungvarsky | |
1.051 | 98 | 6 | ag | 03/29/16 | Sparkling Ale Tom Healy | |
1.056 | 15 | 46 | ag | 03/29/16 | Oatmeal Stout Tom Healy | |
1.064 | 59 | 5 | ag | 03/26/16 | Azacca Attack OleOneEyeBrewery | |
1.068 | 72 | 8 | pm | 03/25/16 | CyClone of Liberty Ale MadInstinct | |
1.047 | 26 | 9 | ag | 03/20/16 | Dog Days The Fallen | |
1.055 | 45 | 25 | ag | 03/18/16 | Fir Bolg (belly men) The Fallen | |
1.055 | 0 | 8 | ag | 03/16/16 | Tangerine Pale Ale Matthew R. | |
1.065 | 27 | 5 | ag | 03/14/16 | Trippin' Into Tripel Matthew R. | |
1.048 | 30 | 3 | ag | 03/14/16 | Winky's SMASH Force Brewing | |
1.056 | 30 | 4 | ag | 03/13/16 | Winky's SMASH Force Brewing | |
1.056 | 30 | 4 | ag | 03/13/16 | Winky's SMASH Force Brewing | |
1.060 | 35 | 5 | ag | 03/12/16 | Tank 7.1 (Lower Gravity Tank 7 Clone) Darrin Auxier | |
1.069 | 18 | 8 | eg | 03/05/16 | Cherry Kinsman Fab | |
1.056 | 15 | 46 | ag | 03/04/16 | Oatmeal Stout Tom Healy | |
1.056 | 15 | 46 | ag | 02/28/16 | Oatmeal Stout Tom Healy | |
1.070 | 30 | 29 | ag | 02/17/16 | New World Porter Chris Ungvarsky | |
1.055 | 25 | 16 | ag | 02/15/16 | Irish Red Ale Matthew R. | |
1.056 | 18 | 10 | eg | 02/14/16 | Flying Monkey Wheat Ale (II) Fab | |
1.043 | 37 | 10 | ag | 02/11/16 | Yes Dear! The Fallen | |
1.056 | 37 | 14 | ag | 02/08/16 | ESB Carl Laman | |
1.071 | 70 | 6 | ag | 02/07/16 | Blood Orange IPA Chris Ungvarsky | |
1.049 | 37 | 13 | ag | 02/03/16 | SOB (some ones bitter.) The Fallen |
101 - 150
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.055 | 31 | 33 | ag | 02/03/16 | Babado-ok Lager The Fallen | |
1.066 | 27 | 4 | ag | 01/27/16 | Trippin' Into Tripel Matthew R. | |
1.090 | 58 | 6 | ag | 01/25/16 | Hop Slam Clone Rick Rogan | |
1.069 | 90 | 7 | ag | 01/23/16 | IPA Matthew R. | |
1.097 | 91 | 17 | ag | 01/21/16 | BARYELEYWINE Carl Laman | |
1.069 | 98 | 7 | ag | 01/21/16 | IPA Matthew R. | |
1.069 | 95 | 7 | ag | 01/20/16 | IPA Matthew R. | |
1.056 | 0 | 7 | ag | 01/19/16 | IPA Matthew R. | |
1.078 | 19 | 21 | ag | 01/18/16 | Gruffalo Steinbock Chris Ungvarsky | |
1.076 | 92 | 7 | ag | 01/17/16 | Game Day IPA Chris Ungvarsky | |
1.050 | 21 | 4 | ag | 01/13/16 | New House Wit Matthew R. | |
1.055 | 32 | >50 | ag | 01/07/16 | Raspberry Oatmeal Stout Matthew R. | |
1.055 | 0 | >50 | ag | 01/07/16 | Raspberry Oatmeal Stout Matthew R. | |
1.055 | 0 | >50 | ag | 01/05/16 | Raspberry Oatmeal Stout Matthew R. | |
1.081 | 60 | 8 | ag | 01/02/16 | 4 Way IPA Chris Ungvarsky | |
1.066 | 47 | 5 | ag | 01/01/16 | Big Bo Pils 2015 Barry Tingleff | |
1.073 | 27 | 15 | ag | 12/30/15 | Bock DEC 2015 Howz232 | |
1.073 | 53 | >50 | ag | 12/30/15 | Foreign Stout DEC 2015 Howz232 | |
1.052 | 15 | 6 | e | 12/23/15 | American Blonde Ale Darrin Auxier | |
1.066 | 50 | 10 | ag | 12/23/15 | Red Chair NWPAlmost Darrin Auxier | |
1.114 | 58 | >50 | ag | 12/22/15 | NightStalker (based on Goose Island's Nightstalker) Darrin Auxier | |
1.050 | 50 | 9 | eg | 12/22/15 | Calpale Jim Massa | |
1.080 | 28 | 7 | ag | 12/21/15 | Newark triple ale Bos&Pupi | |
1.077 | 12 | 6 | ag | 12/19/15 | Honey weiss 2015 Rhuuk | |
1.062 | 54 | 21 | ag | 12/15/15 | ALT DEC 2015 Howz232 | |
1.055 | 59 | 9 | eg | 12/14/15 | Mason Pale ale ARM | |
1.057 | 53 | 9 | eg | 12/13/15 | Mason Pale ale ARM | |
1.073 | 25 | 23 | eg | 12/12/15 | Comin' Thro' the Rye - Darkly Larry Maler | |
1.057 | 65 | 9 | eg | 12/10/15 | Mason Pale ale ARM | |
1.057 | 113 | 9 | eg | 12/10/15 | Mason Pale ale ARM | |
1.049 | 47 | 10 | eg | 12/05/15 | Old Mason lager Lite ARM | |
1.055 | 0 | 11 | ag | 12/03/15 | Holiday Pale Ale Matthew R. | |
1.055 | 19 | 9 | ag | 11/29/15 | The Yodeler Chris Ungvarsky | |
1.055 | 77 | 12 | eg | 11/29/15 | Mason Pale ale ARM | |
1.049 | 47 | 10 | eg | 11/28/15 | Old Mason lager Lite ARM | |
1.075 | 0 | 17 | ag | 11/23/15 | Red IPA Matthew R. | |
1.092 | 89 | 10 | ag | 11/22/15 | Warbird Double IPA Chris Ungvarsky | |
1.052 | 25 | 5 | ag | 11/21/15 | Saisons diverses Friendship Ales | |
1.074 | 0 | 20 | ag | 11/20/15 | Red IPA Matthew R. | |
1.058 | 26 | 10 | ag | 11/11/15 | I'll be Bock Chris Ungvarsky | |
1.081 | 19 | 14 | ag | 11/09/15 | Whiskey Drunk Punk Chris Ungvarsky | |
1.064 | 75 | 9 | ag | 11/08/15 | Singletrack IPA V9.0 - Farmhouse Chris Ungvarsky | |
1.068 | 70 | 9 | ag | 11/08/15 | Singletrack IPA V9.0 - Famrhouse Chris Ungvarsky | |
1.063 | 89 | 14 | ag | 11/02/15 | New Hop Red Rick Rogan | |
1.072 | 40 | 4 | ag | 11/01/15 | Perfect Pilsener Peetem (alias) | |
1.069 | 25 | 13 | ag | 11/01/15 | Das Beste Bitters Friendship Ales | |
1.050 | 33 | >50 | ag | 10/29/15 | Black American IP-Stout Ds-Nuts Brewing | |
1.065 | 58 | 42 | ag | 10/21/15 | Stout | |
1.053 | 48 | 11 | ag | 10/19/15 | ESB -- (Easy as 1-2-3) Rick Rogan | |
1.073 | 0 | 11 | ag | 10/18/15 | Rocky Mountain Sahti Steve Ripple |
151 - 200
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.044 | 37 | 7 | ag | 10/18/15 | Timothy taylor Stav | |
1.049 | 35 | 6 | ag | 10/17/15 | Belgian Saison 10-2015 Bos&Pupi | |
1.120 | 111 | >50 | ag | 10/12/15 | RIS 2 | |
1.074 | 104 | >50 | ag | 10/12/15 | Vanilla Chai Stout / Black IPA Matthew R. | |
1.094 | 127 | 35 | ag | 10/11/15 | Hopthulu - The Dark Old One Chris Ungvarsky | |
1.081 | 31 | 35 | eg | 10/09/15 | DaPorter3 Londoman | |
1.073 | 105 | >50 | ag | 10/08/15 | Vanilla Chai Stout / Black IPA Matthew R. | |
1.073 | 105 | >50 | ag | 10/08/15 | Vanilla Chai Stout / Black IPA Matthew R. | |
1.063 | 36 | 35 | ag | 10/06/15 | Trustworthy Porter Rick Rogan | |
1.054 | 18 | 28 | pm | 09/28/15 | 1503 English Beer Kris Blouch | |
1.062 | 24 | 7 | ag | 09/13/15 | biere de garde me | |
1.050 | 24 | 8 | ag | 09/09/15 | Belgian Pale Thing Matthew R. | |
1.051 | 24 | 23 | eg | 09/08/15 | Leftovers Porter Chris Ungvarsky | |
1.073 | 0 | 8 | eg | 09/01/15 | Bundy Hollow Cider Fab | |
1.067 | 63 | 5 | ag | 08/31/15 | Citrass Down and Drink This Chris Ungvarsky | |
1.060 | 70 | 11 | eg | 08/30/15 | Bavarian IPA ARM | |
1.068 | 78 | 9 | eg | 08/28/15 | Pineapple Mango IPA Chris Ungvarsky | |
1.049 | 47 | 13 | eg | 08/26/15 | Old Mason lager ARM | |
1.112 | 10 | 31 | eg | 08/17/15 | NYF Rootbeer Clone Fab | |
1.061 | 95 | 8 | eg | 08/16/15 | Hipster Hillsey IPA Fab/Grant | |
1.048 | 26 | 5 | ag | 08/15/15 | House Belgian Pale Ale Matthew R. | |
1.083 | 17 | 20 | eg | 08/13/15 | The Headless Horseman - Imperial Pumpkin Ale (extract version) Chris Ungvarsky | |
1.061 | 77 | 9 | ag | 08/08/15 | Singletrack IPA - v8.0 - EXP 6277 Chris Ungvarsky | |
1.053 | 7 | 7 | ag | 07/31/15 | Peach sour Cloudy Hazel Brewing | |
1.071 | 62 | >50 | eg | 07/30/15 | Dundee Imperial Stout ARM | |
1.051 | 23 | 5 | ag | 07/25/15 | Etoile Filante Hors La Loi | |
1.052 | 50 | 3 | ag | 07/23/15 | German Pilsener 11 Brian Miller | |
1.062 | 49 | 6 | ag | 07/20/15 | Waterman Road APA v3 Rick Rogan | |
1.068 | 75 | 6 | ag | 07/18/15 | Experimental IPA #1 Keyhole Valley Brewing | |
1.069 | 65 | 10 | ag | 07/14/15 | Antimatter IPA Matthew R. | |
1.069 | 122 | 8 | ag | 07/13/15 | Bitter Harvest Chris Ungvarsky | |
1.074 | 28 | 4 | ag | 07/12/15 | Simpel Tripel Matthew R. | |
1.042 | 21 | 26 | eg | 07/11/15 | Quito Abbey Ale Buzzerj | |
1.059 | 23 | 9 | ag | 07/09/15 | Rye Saison Carl Laman | |
1.080 | 17 | 40 | eg | 06/28/15 | Malzbier Clone Fab | |
1.073 | 96 | 7 | ag | 06/28/15 | Tiny the Welder Chris Ungvarsky | |
1.053 | 25 | 4 | ag | 06/27/15 | Saison #1 Keyhole Valley Brewing | |
1.046 | 24 | 22 | ag | 06/24/15 | English Brown Mild (year 2015) Ofer Kaplan Antonio Vivi & Filippo vanni | |
1.054 | 14 | 3 | ag | 06/22/15 | Golden Herb Ale YanBeer | |
1.042 | 21 | 26 | eg | 06/14/15 | Quito Abbey Ale Buzzerj | |
1.047 | 17 | 4 | ag | 06/13/15 | Capt. Bob's Wit's End Bob Pastor | |
1.066 | 19 | >50 | ag | 06/11/15 | Pahoehoe Coconut Stout Chris Ungvarsky | |
1.064 | 41 | 47 | eg | 06/07/15 | Dundee Imperial Stout ARM | |
1.048 | 13 | 6 | eg | 06/04/15 | Duchess of Earl (III) Fab & Grant | |
1.080 | 56 | 20 | ag | 06/03/15 | feckless Cloudy Hazel Brewing | |
1.061 | 18 | 11 | ag | 06/02/15 | Flanders Cloudy Hazel Brewing | |
1.068 | 28 | 21 | ag | 05/27/15 | Northern AZ Ancho Maple Brown Ale ver.2 Barry Tingleff | |
1.067 | 63 | 5 | ag | 05/22/15 | Citrass Down and Drink This Chris Ungvarsky | |
1.062 | 88 | 6 | ag | 05/21/15 | C-S-C-O Grand IPA OleOneEyeBrewery | |
1.053 | 27 | 8 | ag | 05/21/15 | MotherFucker Lager John Albert |
201 - 250
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.041 | 20 | 17 | pm | 05/20/15 | Fluid of Glee Dr. Rhomboid Goatcabin | |
1.045 | 11 | 3 | ag | 05/19/15 | Wit's Berry is it? R4 Brewery | |
1.055 | 20 | 5 | eg | 05/16/15 | Easy Street Clone Fab | |
1.054 | 34 | 3 | ag | 05/11/15 | CAL 28 Brian Miller | |
1.064 | 84 | 11 | ag | 05/08/15 | Swiftsure IPA Poverty Bay Brewing | |
1.048 | 149 | 6 | ag | 05/02/15 | Session IPA Matthew R. | |
1.076 | 66 | 6 | ag | 04/27/15 | Hawai'IPA Chris Ungvarsky | |
1.070 | 20 | 25 | eg | 04/25/15 | Black Belgian Londoman | |
1.065 | 25 | 3 | ag | 04/18/15 | Apricot Saison - 1st draft John Albert | |
1.066 | 35 | 30 | eg | 04/18/15 | StiltWalker Stout Fab | |
1.059 | 56 | 35 | ag | 04/18/15 | London Porter 6 Brian Miller | |
1.066 | 35 | 30 | eg | 04/18/15 | StiltWalker Stout Fab | |
1.050 | 30 | 6 | eg | 04/18/15 | Mittwoch Veruchtigkeit (II) Fab & Grant | |
1.043 | 31 | 5 | eg | 04/16/15 | Fat Yak Clone Russ Meyer | |
1.062 | 37 | 11 | ag | 04/16/15 | OLD SPECKLED HEN - Clone The CherrVallian | |
1.053 | 37 | 9 | eg | 04/15/15 | CCLAM Pale Ale 35 Gallons X 2 CCLAM Cape Cod Lager & Ale Makers) | |
1.041 | 45 | 5 | ag | 04/14/15 | Summer Sunshine Session Chris Ungvarsky | |
1.064 | 30 | 4 | ag | 04/12/15 | White Beer Tom Healy | |
1.055 | 35 | 7 | ag | 04/09/15 | Cali Belgique Pale Ale Matthew R. | |
1.081 | 27 | 4 | ag | 04/09/15 | Tripel Digits Matthew R. | |
1.072 | 25 | 7 | pm | 04/09/15 | Bock You II ifr33 | |
1.070 | 19 | 21 | eg | 04/04/15 | Black Belgian Londoman | |
1.070 | 26 | 9 | eg | 04/04/15 | Tis the Season Summer Ale Londoman | |
1.058 | 15 | 16 | eg | 04/04/15 | Irish Reddish Ale Russ Meyer | |
1.083 | 93 | 10 | ag | 04/03/15 | Little Big DIPA Rick Rogan | |
1.054 | 26 | 4 | ag | 04/02/15 | Dagwood's Blondie Rick Rogan | |
1.042 | 24 | 5 | eg | 03/31/15 | Wicked Stepmother Stawberry Blonde Derek Barrington | |
1.051 | 15 | 3 | ag | 03/30/15 | Bee Sting The Fallen | |
1.084 | 130 | 10 | ag | 03/29/15 | Over The Top Double IPA Chris Ungvarsky | |
1.053 | 10 | 17 | ag | 03/29/15 | Uncle Dunkel Chris Ungvarsky | |
1.049 | 11 | 3 | ag | 03/20/15 | Yeller Crick Hefe Chris Ungvarsky | |
1.047 | 29 | 8 | ag | 03/18/15 | High Noon The Fallen | |
1.073 | 106 | 8 | ag | 03/16/15 | Green Flash IPA Clone Ray (Recipe bt Amahl Turczyn Scheppach) | |
1.079 | 52 | 7 | eg | 03/14/15 | Newark 1180 IPA Bos&Pupi | |
1.060 | 25 | 6 | eg | 03/14/15 | Belgian Season Bos&Pupi | |
1.045 | 23 | 5 | e | 03/12/15 | Dorada de Michigan jp | |
1.057 | 44 | 23 | ag | 03/12/15 | Almond Joy Gehls Ales | |
1.081 | 22 | 35 | eg | 03/09/15 | Strong Ale CorradoVT | |
1.082 | 37 | 43 | ag | 03/04/15 | Late Night Denny's - Bourbon Vanilla Imperial Porter Chris Ungvarsky | |
1.067 | 86 | 9 | eg | 02/26/15 | Fatboy IPA Chris Ungvarsky | |
1.087 | 32 | 17 | ag | 02/26/15 | The Obfüscator Abbey Grand Cru Chris Ungvarsky | |
1.060 | 94 | 18 | ag | 02/25/15 | American Amber Ale Tom Healy | |
1.050 | 21 | 11 | ag | 02/19/15 | Red Sams Orion The Fallen | |
1.063 | 35 | 28 | ag | 02/19/15 | Black I's The Fallen | |
1.054 | 27 | 3 | pm | 02/19/15 | Bohunk The Fallen | |
1.059 | 27 | 14 | ag | 02/19/15 | Wee P The Fallen | |
1.069 | 85 | 9 | ag | 02/19/15 | Fatboy IPA Chris Ungvarsky | |
1.072 | 44 | 6 | ag | 02/18/15 | JIIPA Matthew R. | |
1.091 | 98 | 12 | eg | 02/15/15 | Pilon-Seeya Double IPA Carleton Brewing Company | |
1.031 | 11 | 19 | ag | 02/14/15 | its only one chris mannon |
251 - 300
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.060 | 37 | 3 | ag | 02/14/15 | Pap Pap's Pils Chris Ungvarsky | |
1.063 | 109 | 13 | ag | 02/12/15 | IMPERIAL IPA natural joe | |
1.103 | 77 | 16 | eg | 02/09/15 | Nyarlathop "The Crawling Chaos" andy | |
1.062 | 22 | 12 | ag | 02/05/15 | Springfest Chris Ungvarsky | |
1.054 | 15 | 3 | ag | 02/03/15 | weissout The Fallen | |
1.063 | 25 | 25 | ag | 01/12/15 | Newkie Brown English Ale Brad Blase | |
1.060 | 74 | 10 | ag | 01/12/15 | India Pale Lager Barry Tingleff | |
1.068 | 83 | 9 | ag | 01/08/15 | Singletrack IPA - v7.0 - El Dorado Chris Ungvarsky | |
1.047 | 21 | 7 | eg | 01/06/15 | East Tosa Blond Ale Buzzerj | |
1.096 | 64 | >50 | ag | 01/05/15 | Manifest Destiny Rye Whiskey Stout Matthew R. | |
1.096 | 68 | >50 | ag | 01/05/15 | Manifest Destiny Rye Whiskey Stout Matthew R. | |
1.096 | 68 | >50 | ag | 01/05/15 | Manifest Destiny Rye Whiskey Stout Matthew R. | |
1.096 | 68 | >50 | ag | 01/05/15 | Manifest Destiny Rye Whiskey Stout Matthew R. | |
1.057 | 47 | 5 | ag | 01/02/15 | Merlin's Content KC Brewer | |
1.057 | 92 | 8 | ag | 01/01/15 | Three Mile Ale Chris Ungvarsky | |
1.056 | 25 | 8 | eg | 12/29/14 | American Ale 'ish Russ Meyer | |
1.067 | 31 | 22 | ag | 12/29/14 | Sweet Sassy Molassy Chris Ungvarsky | |
1.062 | 50 | 8 | ag | 12/28/14 | Not Quite a Goose Island IPA Clone Zach Hogan | |
1.053 | 28 | 21 | ag | 12/27/14 | Christmas Chocolate Oatmeal Stout Zach Hogan | |
1.075 | 106 | 9 | eg | 12/26/14 | New Year IPA Nichols | |
1.053 | 48 | 11 | ag | 12/25/14 | Fruhlingstraum Altbier Bert Johnson | |
1.052 | 28 | 19 | ag | 12/24/14 | Christmas Chocolate Oatmeal Stout Zach Hogan | |
1.078 | 44 | 18 | ag | 12/23/14 | Winter Warmer Beclouded Eye Brewing | |
1.066 | 45 | 6 | ag | 12/22/14 | Big Bo Pils 2014 Barry Tingleff | |
1.070 | 30 | 9 | eg | 12/20/14 | Rockaway Valley Common, #2 Mark Rogaski | |
1.080 | 0 | >50 | ag | 12/19/14 | Dave's big bourbon stout Matthew R. | |
1.074 | 84 | 16 | ag | 12/15/14 | I2PA cyril | |
1.066 | 21 | 22 | ag | 12/12/14 | Sarah's Figgin Favorite Matthew R. | |
1.066 | 19 | 7 | ag | 12/07/14 | Grey Matter The Fallen | |
1.082 | 22 | 30 | ag | 12/07/14 | Survival Kit KOBB | |
1.063 | 40 | 8 | ag | 12/06/14 | Citra Pale Ale Muddy Paws Brewing | |
1.084 | 22 | 33 | ag | 12/05/14 | Survival Kit KOBB | |
1.065 | 35 | 8 | ag | 12/04/14 | The AFPAK of my Hand APA Cpuls | |
1.077 | 40 | 21 | eg | 11/22/14 | burnt flowers fallen The Fallen | |
1.062 | 22 | 21 | eg | 11/19/14 | Black Belgian Londoman | |
1.057 | 33 | 9 | ag | 11/19/14 | X KOBB | |
1.062 | 51 | 38 | ag | 11/19/14 | Mugatu's Latte KOBB | |
1.095 | 88 | 9 | ag | 11/15/14 | DIPA 2.1 KOBB | |
1.091 | 100 | >50 | ag | 11/15/14 | Jody(The Bald-headed Killer Bear) KOBB | |
1.045 | 23 | 3 | ag | 11/15/14 | Blonde KOBB | |
1.062 | 57 | 6 | ag | 11/12/14 | Cut The Shit KOBB | |
1.067 | 56 | 7 | ag | 11/11/14 | Warrior IPA KOBB | |
1.067 | 52 | 7 | ag | 11/11/14 | Galaxy IPA KOBB | |
1.062 | 51 | 38 | ag | 11/11/14 | Non-Dairy Stout KOBB | |
1.047 | 23 | 3 | ag | 11/11/14 | Blonde KOBB | |
1.062 | 22 | 21 | eg | 11/08/14 | DarkCanadianBelgian Londoman | |
1.063 | 48 | 8 | ag | 11/08/14 | Cyprus Point Ale Jim Massa | |
1.056 | 108 | 12 | ag | 11/08/14 | Belma ESB Tom Healy | |
1.080 | 41 | 12 | ag | 11/07/14 | ChiMango KOBB | |
1.062 | 51 | 38 | ag | 11/07/14 | Non-Dairy Stout KOBB |
301 - 350
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.090 | 81 | >50 | ag | 11/07/14 | Christmas Music In November KOBB | |
1.066 | 63 | 6 | ag | 11/06/14 | APA 5 KOBB | |
1.064 | 64 | 6 | ag | 11/04/14 | APA 5 KOBB | |
1.071 | 55 | 13 | ag | 11/04/14 | Red Feety PJs KOBB | |
1.059 | 14 | 6 | e | 10/29/14 | GF Grapefuitweizen (GFweizen) Jason Brown | |
1.090 | 87 | 9 | ag | 10/27/14 | DIPA 2 KOBB | |
1.063 | 47 | 17 | ag | 10/27/14 | Cub's Gout small batch KOBB | |
1.061 | 165 | >50 | ag | 10/27/14 | Ginger Oat Stout Tom Healy | |
1.077 | 20 | 19 | ag | 10/25/14 | Doppel-Bock to the Future Muddy Paws Brewing | |
1.055 | 28 | 12 | eg | 10/25/14 | Hobgloblin II Russ Meyer | |
