Sheldon
Batch # 41
Brewed 12/08/2009
Brewer: | Tinman | Email: | carykirkmeyer@yahoo.com | |||||
Beer: | Sheldon | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 24 IBU | |||||
OG: | 1.056 | FG: | 1.008 | |||||
Alcohol: | 6.2% v/v (4.8% w/w) | |||||||
Water: | city | |||||||
Grain: | 0 lb. 8 oz. British pale 0 lb. 8 oz. American Vienna 0 lb. 4 oz. Belgian aromatic 0 lb. 4 oz. Belgian biscuit 0 lb. 8 oz. American crystal 40L 0 lb. 4 oz. Flaked oats 0 lb. 4 oz. Flaked rye 0 lb. 4 oz. Flaked wheat |
|||||||
Steep: | 150° for 30 minutes in 3 gallons water | |||||||
Boil: | 60 minutes | SG 1.093 | 3 gallons | |||||
6 lb. 0 oz. Light malt extract 0 lb. 8 oz. Corn sugar |
||||||||
Irish moss at 10 minutes | ||||||||
Hops: | .5 oz. Cascade (6% AA, 60 min.) .25 oz. Galena (13% AA, 60 min.) .5 oz. Cascade (6% AA, 30 min.) .25 oz. Mt. Hood (4.5% AA, 30 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | 2 packs Nottingham rehydrated in 2 qts cooled wort | |||||||
Log: | xfer 12/16/2009 xfer 12/19/2009 (bucket was leaking) SG 1.062 FG 1.008 |
|||||||
Carbonation: | 3/4 cup corn sugar prime Bottled 12/22/2009 |
|||||||
Tasting: | Awesome, complex flavors |
Recipe posted 12/15/10.