Stone's Brown Eye Porter
Brewed this on 2/17/09
Looks smells and tastes great.
Brewer: | jeremy stone | Email: | jeremy.l.stone@gmail.com | |||||
Beer: | Stone's Brown Eye Porter | Style: | Brown Porter | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 34 IBU | |||||
OG: | 1.060 | FG: | 1.020 | |||||
Alcohol: | 5.2% v/v (4.0% w/w) | |||||||
Grain: | 0.56 lb. American crystal 60L 4.5 oz. British black patent 4.5 oz. Roasted barley |
|||||||
Steep: | I steeped the grains in grain bags until the temp reached 155° then times the boil for 20 minutes more. | |||||||
Boil: | 60 minutes | SG 1.120 | 2.5 gallons | |||||
3.34 lb. Light dry malt extract 3.67 lb. Light malt extract |
||||||||
Hops: | 1.12 oz. Chinook (12% AA, 60 min.) 1.12 oz. Cascade (6% AA, 15 min.) 1 oz. Kent Goldings (aroma) |
|||||||
Yeast: | white labs California Ale wlp001. | |||||||
Log: | The beer is starting on a slow ferment @ 68-70°. | |||||||
Carbonation: | normal corn sugar method of priming into 12 oz bottles. | |||||||
Tasting: | Original tasting showed a nicw bitter on the front with some roasted malt flavors and a nice hoppy aroma. I'll post more when its done bottling. |
Recipe posted 02/19/09.