Amber Ale
This beer was intended just to be a cupboard cleaner. BUT, I may make it my house beer after tasting it!
Brewer: | Coz | Email: | jdcosner@yahoo.com | |||||
Beer: | Amber Ale | Style: | American Amber Ale | |||||
Type: | All grain | Size: | 12.5 gallons | |||||
Color: |
|
Bitterness: | 42 IBU | |||||
OG: | 1.056 | FG: | 1.012 | |||||
Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
Grain: | 16 lb. Maris Otter 1 lb. Wheat malt 5 lb. Belgian Munich 1 lb. Crystal 80 1 lb. CaraMunich III |
|||||||
Mash: | 77% efficiency | |||||||
15 @ 122° 60 @ 154° 10 @ 165° Sparge 60 min @ 170° |
||||||||
Boil: | 90 minutes | SG 1.048 | 14.5 gallons | |||||
Irish moss 15 min from end of boil. | ||||||||
Hops: | 2 oz. Nugget (12.7% AA, 60 min.) 1 oz. Kent Goldings (4.7% AA, 30 min.) 1 oz. Cascade (5.1% AA, 3 min.) 1 oz. Cascade (aroma) |
|||||||
Yeast: | 2 Packs of Safale S-04 No starter. |
|||||||
Log: | Primary @ 64° for 7 days Secondary @ 64° 7 days Bottled 3 gallons Kegged and naturally carbonated 5 gallons with corn sugar Kegged and force carbonated the remainder |
|||||||
Carbonation: | About 2.6 volumes CO2. |
|||||||
Tasting: | Beer has an upfront bitterness that disappears quickly. No lingering aftertaste to speak of. It is suprisingly balanced. Even my BMCer brother likes it despite being hazy. I forgot my irish moss. oops... This is definitely going to be on tap at all times. Can't wait to try the naturally carbed stuff! This was also the first run of my new system. I am pleased. |
Recipe posted 06/04/03.