Mountain Porter
My second batch, styled after BLACK HOOK. Tastes damn good, and very simular to the black hook, main difference is a hop flavor. Very good beer. Can't think of anything i would want to change on it.
Brewer: | Colin | Email: | gtg780h@prism.gatech.edu | |||||
Beer: | Mountain Porter | Style: | Robust Porter | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 40 IBU | |||||
OG: | 1.058 | FG: | 1.012 | |||||
Alcohol: | 6.0% v/v (4.7% w/w) | |||||||
Grain: | 1 lb. American crystal 40L 6 oz. American chocolate 6 oz. American black patent |
|||||||
Steep: | grains were steeped in a hop sack, from cold to around 170° F. | |||||||
Boil: | 60 minutes | SG 1.083 | 3.5 gallons | |||||
6 lb. Dark dry malt extract | ||||||||
added irish moss at the end of the boil. | ||||||||
Hops: | .5 oz. Cascade (7% AA, 60 min.) .25 oz. Chinook (12.5% AA, 45 min.) .25 oz. Cascade (7% AA, 30 min.) .25 oz. Chinook (12.5% AA, 30 min.) .5 oz. Willamette (6.1% AA, 30 min.) .25 oz. Cascade (7% AA, 15 min.) .25 oz. Chinook (12.5% AA, 15 min.) .25 oz. Willamette (6.1% AA, 15 min.) .25 oz. Chinook (aroma) .25 oz. Willamette (aroma) |
|||||||
Yeast: | Wlb 004 Irish Ale yest, | |||||||
Log: | Primary fermentation for a week, secondary fermentation for 2 weeks, bottle conditioned for 2 weeks | |||||||
Carbonation: | used 3/4 cup of priming sugar, roughly | |||||||
Tasting: | Very good, one of the best porters I have had. Has the main charactistics of a porter. Highly recomend it |
Recipe posted 03/10/03.