Winter IPA
Brewer: | Dymon Brewing | Email: | - | |||||
Beer: | Winter IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 46 IBU | |||||
OG: | 1.065 | FG: | 1.016 | |||||
Alcohol: | 6.4% v/v (5.0% w/w) | |||||||
Water: | Using spring water start heat and add 2 tsp Gypsum. | |||||||
Grain: | 1 lb. American crystal 60L 2 oz. American chocolate |
|||||||
Steep: | Heat water to 160 degrees,shut off heat, and steep grains in grain bag for 30 minutes. | |||||||
Boil: | 60 minutes | SG 1.131 | 2.5 gallons | |||||
3 lb. Light dry malt extract 3 lb. Amber dry malt extract 1 lb. Honey |
||||||||
Add Light and Amber DME bring to boil. Add 2 oz. Galena at boil and time 30 minutes. Add 1 lb honey and time 22 minutes. Add 1 tsp Irish Moss and 1 oz. Liberty and time 6 minutes Add 1 oz. Cascade and time 2 minutes |
||||||||
Hops: | 2 oz. Galena (13.1% AA, 60 min.) 1 oz. Liberty (3.7% AA, 8 min.) 1 oz. Cascade (6% AA, 2 min.) |
|||||||
Yeast: | SafAle S-04 | |||||||
Log: | OG was 1.060 at 72 degrees. Adjusted OG is 1.061 | |||||||
Carbonation: | 5 oz priming sugar | |||||||
Tasting: | This one had plenty of hop flavor slightly on the bitter side with nice brown color although it wasn't as dark as I had anticipated. Was a nice holiday ale! |
Recipe posted 01/03/08.