PIG SNOUT PORTER
SOME FOLKS WOULD CALL THIS A STOUT, AND INDEED IT IS A STOUT PORTER, BUT A VERY TASTY ONE INDEED.
Brewer: | KEVIN D. MILLER | Email: | KDMILL1957@WILLAPABAY.ORG | |||||
Beer: | PIG SNOUT PORTER | Style: | PARTIAL MASH | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 28 IBU | |||||
OG: | 1.065 | FG: | 1.016 | |||||
Alcohol: | 6.3% v/v (5.0% w/w) | |||||||
Grain: | 8 oz. AMERICAN BLACK PATENT 4 oz. ROASTED BARLEY 4 oz. AMERICAN CHOCOLATE 1 lb. AMERICAN CRYSTAL |
|||||||
Mash: | 75% efficiency | |||||||
MASHED GRAINS FOR 40 MIN AT 155, SPARGED WITH A GALLON AND A HALF OF WATER AT 170 | ||||||||
Boil: | 60 minutes | SG 1.108 | 3 gallons | |||||
2 lb. PALE SYRUP 4 lb. AMBER SYRUP 1 lb. 4 oz. BROWN SUGAR |
||||||||
Hops: | 1 oz. NUGGET (12.5% AA, 60 min.) 1 oz. CASCADE (aroma) |
|||||||
Yeast: | 1084 IRISH ALE YEAST | |||||||
Log: | BREWED THIS ON 6-8-97, TRANSFERRED TO THE SECONDARY ON 6-19, BOTTLED ON 7-11. FERMENTED AT APPROXIMATELY 72 DEGREES. | |||||||
Carbonation: | USED 3/4 CUP CORN SUGAR INTO SECONDARY PRIOR TO BOTTLING. | |||||||
Tasting: | THIS BEER WAS VERY TASTY AND I AM GOING TO BREW UP ANOTHER BATCH ANY DAY NOW TO MAKE CERTAIN THAT THE FIRST TIME AROUND WASN'T A MISTAKE. |
Recipe posted 08/08/97.