B3SQADEPA
Brewer: | Axis714 | Email: | axis714sixa@aol.com | |||||
Beer: | B3SQADEPA | Style: | English Old/Strong Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 32 IBU | |||||
OG: | 1.064 | FG: | 1.010 | |||||
Alcohol: | 6.9% v/v (5.5% w/w) | |||||||
Water: | Burton water salts@60 | |||||||
Grain: | 1 lb. British pale | |||||||
Steep: | 1# Maris Otter steeped @ 152° for 30 mins sparged with 1 quart h20 @ 170° |
|||||||
Boil: | 60 minutes | SG 1.058 | 5.5 gallons | |||||
7 lb. Light malt extract 1 lb. Light dry malt extract |
||||||||
1 0z. Malto Dextrine @ 15 1 whirlfloc tab @ 15 |
||||||||
Hops: | 1 oz. Kent Goldings (6% AA, 60 min.) 1 oz. Fuggles (4.4% AA, 45 min.) |
|||||||
Yeast: | I quart starter Nottingham Dry made with 1 cup Muntons light DME | |||||||
Log: | 4 days primary 14 days secondary kegged and dry hopped w/ 1 oz. EKG whole leaf sat 1 week @ 70° moved to cellar for 2 weeks @ 55° |
|||||||
Carbonation: | 2.0 volumes | Keg: 20.8 psi @ 70°F | ||||||
Tasting: | My finest English Old strong Ale/Bitter to date. |
Recipe posted 12/06/04.