Brown Sugar
First attempt at a Strong Ale
Brewer: | Buster William | Email: | - | |||||
Beer: | Brown Sugar | Style: | Belgian Strong Ale | |||||
Type: | Extract w/grain | Size: | 6 gallons | |||||
Color: |
|
Bitterness: | 39 IBU | |||||
OG: | 1.087 | FG: | 1.018 | |||||
Alcohol: | 8.8% v/v (6.9% w/w) | |||||||
Water: | tap water added 1 tsp gypsum | |||||||
Grain: | 8 oz. American 6-row 2 lb. Belgian Pilsner 1 lb. Dextrine malt (Cara-Pils) |
|||||||
Steep: | steep from room temp to just before boil | |||||||
Boil: | 60 minutes | SG 1.260 | 2 gallons | |||||
5.4 lb. Light malt extract 4 lb. Light dry malt extract 2 lb. Brown sugar |
||||||||
1 tsp irish moss added with 15 min left in boil | ||||||||
Hops: | 4 oz. Centennial (10.5% AA, 60 min.) 4 oz. Kent Goldings (5% AA, 60 min.) 2 oz. Centennial (10.5% AA, 30 min.) 2 oz. Kent Goldings (5% AA, 30 min.) 2 oz. Saaz (3.75% AA, 10 min.) 2 oz. Saaz (aroma) |
|||||||
Yeast: | Liquid Pilsner Lager Yeast | |||||||
Log: | Used the old 1,2,3 week method | |||||||
Carbonation: | 2.2 volumes | Corn Sugar: 4.31 oz. for 6 gallons @ 68°F |
Recipe posted 02/19/06.