spring in the air ale
Brewer: | tom | Email: | - | |||||
Beer: | spring in the air ale | Style: | American Brown | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.057 | FG: | 1.011 | |||||
Alcohol: | 6.0% v/v (4.7% w/w) | |||||||
Water: | charcoal filtered spring water | |||||||
Grain: | 12 oz. American crystal 120L 8 oz. Belgian chocolate |
|||||||
Steep: | steep grains at 150 deg for 1/2 hour | |||||||
Boil: | 60 minutes | SG 1.095 | 3 gallons | |||||
6 lb. Amber dry malt extract | ||||||||
1 tsp irish moss at 45 min | ||||||||
Hops: | 1 oz. Northern Brewer (8.5% AA, 60 min.) .5 oz. Fuggles (4.75% AA, 30 min.) .5 oz. Fuggles (4.75% AA, 10 min.) .5 oz. Willamette (aroma) |
|||||||
Yeast: | 1 pkg rehydrated danstar nottingham | |||||||
Carbonation: | 2.5 volumes | Corn Sugar: 4.28 oz. for 5 gallons @ 65°F | ||||||
Tasting: | wonderful! malty but not too sweet. Reminds me of Vermont's Mcneil' brewery Alt but not as bitter. I would probably try a little lighter crystal malt next time - the beer looks very heavy, but isn't |
Recipe posted 04/29/00.