Hoppy Holly's IPA
Brewer: | Buzzerj | Email: | buzzerj@yahoo.com | |||||
Beer: | Hoppy Holly's IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 5.25 gallons | |||||
Color: |
|
Bitterness: | 79 IBU | |||||
OG: | 1.069 | FG: | 1.020 | |||||
Alcohol: | 6.3% v/v (5.0% w/w) | |||||||
Water: | Spring water | |||||||
Grain: | 1 lb. American 2-row 1 lb. American crystal 60L |
|||||||
Steep: | Steeped at 150°F for 30 minutes | |||||||
Boil: | 60 minutes | SG 1.060 | 6 gallons | |||||
6.6 lb. Light malt extract 1 lb. Light dry malt extract 1 lb. Amber dry malt extract |
||||||||
1 tsp Irish Moss added at 26 minutes left in the boil. | ||||||||
Hops: | 1.5 oz. Centennial (9.3% AA, 60 min.) 1 oz. Amarillo (9.2% AA, 30 min.) 1 oz. Cascade (6% AA, 15 min.) 0.5 oz. Centennial (9.3% AA, 15 min.) 1 oz. Cascade (aroma) |
|||||||
Yeast: | 2 packets of rehydrated Safale-05 dry yeast used. For some reason this yeast didn't fully attenuate and left the final gravity at 1.020 instead of the expected 1.012. A sweeter than expected result. | |||||||
Log: | Fermented at 66-68°F. Racked to secondary on day 8. Kegged on day 21. | |||||||
Carbonation: | Force carbonated. | |||||||
Tasting: | Nice color, sweet and hoppy. Very good. Now that a couple months has passed since brewing, the sweetness has subsided and the IPA is one for the record books. Some say it is the best IPA they've ever tasted. Try it. It's a killer. |
Recipe posted 04/20/08.