Melton
Brewer: | Beclouded Eye Brewing | Email: | - | |||||
Beer: | Melton | Style: | India Pale Ale | |||||
Type: | All grain | Size: | 11 gallons | |||||
Color: |
|
Bitterness: | 113 IBU | |||||
OG: | 1.062 | FG: | 1.008 | |||||
Alcohol: | 7.0% v/v (5.5% w/w) | |||||||
Grain: | 18 lb. American 2-row 8 oz. American crystal 60L 3 lb. Dextrine malt (Cara-Pils) |
|||||||
Mash: | 83% efficiency | |||||||
Boil: | minutes | SG 1.057 | 12 gallons | |||||
12 oz. Cane sugar | ||||||||
Hops: | 2 oz. Warrior (15.7% AA, 90 min.) 5.5 oz. Centennial (10.3% AA, 15 min.) 2.5 oz. Zythos (9.5% AA, 15 min.) |
Recipe posted 06/27/14.