Barley Haven-son
I'm just starting into all grain. This is one of the first batches to turn out for me!
Brewer: | Tinman | Email: | carykirkmeyer@yahoo.com | |||||
Beer: | Barley Haven-son | Style: | Kölsch | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 15 IBU | |||||
OG: | 1.024 | FG: | 1.040 | |||||
Alcohol: | - | |||||||
Water: | City Water. Filtered through soft water conditioner. | |||||||
Grain: | 5 lb. 0 oz. American 2-row 1 lb. 0 oz. Belgian Pilsner 0 lb. 8 oz. Belgian aromatic 0 lb. 8 oz. American crystal 10L |
|||||||
Mash: | 40% efficiency | |||||||
10 qts. strike water @145 (rest at 135 for 30 mins) 3 qts. boiling water added(rest at 145 for 45 mins) 2 qts. boiling water added (rest at 155 for 15 mins) 3.5 gallons sparge water - 170 deg. for 70 mins. |
||||||||
Boil: | 60 minutes | SG 1.027 | 4.5 gallons | |||||
0 lb. 8 oz. Corn sugar | ||||||||
Irish moss @ 5 mins. Took 2 qts. gyle for priming from pre-pitched wort (store in fridge). |
||||||||
Hops: | .33 oz. Cascade (6% AA, 60 min.) .33 oz. Cascade (6% AA, 30 min.) .33 oz. Cascade (aroma) |
|||||||
Yeast: | 2 pkg Nottingham rehydrated in 2 cups of cooled wort for 30 mins. | |||||||
Log: | 6 days in primary @ 70 deg. Racked into 2nd (added 1/2 tsp gellatin) - sat in 2nd for 6 days. Racked to 3rd - cold crashed on basement floor for 3 weeks. | |||||||
Carbonation: | 1.5 qts (strained) used for priming. | |||||||
Tasting: | Needs more 2 row.Not good efficiency.Longer mash time next time might help.Cleared real well going into 3rd rack. |
Recipe posted 04/23/10.