Seat-of-the-pants amber ale
Just a quick and easy amber for summertime drinking.
Brewer: | Rathole | Email: | - | |||||
Beer: | Seat-of-the-pants amber ale | Style: | American Amber Ale | |||||
Type: | Extract | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 27 IBU | |||||
OG: | 1.042 | FG: | 1.010 | |||||
Alcohol: | 4.2% v/v (3.3% w/w) | |||||||
Water: | Reverse-osmosis filtered water | |||||||
Boil: | 60 minutes | SG 1.042 | 5 gallons | |||||
3.3 lb. Amber malt extract 2 lb. Light dry malt extract |
||||||||
1 teaspoon irish moss for the last 10 minutes of boil | ||||||||
Hops: | 1 oz. Willamette (6.6% AA, 60 min.) .5 oz. Willamette (6.6% AA, 5 min.) .5 oz. Kent Goldings (aroma) .25 oz. Willamette (aroma) |
|||||||
Yeast: | coopers brewing yeast (dry) rehydrated | |||||||
Log: | The theme of this was quick and easy, and also to get rid of some extra hops. Only two days in the primary then dry hopped with some leftover hops (1/4 oz willamette and 1/2 oz kent goldings) I think it was like 7-8 days in the secondary, maybe ten, I don't remember. | |||||||
Carbonation: | 1 cup corn sugar for priming. I wanted it to prime fast, and my non-brewing friends get really impressed with overcarbonation for some reason. | |||||||
Tasting: | Quick, easy, early drinking. Came out just like I expected. Perfect color amber, nice crisp bitterness makes it a very refreshing summer brew. The dry hopping did not make as much difference in the nose as I thought, but it was a seat-of-the-pants adjustment to get rid of the odd hops. (get it ha ha) I was drinking this one (!) day after I bottled it, because that was the theme. It was already bubbly. Should get better, (it's been a week in the bottle now) but everyone likes it so much it's kinda my go-to brew right now when the friends come over. Next time, the traditional 6 oz corn sugar, it's too foamy. |
Recipe posted 09/03/03.