!!!Buck this!!! Buckwheat ale
Had a buckwheat ale from Rogue for the first time and just had to try and make one. This beer was a pain in the ass all the way, but ended with incredible results. This beer is dedicated to all of those that helped me on the discussion page. You guys ROCK!!!!!!!!
Brewer: | Juiceythumb | Email: | - | |||||
Beer: | !!!Buck this!!! Buckwheat ale | Style: | American Amber Ale | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.053 | FG: | 1.000 | |||||
Alcohol: | 6.8% v/v (5.3% w/w) | |||||||
Water: | Portland Tap Water | |||||||
Grain: | 3 lb. American 2-row 2.5 lb. German Munich 1 lb. British Carastan light 3.5 lb. Kasha buckwheat 4 oz. Dextrine malt (Cara-Pils) |
|||||||
Mash: | 75% efficiency | |||||||
Mashed too high a temp, did not convert enough of the right enzymes. Had so much buckwheat my mash was like oatmeal. Sparge never stopped, but took over two hours to finish. |
||||||||
Boil: | minutes | SG 1.038 | 7 gallons | |||||
Hops: | .33 oz. Chinook (13.5% AA, 60 min.) .33 oz. Kent Goldings (4.6% AA, 60 min.) .33 oz. Willamette (4.6% AA, 60 min.) |
|||||||
Yeast: | Wyeast American Ale II | |||||||
Log: | Had to add some amylase enzyme, because my gravity after two weeks was 1.020. But, it took off after adding enzymes and dropped to 1.000. | |||||||
Carbonation: | 5.25 oz. corn sugar | |||||||
Tasting: | It's a little drier than my target but, considering how many times I had to play with this beer, and it is my first buckwheat, it tastes great. One of the best I have made this year. Only problem is that my chances of duplicating this beer and getting the same results are slim. Why is it some beers you screw up on and have to fix 5 times, end up having the best flavor, clarity, and color? |
Recipe posted 08/13/03.