LH2/LO2 Special Bitters
This is an initial attempt at producing a Special Bitters
using a partial mash method. I achieved the desired color and a
wonderful aroma. May be a little to hoppy for the category.
Brewer: | Rocket Scientist Brewing | Email: | - | |||||
Beer: | LH2/LO2 Special Bitters | Style: | English Best (Special) Bitter | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 33 IBU | |||||
OG: | 1.054 | FG: | 1.010 | |||||
Alcohol: | 5.7% v/v (4.5% w/w) | |||||||
Water: | Pre-boiled, Brita Filtered Clear Lake City water was used. | |||||||
Grain: | 1 lb. American crystal 10L .5 lb. Dextrine malt (Cara-Pils) .5 lb. Belgian CaraVienne |
|||||||
Mash: | 70% efficiency | |||||||
Heated grains to between 150-158 °F and let stand for 45 min. Sparged with 1.5 Gallons water at 155 °F. |
||||||||
Boil: | 60 minutes | SG 1.090 | 3 gallons | |||||
6 lb. Light malt extract | ||||||||
Irish Moss added 40 min. into boil. Last addition of Cascade hops added after boil stopped. |
||||||||
Hops: | 1.5 oz. Northern Brewer (7.5% AA, 60 min.) 1 oz. Kent Goldings (5% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | Wyeast, Thames Valley | |||||||
Log: | Fermentation was single stage for 7 days. Then bottled | |||||||
Carbonation: | 1.3 volumes | Corn Sugar: 1.12 oz. for 4.5 gallons @ 70°F | ||||||
I used 3/4 cup of corn sugar at bottling. | ||||||||
Tasting: | I achieved the desired color and aroma (thanks Cascade hops) though the hop bitterness may be too strong for the style. I like it though. The only thing I would change would be to try fuggle hops at start of boil for less bitterness. |
Recipe posted 03/07/02.