dubbel bubbel
Brewer: | belgian bill | Email: | urajunker@yahoo.com | |||||
Beer: | dubbel bubbel | Style: | Belgian Dubbel | |||||
Type: | All grain | Size: | 5.25 gallons | |||||
Color: |
|
Bitterness: | 20 IBU | |||||
OG: | 1.087 | FG: | 1.009 | |||||
Alcohol: | 10.1% v/v (7.9% w/w) | |||||||
Grain: | 9 lb. Belgian Pilsner 2.5 lb. American Munich .75 lb. Belgian aromatic .5 lb. Belgian biscuit .5 lb. Belgian Special B |
|||||||
Mash: | 89% efficiency | |||||||
15 mins @ 122 | ||||||||
Boil: | 70 minutes | SG 1.065 | 7 gallons | |||||
4 oz. Brown sugar 8 oz. Belgian candi sugar |
||||||||
irish moss @ 15 mins | ||||||||
Hops: | .35 oz. Saaz (5.8% AA, 60 min.) .25 oz. Saaz (5.8% AA, 45 min.) .5 oz. Saaz (5.8% AA, 30 min.) .25 oz. Saaz (5.8% AA, 15 min.) .25 oz. Saaz (aroma) |
|||||||
Yeast: | white labs belgian ale yeast 550 | |||||||
Log: | fermented @ 72 for a week racked to secondary for 5 days |
|||||||
Carbonation: | 2.3 volumes | Cane Sugar: 3.96 oz. for 5.25 gallons @ 71°F | ||||||
4 oz of brown sugar (1/2 cup) |
Recipe posted 07/23/08.