Belgian Dubbel |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.065 | 35 | 34 | eg | 06/12/16 | StiltWalker Dubbel Fab | |
1.042 | 21 | 26 | eg | 07/11/15 | Quito Abbey Ale Buzzerj | |
1.042 | 21 | 26 | eg | 06/14/15 | Quito Abbey Ale Buzzerj | |
1.070 | 20 | 25 | eg | 04/25/15 | Black Belgian Londoman | |
1.070 | 19 | 21 | eg | 04/04/15 | Black Belgian Londoman | |
1.087 | 32 | 17 | ag | 02/26/15 | The Obfüscator Abbey Grand Cru Chris Ungvarsky | |
1.066 | 21 | 22 | ag | 12/12/14 | Sarah's Figgin Favorite Matthew R. | |
1.062 | 22 | 21 | eg | 11/19/14 | Black Belgian Londoman | |
1.080 | 41 | 12 | ag | 11/07/14 | ChiMango KOBB | |
1.074 | 0 | 21 | ag | 05/02/14 | Dubbel/IBA Matthew R. | |
1.060 | 20 | 14 | ag | 11/11/13 | 3 x 2 Matthew R. | |
1.068 | 23 | 13 | eg | 07/05/13 | Chimay Test Batch | |
1.070 | 20 | 15 | eg | 06/06/13 | The Obfüscator - Extract Version Chris Ungvarsky | |
1.066 | 17 | 17 | ag | 04/14/13 | Barrel Dubbel Barrel Team | |
1.080 | 29 | 18 | ag | 03/11/13 | Dubbel Entendre Matthew R. | |
1.074 | 20 | 15 | ag | 02/22/13 | The Obfüscator Chris Ungvarsky | |
1.072 | 14 | 22 | eg | 11/23/12 | Birra del maestro Maccus | |
1.078 | 23 | 37 | ag | 05/05/12 | Chrysippus Soylent | |
1.058 | 33 | 16 | ag | 03/06/12 | Steve's Fennel Pollen Belgian Brown Matthew R. | |
1.077 | 21 | 18 | ag | 08/11/11 | dubbel billy | |
1.063 | 24 | 8 | eg | 07/08/11 | Belgain GO Gal & Omer | |
1.081 | 25 | 31 | ag | 06/23/11 | Herman's Rochefort 8 Clone Christo | |
1.077 | 23 | 26 | ag | 05/04/11 | Belgian Abbey Brown Ale II Stevens - Rocky Hill, CT | |
1.068 | 19 | 7 | ag | 02/19/11 | No Mas Vos Tinman | |
1.074 | 209 | 20 | ag | 11/22/10 | Dubbel IPA Matthew R. | |
1.057 | 38 | >50 | eg | 10/23/10 | Choc Coffee Wheat (Dunkle) CTS | |
1.070 | 19 | 13 | ag | 09/24/10 | Trappist Dubbel Matthew R. | |
1.066 | 20 | 13 | ag | 09/05/10 | Trappist Dubbel Matthew R. | |
1.074 | 15 | 15 | ag | 08/14/10 | Back to school dubbel Pat | |
1.062 | 16 | 19 | ag | 08/04/10 | Belgian Dubbel #2 Christo | |
1.062 | 19 | 17 | ag | 07/13/10 | Trappist Dubbel Matthew R. | |
1.070 | 9 | 16 | eg | 06/17/10 | Ijo 0 Taichman | |
1.078 | 19 | 16 | ag | 05/18/10 | Goat Nads Ale electronjunkie | |
1.078 | 19 | 16 | ag | 05/18/10 | Goat Nads Ale electronjunkie | |
1.079 | 14 | 15 | eg | 03/22/10 | Pi Day Ale Jeff | |
1.073 | 23 | 12 | ag | 03/13/10 | Dubbel - Saison Peter Nagy | |
1.069 | 9 | 10 | ag | 01/30/10 | dubbel Pistabeer | |
1.066 | 18 | 19 | ag | 01/17/10 | Dubble Trouble Noam - Modiin | |
1.054 | 5 | 22 | eg | 01/14/10 | Belgian Gadi's Omer Tal | |
1.096 | 12 | 29 | eg | 01/10/10 | belgian dubbel Jeff | |
1.096 | 12 | 29 | eg | 01/10/10 | belgian dubbel Jeff | |
1.096 | 12 | 29 | eg | 12/31/09 | belgian dubbel Jeff | |
1.062 | 24 | 17 | eg | 12/22/09 | Midwest Christmas Dubbel Chris Husiak | |
1.091 | 17 | 17 | ag | 10/15/09 | Red Dubbel shedon | |
1.075 | 27 | 4 | ag | 10/14/09 | Partigyle-3:Dubbel-target Scott Schluter | |
1.091 | 17 | 17 | ag | 10/14/09 | Red Dubbel shedon | |
1.067 | 25 | 23 | eg | 06/14/09 | Lazy Abbey Fab | |
1.074 | 116 | 12 | eg | 05/31/09 | Belgian Dubbel IPA Ad Hominid | |
1.076 | 26 | 15 | eg | 05/15/09 | Ginger Belle Fab | |
1.074 | 20 | 15 | ag | 03/25/09 | The Obfüscator Chris Ungvarsky | |
1.086 | 18 | 14 | ag | 03/15/09 | The Obfuscator Chris Ungvarsky | |
1.071 | 13 | 5 | eg | 03/07/09 | Half-Wit Twit Neb Skram | |
1.064 | 25 | 12 | eg | 01/11/09 | Gran Krevis KC Brewer | |
1.062 | 26 | 9 | e | 10/21/08 | Dubbel Time Mr. Rogers Neighborhood Brewer | |
1.060 | 22 | 9 | ag | 08/26/08 | Dubbel Trouble Bryon Belding | |
1.087 | 20 | 18 | ag | 07/23/08 | dubbel bubbel belgian bill | |
1.076 | 31 | 8 | ag | 05/07/08 | dubbel down shineman | |
1.071 | 23 | 13 | ag | 04/05/08 | La Maudite Eyebrow JW | |
1.064 | 20 | 6 | eg | 03/21/08 | CHIMAY da | |
1.076 | 23 | 27 | pm | 12/07/07 | Dubbel Vision Worthington Brewery | |
1.046 | 19 | 8 | eg | 12/05/07 | Mango Baby Belchin Ale The Tuckers | |
1.074 | 10 | 12 | eg | 10/26/07 | Yeaster Bunnay Ginger Belgian Strong Ale Michael Cross | |
1.069 | 24 | 21 | eg | 09/05/07 | Le Côté Obscur JB | |
1.066 | 20 | 14 | eg | 05/14/07 | See'in Dubbel brewery112 | |
1.062 | 9 | 17 | eg | 04/27/07 | Pedestrian Bjare Kill | |
1.068 | 20 | 13 | ag | 01/02/07 | Abner Dubbelday Maple City Brewing Authority | |
1.069 | 21 | 16 | ag | 11/22/06 | Dubbel Mark Zgarrick | |
1.066 | 29 | 8 | eg | 10/10/06 | Honey of a Dubbel Art Shipley | |
1.068 | 25 | 14 | ag | 09/13/06 | Gros Fauteur De Trouble BBQ Bob | |
1.066 | 16 | 11 | ag | 06/22/06 | Biere de Sedan Bob | |
1.083 | 20 | 12 | e | 06/18/06 | Spicy Half-Wit Rick Rogan | |
1.067 | 17 | 17 | ag | 05/31/06 | Halocline Dubbel - tank one Karst & Joe | |
1.098 | 20 | 15 | ag | 05/31/06 | Halocline Dubbel Karst & Joe | |
1.065 | 20 | 19 | ag | 05/16/06 | TA's PPDOH oldmouldyhead | |
1.085 | 18 | 13 | eg | 04/09/06 | erste magnum opus jetzler | |
1.055 | 24 | 24 | ag | 03/30/06 | Little Brother Barry Tingleff & Ron Kloth | |
1.058 | 35 | 19 | ag | 02/22/06 | Specialty Grain Madness Shbobdb | |
1.066 | 12 | 8 | eg | 02/18/06 | Double Trouble 2 West Side Brewing | |
1.088 | 24 | 17 | ag | 02/03/06 | Queen City Dubble DogLog | |
1.048 | 38 | 44 | eg | 01/29/06 | Dark matter Ale Pot of Grass Productions | |
1.108 | 25 | 20 | eg | 01/29/06 | Bière des Pluies Jéjé | |
1.062 | 14 | 18 | eg | 01/17/06 | Dubbel Dribble Michael Parks | |
1.061 | 15 | 19 | eg | 01/17/06 | Dubbel Dribble Michael Parks | |
1.080 | 26 | 22 | ag | 01/15/06 | Doubbel start Jim Johnson | |
1.076 | 22 | 9 | eg | 08/29/05 | Honey of a Dubbel Art Shipley | |
1.067 | 24 | 8 | eg | 08/22/05 | Honey of a Dubbel Art Shipley | |
1.063 | 19 | 11 | eg | 07/25/05 | Honey Corriander Grand Cru Conrad | |
1.064 | 21 | 8 | ag | 07/13/05 | Belgian Pale Ale Walkers Fine Ales and Stouts | |
1.067 | 20 | 14 | eg | 06/14/05 | Monk Jerry Belgian Ale Jerry Merrill | |
1.080 | 12 | 14 | eg | 04/03/05 | Dawg's Dubbel ToneDawg | |
1.069 | 57 | 7 | eg | 03/20/05 | What in Belgian do I have? noonancm | |
1.079 | 28 | 20 | ag | 01/23/05 | dubbel jeopardy Phatt Matt Brewery | |
1.075 | 31 | 18 | eg | 01/08/05 | Belgian Dubbel Fieldpointe Brewery© | |
1.066 | 21 | 16 | e | 01/07/05 | Buddy's Dubbel Thomas Mueller | |
1.071 | 25 | 27 | ag | 12/05/04 | Norwegian Christmas ale Pete Fantasia | |
1.086 | 18 | 22 | e | 11/20/04 | ChimHey 2 Gary Slafka | |
1.077 | 41 | 12 | eg | 11/14/04 | first snow belgian joseph | |
1.078 | 17 | 6 | e | 04/25/04 | Spicy Half-Wit Rick Rogan | |
1.071 | 26 | 22 | ag | 04/15/04 | Dubble shift Jim Johnson | |
1.073 | 10 | 9 | eg | 03/19/04 | Double Trouble West Side Brewing | |
1.072 | 30 | 19 | pm | 03/06/04 | The Igor Manifesto WackAMole | |
1.076 | 32 | 22 | pm | 02/08/04 | Trappist Hollywood Style Tom Healy | |
1.098 | 14 | 24 | eg | 01/19/04 | The Claude Bonaire Belgian Strong Man Ale Conrad | |
1.136 | 30 | 23 | ag | 01/05/04 | quad Jim Johnson | |
1.072 | 23 | 15 | ag | 12/23/03 | Dubbel Trouble Jim Johnson | |
1.092 | 33 | 13 | eg | 11/30/03 | Biere Forte Alex van den Broek | |
1.074 | 20 | 14 | eg | 07/25/03 | Belgian Dubbel Mark Zgarrick | |
1.077 | 15 | 17 | ag | 07/23/03 | Dubbel #4 Alan Fossen | |
1.071 | 14 | 19 | eg | 03/16/03 | Drunken Monk Abbey Ale Chris Reynolds | |
1.066 | 9 | 13 | eg | 01/25/03 | Belgian Dubbel Jon and Travis | |
1.082 | 12 | 13 | eg | 01/16/03 | Spiced CranXmas Gary Slafka | |
1.086 | 22 | 20 | eg | 01/16/03 | ChimHey!!! Gary Slafka | |
1.074 | 47 | 15 | ag | 10/27/02 | Westmoreland Grand Cru Nikolaus Matheis | |
1.070 | 24 | 13 | eg | 08/18/02 | Duh, Duh, Dubbel John Markert | |
1.070 | 28 | 16 | ag | 03/08/02 | Crafty Monkey M.Wasiak | |
1.081 | 34 | 17 | ag | 03/03/02 | Abbey Dubbel #3 Paul Walsh | |
1.070 | 28 | 16 | ag | 02/13/02 | Crafty Monkey M.Wasiak | |
1.076 | 17 | 12 | ag | 01/22/02 | Double Dubbel Michael Wiley | |
1.075 | 27 | 39 | ag | 12/27/01 | Dubbel Dose scott oberlin | |
1.088 | 26 | 13 | ag | 10/06/01 | Belgian Dubbel Keith Aschinger | |
1.040 | 20 | 4 | ag | 09/24/01 | Dubbel Trubbel Eddie G and Marty | |
1.071 | 21 | 8 | ag | 05/31/01 | Silent Monk Jim Lanning | |
1.070 | 22 | 15 | eg | 03/28/01 | Lenten Dubbel acb | |
1.069 | 25 | 15 | ag | 03/13/01 | Rouge 2 Bill Maynard | |
1.071 | 23 | 24 | ag | 02/08/01 | Dubbel Streng Clbe | |
1.066 | 23 | 10 | ag | 08/26/00 | Belgian Double or Nothing Steve | |
1.072 | 20 | 12 | eg | 01/07/00 | belgian dubbel andrew bezdek | |
1.069 | 21 | 10 | e | 12/03/99 | belgian gold soulfixnman | |
1.066 | 24 | 18 | ag | 08/07/99 | Dubbel #1 William Solomon | |
1.064 | 20 | 16 | ag | 11/08/98 | award winning st. katie's dubbel shakedown street brewery | |
1.066 | 30 | 21 | ag | 03/18/98 | Abbey Dubbel Christopher McMath |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract