Koelsch #3
This is a simple extract koelsch for summer drinking. Without refridgeration for fermentation this is the closest I can get to a lager. I will compare this one with the all-grain one I did a few weeks back and see how they compare. (Later) Well, this one actually scores higher than the previous all-grain Kolsch. I think the main reason is the dry hopping. It has a great balance. The only thing that is off is the color. My use of darkening adjunct grains takes it out of the pale realm, but either way it tastes great. It is a very clean and balanced ale, probably one of my best so far.
Brewer: | Nathan Shackelford | Email: | nathan@shackelford.org | |||||
Beer: | Koelsch #3 | Style: | Kölsch | |||||
Type: | Extract w/grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 21 IBU | |||||
OG: | 1.053 | FG: | 1.010 | |||||
Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
Water: | Used hard water from the tap. It's well water that is treated with some chlorine. | |||||||
Grain: | 8 oz. American crystal 20L 4 oz. Belgian aromatic 4 oz. Belgian biscuit |
|||||||
Steep: | I will steep the grains in a quart of water for 30 minutes and then add that to the boil. | |||||||
Boil: | 60 minutes | SG 1.045 | 6.5 gallons | |||||
6. lb. 8 oz. Light malt extract 1 lb. Rice extract |
||||||||
Skim off hot break before adding hops. Irish moss added at 30 minutes. |
||||||||
Hops: | 1 oz. Hallertauer (4.25% AA, 60 min.) .5 oz. Saaz (3.75% AA, 20 min.) .5 oz. Saaz (3.75% AA, 5 min.) |
|||||||
Yeast: | Two 12 oz. bottles of yeast slurry from the last batch of Kolsch. | |||||||
Log: | Dry hop 1 oz. of Saaz hops in the secondary. I will use Polyclar to clarify the brew in secondary. Retrospecitive notes: Due to Summer temps. it was difficult to keep the fermenter below 70F. I kept it in a water bath for most of primary and secondary. The brew continued to fizz throughout secondary. This kept the dry hops in suspension and probably made it impossible for Polyclar to do it's thing. As a result the beer isn't as clear as it could have been. |
|||||||
Carbonation: | I will prime with 1 cup of corn sugar to ensure high carbonation level. | |||||||
Tasting: | Great flavor, copper color. Hops aroma and flavor is right on. Has a good amount of body for the beer. After 2 weeks in the bottle it shows good foam and head retention. |
Recipe posted 06/11/02.