Kölsch |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.054 | 30 | 3 | ag | 08/13/16 | Late Summer Kölsch Rick Rogan | |
1.050 | 30 | 6 | eg | 06/12/16 | Mittwoch Veruchtigkeit (II) Fab | |
1.050 | 30 | 6 | eg | 04/18/15 | Mittwoch Veruchtigkeit (II) Fab & Grant | |
1.053 | 23 | 3 | ag | 11/24/13 | X - 2013 Larry Maler | |
1.049 | 20 | 5 | pm | 03/11/13 | Kappy Kolsch Fork & Beer | |
1.044 | 26 | 5 | ag | 03/09/13 | Ehrenfeld Obergäriges Lagerbier Gregg & Derek | |
1.054 | 28 | 12 | ag | 10/30/12 | Nutz! Gary | |
1.048 | 25 | 3 | ag | 09/05/12 | Kolsch Matt | |
1.053 | 22 | 4 | ag | 02/24/12 | Global Climate Change Kolsch Gary | |
1.046 | 17 | 4 | ag | 10/28/11 | Sunnybrook Kolsch [rebirth] Ben Schy | |
1.049 | 42 | 5 | ag | 10/11/11 | Eau de Cologne Gary | |
1.047 | 24 | 5 | ag | 09/11/11 | Kolsch Jeff Schoellerman | |
1.047 | 25 | 4 | ag | 06/27/11 | Kölschische Robbei | |
1.046 | 30 | 5 | eg | 06/07/11 | KILLER KÖLSCH the Red Stoners | |
1.056 | 38 | 4 | ag | 03/05/11 | PJC Kolsch Petey | |
1.057 | 26 | 3 | ag | 01/09/11 | Kølsh Sallarøl-bryggeriet | |
1.050 | 16 | 6 | eg | 12/15/10 | Stormy Tinman | |
1.059 | 34 | 7 | eg | 10/21/10 | Spanky's Kolsch bmason1623 | |
1.045 | 27 | 4 | ag | 09/13/10 | Kölsch Style Pink Belly Brewery | |
1.052 | 27 | 3 | ag | 07/19/10 | BEER KOBB | |
1.046 | 24 | 3 | ag | 07/16/10 | Ku Klux Kolsch McKinney Bros. | |
1.053 | 27 | 3 | ag | 07/05/10 | BEER KOBB | |
1.051 | 19 | 7 | ag | 04/23/10 | Sportster Tinman | |
1.024 | 15 | 5 | ag | 04/23/10 | Barley Haven-son Tinman | |
1.052 | 32 | 4 | ag | 04/16/10 | Cowbell Kolsch Red Barn Brewing | |
1.048 | 24 | 4 | ag | 04/15/10 | Karshtier Kolsch Mark Haislip | |
1.043 | 23 | 4 | ag | 03/25/10 | Kolsch Red Barn Brewing | |
1.072 | 29 | 9 | eg | 02/10/10 | romney kolsch Dr.Gbrew | |
1.047 | 29 | 6 | eg | 08/06/09 | Mittwoch Veruchtigkeit Fab & Mike | |
1.038 | 52 | 5 | eg | 07/24/09 | South Paw Tyrolean | |
1.058 | 50 | 5 | ag | 06/26/09 | Christie's Blonde v2 TheGagg | |
1.050 | 27 | 4 | ag | 03/20/09 | Kimberly Run Kölsch Chris Ungvarsky | |
1.050 | 23 | 4 | ag | 03/15/09 | Kimberly Run Kölsch Chris Ungvarsky | |
1.058 | 31 | 10 | ag | 03/10/09 | Christie's Blonde TheGagg | |
1.057 | 35 | 4 | ag | 02/15/09 | saazy purple pidgion | |
1.054 | 34 | 4 | ag | 02/15/09 | sazzy beer | |
1.046 | 25 | 5 | e | 12/03/08 | Archi Köelsch Lorenzo | |
1.049 | 28 | 4 | ag | 11/21/08 | Kolsch Rev. Tom | |
1.051 | 31 | 5 | ag | 11/09/08 | Busted Weedwhacker Blonde Phil's Brew Depot | |
1.049 | 16 | 3 | ag | 10/09/08 | Hallobeer Ben Schy | |
1.048 | 33 | 6 | eg | 09/17/08 | Kt's Kolsch Dan Givens | |
1.049 | 19 | 3 | ag | 06/18/08 | Invader Kolsch Style Ale lmk/ Red Road Brewing | |
1.040 | 11 | 3 | ag | 06/08/08 | Blonde Ale Barking Spider Brewery | |
1.045 | 22 | 5 | eg | 05/27/08 | Faulcöner Kölsch Faulconer Brewing Company | |
1.050 | 25 | 4 | ag | 05/02/08 | 08 kolsch Petey | |
1.047 | 18 | 4 | ag | 03/18/08 | Pine River Kolsch Mark and Lisa | |
1.045 | 22 | 6 | eg | 02/28/08 | Faulcöner Kölsch Faulconer Brewing Company | |
1.043 | 19 | 6 | eg | 02/26/08 | Cologne Kölsch Style Ale Dennis Lowery | |
1.048 | 26 | 4 | ag | 02/26/08 | Faye's Kolsch ChriSto | |
1.055 | 20 | 6 | eg | 02/03/08 | Kinda Kolsch Rev. Tom | |
1.047 | 18 | 4 | pm | 01/14/08 | West Coast Kolsch TJR | |
1.058 | 38 | 6 | ag | 09/03/07 | Killa B's Honey comb Dangerous Dave | |
1.057 | 28 | 5 | ag | 05/03/07 | Das Pounder BBQ Bob | |
1.051 | 22 | 6 | ag | 04/22/07 | Golden Lager PMKNHD96825 | |
1.088 | 49 | 7 | ag | 11/22/06 | Parti-gyle Helles Bock/ Kolsch Nathan Shackelford | |
1.049 | 31 | 5 | e | 10/20/06 | Amerikölsch Austin Gelder | |
1.048 | 30 | 4 | ag | 10/07/06 | Yankee Kolsch Bob | |
1.043 | 27 | 5 | eg | 08/05/06 | Wolfgang Von Krauthammer Ale McKinney Brothers | |
1.048 | 19 | 9 | eg | 07/30/06 | Krisp Kolsch Coldknife | |
1.047 | 27 | 4 | ag | 06/23/06 | Cold Ocean Bob | |
1.049 | 39 | 5 | eg | 06/13/06 | Summer Fun Blonde Ale the Red Stoners | |
1.047 | 20 | 4 | ag | 04/30/06 | Hitchin' Post Kolsch Maple City Brewing Authority | |
1.050 | 24 | 4 | eg | 03/06/06 | Kölsch Brian Bishop | |
1.050 | 25 | 4 | ag | 08/24/05 | Chicago Kolsch Matthew Trumbell | |
1.061 | 34 | 4 | eg | 08/14/05 | Kickoff Kolsch Rick Rogan | |
1.045 | 23 | 3 | ag | 07/08/05 | Curly Kölsch Stuart Grant | |
1.059 | 25 | 7 | e | 06/09/05 | Lawnmower's Friend Ken Stech | |
1.049 | 25 | 6 | ag | 05/20/05 | K-Rock Jim Johnson | |
1.053 | 25 | 6 | eg | 02/16/05 | Kolsch Larry Smith | |
1.050 | 19 | 3 | ag | 01/20/05 | Sunnybrook Kolsch Ben Schy | |
1.049 | 25 | 3 | ag | 01/06/05 | Dav y | |
1.048 | 21 | 4 | ag | 12/02/04 | Kolmbus Kölsch Alex Baillieul | |
1.046 | 26 | 3 | ag | 11/12/04 | Twin River Ale Brian Millard | |
1.051 | 15 | 3 | ag | 08/02/04 | Sunnybrook Kolsch Ben Schy | |
1.055 | 26 | 3 | ag | 07/22/04 | da bomb kolsch darell bowman | |
1.050 | 23 | 5 | ag | 07/21/04 | Kolscherated John Harvey | |
1.050 | 24 | 5 | eg | 04/26/04 | Rockaway Kölsch Don Hettinga | |
1.046 | 21 | 4 | pm | 04/11/04 | Strunker-Kolsch Pete Strunk | |
1.049 | 28 | 4 | ag | 04/03/04 | East Mountain Kolsch Mountainbrewer | |
1.060 | 35 | 5 | ag | 01/26/04 | Engineer Pass N8sbrewing | |
1.052 | 35 | 4 | ag | 01/22/04 | Clark's Koelsch Clark | |
1.159 | 15 | 7 | eg | 01/18/04 | IWO HONEZ | |
1.048 | 37 | 3 | ag | 01/17/04 | Arctic kolsch Mashin Mike | |
1.052 | 29 | 6 | eg | 01/07/04 | Kolsch Fieldpointe Brewery© | |
1.056 | 19 | 5 | ag | 01/05/04 | Kolsch #2 Andy | |
1.045 | 24 | 7 | pm | 12/22/03 | Kolsch/ German Blonde Andy | |
1.056 | 16 | 4 | ag | 11/07/03 | Kleveland Kolsch #2 Cheesehead Mike | |
1.050 | 23 | 4 | pm | 05/30/03 | Krazy Kopper Kow Kölsch Alex Baillieul | |
1.059 | 45 | 7 | eg | 05/25/03 | Summer Brew ROKSNGR BREW | |
1.047 | 22 | 8 | eg | 05/19/03 | Raven Kolsch Chuck Raplinger | |
1.055 | 15 | 7 | eg | 03/27/03 | Klink's Kolsch Tony Y | |
1.051 | 24 | 5 | ag | 02/08/03 | Kleveland Kolsch Cheesehead Mike | |
1.065 | 33 | 3 | ag | 01/29/03 | Killer Kölsch Scott | |
1.043 | 27 | 4 | pm | 01/09/03 | Mid Summers Kolsch (in winter) Beer Belly 2003 | |
1.044 | 30 | 5 | pm | 12/22/02 | Canadian Kolsch Nathan Shackelford | |
1.054 | 24 | 7 | e | 11/20/02 | yum Barton | |
1.052 | 24 | 3 | ag | 10/12/02 | Kolsch John Tossberg & John McElver | |
1.037 | 12 | 5 | eg | 08/13/02 | Kick Ass Kolsch Mark/ Jeremy/ Mike | |
1.051 | 21 | 5 | ag | 07/25/02 | Special K Nathan Shackelford | |
1.045 | 34 | 7 | pm | 07/13/02 | Steve's Kolsch Steve Jensen | |
1.047 | 19 | 4 | ag | 07/04/02 | Equinox Kölsch Chris Knight | |
1.053 | 21 | 12 | ag | 06/23/02 | AA #5 Steve Markley | |
1.053 | 21 | 8 | eg | 06/11/02 | Koelsch #3 Nathan Shackelford | |
1.046 | 25 | 6 | eg | 05/02/02 | Kolsch by Gosh! St. Arnold | |
1.045 | 24 | 3 | ag | 04/27/02 | Wheat Ale i don't know Squitta's MicroBrewery | |
1.045 | 34 | 7 | pm | 04/20/02 | Steve's Kolsch Steve Jensen | |
1.054 | 22 | 6 | pm | 04/07/02 | Hoppy Summer Kolsh Fred Flippen | |
1.044 | 24 | 4 | e | 03/30/02 | Krispy Kolsch Steve Huddle | |
1.056 | 17 | 9 | pm | 03/10/02 | Buckwheat Kolsch Paul K | |
1.058 | 16 | 8 | pm | 03/08/02 | Kitchensink Kolsch | |
1.058 | 11 | 7 | eg | 03/02/02 | Kolsch for My Buddy's Rick Rogan | |
1.047 | 19 | 7 | eg | 02/26/02 | Krazy Kolsch Brian | |
1.046 | 25 | 3 | ag | 02/10/02 | Jarmos's Kolsch Trub Daddy | |
1.051 | 25 | 6 | e | 01/27/02 | Almost Kolsch aleman59 | |
1.051 | 27 | 4 | ag | 01/15/02 | First Try Kolsch Rod & Les & Brian | |
1.043 | 23 | 3 | ag | 01/03/02 | Half Hearted Kolsch NT | |
1.043 | 29 | 5 | ag | 12/31/01 | Alf Ale Abbey Tun Brewery | |
1.048 | 34 | 4 | ag | 11/16/01 | Brueno's Koelsch Brueno X. | |
1.054 | 28 | 4 | ag | 10/30/01 | HELLER Enrico | |
1.043 | 21 | 4 | eg | 10/08/01 | Alexander Hamilton Spring Ale Alexander Hamilton | |
1.044 | 29 | 4 | ag | 07/11/01 | Croquet Kolsch Scamborn | |
1.060 | 29 | 5 | e | 07/02/01 | Drew's Brews Drew | |
1.049 | 27 | 3 | ag | 06/07/01 | Schneider Kolsch Schneider | |
1.048 | 36 | 4 | eg | 06/01/01 | Fatman Kolsch Nutty Squirrel | |
1.052 | 37 | 6 | pm | 05/29/01 | SA's Spring-Has-Sprung Ale Seth Anderson | |
1.048 | 28 | 5 | eg | 05/27/01 | Little Mikey's Kolsch Mike Rapp | |
1.051 | 9 | 6 | eg | 05/17/01 | Harry's Kolsch Neal Andreae | |
1.050 | 16 | 3 | ag | 05/17/01 | Koolsch Larry Grant, HbD | |
1.042 | 31 | 6 | ag | 05/12/01 | Murrietaweiser Donald Park | |
1.055 | 30 | 4 | ag | 04/21/01 | spring valley Kolsch rob and rob | |
1.054 | 37 | 6 | pm | 04/17/01 | SA's Spring-Has-Sprung Ale Seth Anderson | |
1.046 | 24 | 3 | ag | 04/12/01 | Fancy Lawnchair Ale Trub Daddy | |
1.048 | 51 | 5 | ag | 03/30/01 | Day Light Savings Kolsch Eddie G | |
1.049 | 34 | 5 | pm | 03/24/01 | Kolsch of the Vernal Equinox Eddie G | |
1.046 | 27 | 5 | ag | 03/24/01 | Murrieta Kolsch Donald Park | |
1.045 | 27 | 4 | eg | 03/01/01 | New Potato Caboose Dr. Rhomboid Goatcabin | |
1.046 | 26 | 5 | eg | 02/18/01 | Koltura Kölsch Andy | |
1.045 | 29 | 6 | eg | 02/06/01 | Kolsch Kooler John Markert | |
1.045 | 21 | 5 | pm | 01/22/01 | Mid-Winter Kölsch Scott Holub | |
1.045 | 23 | 4 | pm | 12/29/00 | Drunk Monk Kolsch Drunk Monk | |
1.052 | 18 | 6 | pm | 10/02/00 | KAIZER'S KOLSCH Caesar Jordaan | |
1.053 | 30 | 4 | ag | 08/29/00 | Krazyklown Kölsch J. Horst Adams | |
1.044 | 13 | 3 | ag | 07/26/00 | Kings Kolsch Lumpy | |
1.043 | 21 | 4 | e | 06/17/00 | Aquifer Ale Tim G. Bate | |
1.046 | 28 | 5 | ag | 03/23/00 | Mini Mauser Kolsch Jason Nelson | |
1.049 | 29 | 4 | ag | 10/14/99 | Korner Kolsch Steve Spurlock | |
1.063 | 62 | 5 | ag | 08/13/99 | Kramer's Kolsch kramer | |
1.047 | 19 | 5 | eg | 07/02/99 | Kolsch for Kirsten William Solomon | |
1.051 | 23 | 3 | ag | 09/27/98 | Kolsch Mike | |
1.047 | 27 | 3 | ag | 08/25/98 | Katspaw Brewess | |
1.046 | 21 | 5 | pm | 07/29/98 | Kölsch #1 Mark Zgarrick | |
1.046 | 26 | 3 | ag | 04/09/98 | Kölsch II Mark Riley | |
1.040 | 33 | 5 | pm | 02/07/98 | #40 Blizzard Beer Olde Phenomian | |
1.046 | 15 | 3 | ag | 01/25/98 | #122 Birthday Kolsch Olde #45 Olde Phenomian | |
1.044 | 24 | 3 | ag | 07/21/97 | Kolsch Kathryn and Larry Moss | |
1.049 | 26 | 3 | ag | 05/23/97 | Kölsch I Mark Riley |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract