Summer Breeze Ale
Summer's coming and with it will
be a demand for a lawnmower beer
to quench the thirst of my friends
and I on those hot summer days.
Brewer: | Doug Gould | Email: | Maestro_D@hotmail.com | |||||
Beer: | Summer Breeze Ale | Style: | English Light Mild | |||||
Type: | All grain | Size: | 20 liters | |||||
Color: |
|
Bitterness: | 15 IBU | |||||
OG: | 1.032 | FG: | 1.006 | |||||
Alcohol: | 3.3% v/v (2.6% w/w) | |||||||
Water: | Pre-boiled Montreal water. Sparge water was pH adjusted with 1/8 tsp of tartaric acid. Because of the lightness of the grist, I want to be sure to avoid tannin extraction. |
|||||||
Grain: | 2.5kg British pale | |||||||
Mash: | 80% efficiency | |||||||
Step mashed 50/60/70°C for 30/10/60 minutes. |
||||||||
Boil: | 90 minutes | SG 1.024 | 26 liters | |||||
Irish moss added for final 10 minutes of boil. | ||||||||
Hops: | 25g Kent Goldings (5% AA, 45 min.) | |||||||
Yeast: | Danstar Nottingham dry yeast used. | |||||||
Carbonation: | Bottle primed with 75g of dextrose. |
Recipe posted 05/03/01.