English Mild |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.046 | 24 | 22 | ag | 06/24/15 | English Brown Mild (year 2015) Ofer Kaplan Antonio Vivi & Filippo vanni | |
1.031 | 11 | 19 | ag | 02/14/15 | its only one chris mannon | |
1.040 | 26 | 30 | eg | 12/30/13 | Winter weak sauce Carl Hansen | |
1.035 | 19 | 22 | ag | 11/22/13 | dark mild of the moon jourahan | |
1.035 | 21 | 24 | ag | 11/18/13 | dark mild of the moon jourahan | |
1.052 | 18 | 22 | ag | 07/18/13 | English Brown Mild (year 2013) Riccardo Arrigucci Antonio Vivi & Filippo vanni | |
1.043 | 31 | 5 | e | 07/02/13 | Olderneset Skjærgårdsale Bjare Kill | |
1.048 | 19 | 22 | ag | 11/05/12 | English Brown Mild (year 2013) Riccardo Arrigucci Antonio Vivi & Filippo vanni | |
1.044 | 18 | 26 | ag | 07/18/12 | English Brown Mild Riccardo Arrigucci Antonio Vivi | |
1.036 | 22 | 8 | ag | 05/14/12 | America's Birthday mild JJ | |
1.042 | 17 | 14 | ag | 12/29/10 | Vanilla Mild Christo | |
1.042 | 17 | 14 | ag | 12/06/10 | Vanilla Mild Christo | |
1.029 | 21 | 34 | ag | 11/03/10 | Softly James, Softly Andy Strodtman | |
1.042 | 23 | 21 | ag | 09/07/10 | Weyermann® Smoked Mild Noam - Modiin | |
1.041 | 25 | 21 | ag | 08/17/10 | Weyermann® Smoked Mild Noam - Modiin | |
1.033 | 0 | 21 | ag | 03/26/10 | s KIP | |
1.059 | 20 | 14 | pm | 09/04/09 | Raleigh Red mE | |
1.035 | 19 | 21 | eg | 07/07/09 | Falls Mild Tom Botting | |
1.035 | 103 | 24 | ag | 04/10/09 | Mild Mannered Lucky Bastard Brewing | |
1.045 | 20 | >50 | pm | 03/06/09 | Carleton's Session Ale Bill Carleton | |
1.041 | 16 | 14 | eg | 02/14/09 | English Mild 2/14/09 Mike | |
1.027 | 17 | 5 | eg | 12/26/08 | Mild 2 Andy Strodtman | |
1.036 | 14 | 22 | ag | 12/21/08 | Mild Mannered Rob | |
1.041 | 14 | 4 | ag | 12/21/08 | New Year's Wimp Ale Barking Spider Brewery | |
1.038 | 17 | 15 | ag | 07/21/08 | English Mild Christo | |
1.034 | 18 | 17 | eg | 07/03/08 | Mild Ale (Modified from northernbrewer.com) Brendan Kinney | |
1.040 | 27 | 25 | ag | 04/08/08 | T Telson's Mild Les Hoffman | |
1.035 | 23 | 9 | ag | 04/02/08 | Session Mild Andy Strodtman | |
1.033 | 18 | 18 | ag | 03/09/08 | Dark Mild Andy Strodtman | |
1.039 | 22 | 16 | ag | 03/06/08 | Dirty Hippy Mild Joel Plutchak | |
1.035 | 20 | 11 | ag | 03/06/08 | Fox Valley KISS Mild Mr. Rogers Neighborhood Brewer | |
1.048 | 28 | 5 | ag | 02/27/08 | SMaSH Maris Otter and Fuggles Lucky Bastard Brewing Co. | |
1.035 | 20 | 34 | ag | 02/26/08 | Softly James, Softly Andy Strodtman | |
1.064 | 22 | 33 | eg | 02/24/08 | Honey Porter Dennis Lowery | |
1.038 | 17 | 20 | eg | 02/02/08 | Mountain Mild Hometown Brewing Company | |
1.038 | 30 | 8 | eg | 11/15/07 | Midder Christo | |
1.039 | 16 | 21 | eg | 11/12/07 | Mule's Mild Bob Davis | |
1.038 | 20 | 16 | eg | 09/11/07 | 20th Anniversary Mild Joel Plutchak | |
1.052 | 25 | 7 | eg | 08/17/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.060 | 11 | 11 | pm | 07/22/07 | Wonder Bread Red Wayne | |
1.067 | 14 | 27 | eg | 06/12/07 | Beth's Bohemian Beauty Jonny Kendoll | |
1.047 | 18 | 5 | eg | 05/18/07 | Light English Scott | |
1.039 | 30 | 3 | ag | 05/06/07 | Brou Ha Ha Steve Sparks | |
1.047 | 41 | 7 | ag | 02/27/07 | Hoppy Hoppy Joy Joy Maple City Brewing Authority | |
1.039 | 20 | 27 | eg | 12/11/06 | Southern English Brown Christo | |
1.093 | 44 | 21 | ag | 11/22/06 | Parti-gyle Brown/ Mild Nathan Shackelford | |
1.045 | 13 | 33 | eg | 08/23/06 | Empty Cupboard Dark Mild Ben Schy | |
1.043 | 13 | 14 | ag | 08/22/06 | Empty Cupboard Dark Mild Ben Schy | |
1.036 | 22 | 11 | ag | 08/18/06 | English Evening by the Fire rah | |
1.035 | 28 | 6 | eg | 08/04/06 | Lite Ale Fieldpointe Brewery© | |
1.040 | 20 | 11 | ag | 07/24/06 | 4th Street Ale 4th Street Craft Brews | |
1.038 | 18 | 10 | ag | 06/23/06 | 2Mild Bob | |
1.048 | 33 | 14 | ag | 05/20/06 | Blackstrap Mild Dierksenkougan | |
1.038 | 27 | 5 | ag | 04/29/06 | Lite Ale Vetch | |
1.042 | 29 | 5 | ag | 04/22/06 | Lite Ale Vetch | |
1.035 | 44 | 7 | eg | 01/13/06 | Lite Amber Beer Holveck | |
1.038 | 17 | 22 | pm | 12/14/05 | English Mild SDS Brewing | |
1.044 | 21 | 13 | pm | 11/02/05 | Chumley's Mild Ale Johnnybob | |
1.028 | 21 | 36 | ag | 10/31/05 | Kane's Mild WildE | |
1.041 | 14 | 8 | e | 10/08/05 | Hurricane Mild 1 Scott Parrish | |
1.036 | 20 | 12 | eg | 09/10/05 | Wiffleball Mild Ale Holland Brothers | |
1.042 | 15 | 8 | eg | 06/05/05 | Mild Summer Ale West Side Brewing | |
1.035 | - | 12 | eg | 04/23/05 | My Myld Ale noonancm | |
1.040 | 24 | 8 | ag | 04/08/05 | Dog Walker Mild Ale Small Dog Homebrew | |
1.038 | 23 | 19 | ag | 03/21/05 | Your Mum's Not Mild Alex van den Broek | |
1.028 | 23 | 20 | eg | 01/26/05 | Dark Galactogogues j2 | |
1.035 | 17 | 15 | eg | 12/21/04 | English Light Mild McDonald/Maggio | |
1.048 | 36 | 9 | ag | 11/23/04 | Bass Ale Under The Bridge Brewing | |
1.060 | 24 | 7 | eg | 11/09/04 | BITCHIN' BASS AJ ROSINI | |
1.038 | 15 | 22 | ag | 08/22/04 | dingle dark mild Ben Van Dusen | |
1.035 | 18 | 15 | eg | 08/18/04 | Mild extract Ben Van Dusen | |
1.048 | 29 | 27 | eg | 08/09/04 | Meek and Mild Beechwood Brewery | |
1.039 | 25 | 21 | ag | 03/13/04 | My Mild Ben Van Dusen | |
1.040 | 28 | 25 | eg | 02/29/04 | Mud Puddle English Mild Benzo | |
1.038 | 31 | 18 | ag | 01/27/04 | Skunk Vomit Dr. Rhomboid Goatcabin | |
1.037 | 14 | 5 | ag | 12/08/03 | English Blonde Ale setanta | |
1.047 | 23 | 17 | e | 08/30/03 | Oak Shadow Ale Juniper Dunes - Catamount Grange | |
1.061 | 25 | 6 | e | 08/09/03 | Fug Light Rick Rogan | |
1.040 | 17 | 16 | ag | 07/19/03 | Chocolate Mild Shawn Miller | |
1.041 | 16 | 10 | eg | 07/07/03 | Booyah Mild Ale Jiggly George | |
1.034 | 21 | 17 | ag | 06/05/03 | Not So Wild Mild rah | |
1.059 | 19 | 12 | e | 05/25/03 | Flat Tire Jake Dog Brewing | |
1.051 | 22 | 13 | eg | 04/14/03 | Anglo-Teutonic Ale GTC | |
1.033 | 22 | 9 | eg | 03/02/03 | Mysterious Mild j2 | |
1.045 | 19 | 25 | eg | 02/23/03 | Et tu, Brew? (bottling on the ides of March) Gabe Handel | |
1.037 | 14 | 5 | ag | 11/14/02 | English Blonde Ale setanta | |
1.039 | 17 | 7 | ag | 11/08/02 | Melyn Cadnawes "Golden Vixen" setanta | |
1.036 | 15 | 15 | pm | 10/28/02 | Idle Time Mild M. Reynolds aka I.M. Hammered Brewing | |
1.041 | 29 | 8 | ag | 09/17/02 | Cwrw Bangor Setanta | |
1.037 | 30 | 10 | pm | 07/27/02 | Mild, Mild, Brown, Brown Nathan Shackelford | |
1.050 | 46 | 14 | eg | 03/22/02 | Spring Moon Ale REDMAN | |
1.049 | 18 | 25 | eg | 02/17/02 | YABA (yet another brown ale) Chris Chow | |
1.041 | 16 | 22 | eg | 02/02/02 | Slater's Mild (Wheat Stout?) Setanta | |
1.038 | 29 | 17 | ag | 12/06/01 | Big Al's Mild Joel Plutchak | |
1.036 | 19 | 18 | eg | 10/07/01 | English Dark Mild Al | |
1.024 | 20 | 14 | ag | 09/05/01 | Keith's Extra Light Amber Keith Choquette | |
1.033 | 18 | 13 | ag | 08/29/01 | Mild/Brown perbe | |
1.049 | 25 | 9 | eg | 08/28/01 | Sunday Pale Ale Colby Fry | |
1.038 | 17 | 16 | ag | 07/01/01 | Chocolate Mild Shawn Miller | |
1.050 | 62 | 15 | eg | 06/06/01 | Dark Delight Stinger | |
1.032 | 15 | 3 | ag | 05/03/01 | Summer Breeze Ale Doug Gould | |
1.037 | 22 | 17 | ag | 01/21/01 | Malty Rapsody Pascal Desbiens | |
1.040 | 14 | 7 | ag | 11/06/00 | No. 7 John Hunt | |
1.056 | 31 | 12 | ag | 10/28/00 | southern star red dave tease | |
1.030 | 23 | 19 | eg | 10/18/00 | Limehouse Light Cockney Geezer | |
1.039 | 2 | 26 | pm | 09/17/00 | Porphery Perle Colin Smith | |
1.032 | 21 | 16 | ag | 07/03/00 | Magnificently Mild Rick Gilmore | |
1.034 | 16 | 12 | ag | 05/21/00 | French cup patoche | |
1.035 | 16 | 11 | ag | 04/01/00 | dark dew patoche | |
1.038 | 12 | 7 | e | 01/16/00 | Light as Dew Morgan Pierceheart | |
1.029 | 12 | 17 | eg | 01/16/00 | Short Round Morgan Pierceheart | |
1.034 | 23 | 11 | ag | 12/08/99 | Memorial Mild sean | |
1.039 | 24 | 13 | eg | 11/08/99 | Mutual of Omaha Mild Kingdom Jason Adams | |
1.038 | 23 | 10 | ag | 08/02/99 | Dog Day Mild Ken Pegram | |
1.035 | 17 | 17 | ag | 06/20/99 | Session Mild Joe Marsh | |
1.034 | 12 | 4 | e | 05/09/99 | Summertime Light Stefan | |
1.037 | 0 | 8 | eg | 02/16/99 | Blackstrap Delight Nick | |
1.033 | 11 | 39 | eg | 01/04/99 | Shaken Naked Dark Red Ale Quest (1998Q4) Fred Dolislager | |
1.035 | 17 | 21 | ag | 11/30/98 | Maris Otter Mild #1 John A | |
1.037 | 20 | 6 | eg | 08/29/98 | Ale #1 MBG-Master Brew Guy | |
1.035 | 27 | 28 | eg | 08/12/98 | Arlington's Liquid Tranquility Steve Rockhill | |
1.048 | 25 | 22 | ag | 06/01/98 | N-U-T Brown Ale Waltermark Brewery |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract