B&J's Honey Brown
You need to try this Honey Brown. It is by far my best batch.
At least until next weekend when I make another batch of the same.
Brewer: | Bruce Wigton | Email: | bdw@hic.net | |||||
Beer: | B&J's Honey Brown | Style: | Brown | |||||
Type: | All grain | Size: | 6.25 gallons | |||||
Color: |
|
Bitterness: | 25 IBU | |||||
OG: | 1.059 | FG: | 1.014 | |||||
Alcohol: | 5.8% v/v (4.6% w/w) | |||||||
Water: | Used bottled drinking water and added, 1/2 tsp Salt 1/2 tsp Gypsum 1 tsp Chalk 1/2 tsp Lactic Acid |
|||||||
Grain: | 7 lb. British mild 8 oz. Belgian Special B 2 lb. 8 oz. British crystal 50-60L |
|||||||
Mash: | 68% efficiency | |||||||
Mashed at 151-149 for about 100 minutes | ||||||||
Boil: | 90 minutes | SG 1.045 | 8.17 gallons | |||||
3 lb. Honey | ||||||||
1-1/2 tsp Irish Moss for 30 minutes Added Honey for the last 25 minutes of the boil |
||||||||
Hops: | 1 oz. Northern Brewer (6.9% AA, 45 min.) .5 oz. Fuggles (4.3% AA, 15 min.) .5 oz. Fuggles (4.3% AA, 5 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | Wyeast 1968 | |||||||
Log: | Primary for 6 days, 1.016 Secondary for 8 days, 1.014 Tertiary for 2 days, 1.014 Added Dry Hops to Primary Oxygenated the wort with a Beer Stone |
|||||||
Carbonation: | Primed with 3/4 Cup Orange Blossom Honey | |||||||
Tasting: | Very good taste, almost a Porter. Seems to have a good hop balance also. |
Recipe posted 08/23/97.