maple nut brown
My 3rd batch, it is a good brown ale. Just made me realize that I am not that fond of brown ales.
Brewer: | Colin | Email: | gtg780h@prism.gatech.edu | |||||
Beer: | maple nut brown | Style: | American Brown | |||||
Type: | Extract w/grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 31 IBU | |||||
OG: | 1.054 | FG: | 1.015 | |||||
Alcohol: | 5.0% v/v (4.0% w/w) | |||||||
Water: | Filtered water | |||||||
Grain: | 8.0 oz. American victory 8 oz. American crystal 60L 4 oz. American chocolate 12 oz. American 2-row |
|||||||
Steep: | Steeped specialty grains in warm water for 30 min. | |||||||
Boil: | 60 minutes | SG 1.085 | 3.5 gallons | |||||
5 lb. Light dry malt extract 24 oz. Maple syrup |
||||||||
Hops: | .5 oz. Cascade (6% AA, 60 min.) .5 oz. Fuggles (5.1% AA, 45 min.) .25 oz. Cascade (6% AA, 30 min.) .5 oz. Fuggles (5.1% AA, 30 min.) .5 oz. Northern Brewer (8% AA, 30 min.) .5 oz. Northern Brewer (8% AA, 15 min.) .25 oz. Cascade (aroma) |
|||||||
Yeast: | White Labs British Ale Yeast WL005 | |||||||
Log: | Two weeks primary, two weeks secondary, 4 weeks bottle conditoined | |||||||
Carbonation: | 3/4 cup of corn sugar | |||||||
Tasting: | Tastes good, just not my thing, every one else that has had it, likes it. |
Recipe posted 05/16/03.