Pail Ale
Just messing with the style guide and random beer types.
Brewer: | ifr33 | Email: | - | |||||
Beer: | Pail Ale | Style: | English Pale Ale | |||||
Type: | Extract w/grain | Size: | 23 liters | |||||
Color: |
|
Bitterness: | 32 IBU | |||||
OG: | 1.051 | FG: | 1.010 | |||||
Alcohol: | 5.3% v/v (4.2% w/w) | |||||||
Water: | Moderately hard tap water. | |||||||
Grain: | 500g Dextrine malt (Cara-Pils) 500g British Carastan light |
|||||||
Steep: | Steep 30 min @ 155 ° | |||||||
Boil: | 60 minutes | SG 1.118 | 10 liters | |||||
3kg Light malt extract 350g Cane sugar |
||||||||
1/2 tab Whirl-floc around 10 minutes. | ||||||||
Hops: | 25g Chinook (12% AA, 60 min.) 25g Chinook (12% AA, 30 min.) 25g Kent Goldings (5% AA, 15 min.) 25g Kent Goldings (aroma) |
|||||||
Yeast: | Harvested Cooper's Ale Yeast. | |||||||
Log: | 2 weeks primary, aiming for 21° throughout fermentation via water bath immersion in 100L tub | |||||||
Carbonation: | 2x carbonation drops per 740ml | |||||||
Tasting: | Will let you know. |
Recipe posted 03/04/14.