spring valley Kolsch
Brewer: | rob and rob | Email: | rober104@hotmail.com | |||||
Beer: | spring valley Kolsch | Style: | Kölsch | |||||
Type: | All grain | Size: | 24 gallons | |||||
Color: |
|
Bitterness: | 30 IBU | |||||
OG: | 1.055 | FG: | 1.012 | |||||
Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
Grain: | 35.00 lb. German Pilsner 4.00 lb. Wheat malt 5.00 lb. German Munich |
|||||||
Mash: | 79% efficiency | |||||||
Acid Rest - 125°/20" Mash - 153°/120" |
||||||||
Boil: | 60 minutes | SG 1.051 | 26 gallons | |||||
Hops: | 5.0 oz. Hallertauer (4.10% AA, 60 min.) 5.00 oz. Hallertauer (4.10% AA, 40 min.) 4.00 oz. Saaz (3.50% AA, 20 min.) 2.00 oz. Saaz (aroma) 2.00 oz. Hallertauer (aroma) |
|||||||
Yeast: | White Labs German Kolsch | |||||||
Log: | ferment at 65 f . | |||||||
Carbonation: | 2.5 volumes | Keg: 12.3 psi @ 40°F | ||||||
force carb with 30 lbs rocking on knee. put in fridge again, then drink. the beer gets better with age ,but it never lasts that long to find out how good it gets. cheers. |
Recipe posted 04/21/01.