Half Hearted Kolsch
I use a Listermann Double Bucket mash setup, so I don't have enough room to do a full mash, hence the reason for the wheat extract. Still, it turns out to be a very good beer.
Brewer: | NT | Email: | ntempleton@iname.com | |||||
Beer: | Half Hearted Kolsch | Style: | Kölsch | |||||
Type: | All grain | Size: | 10 gallons | |||||
Color: |
|
Bitterness: | 23 IBU | |||||
OG: | 1.043 | FG: | 1.009 | |||||
Alcohol: | 4.4% v/v (3.5% w/w) | |||||||
Water: | Straight from the tap. | |||||||
Grain: | 11 lb. American 2-row 2 lb. 8 oz. Wheat malt 8 oz. Dextrine malt (Cara-Pils) |
|||||||
Mash: | 65% efficiency | |||||||
Single step at 152° | ||||||||
Boil: | 70 minutes | SG 1.033 | 13 gallons | |||||
2 lb. Wheat extract 8 oz. Honey |
||||||||
Irish moss at 55min. | ||||||||
Hops: | 1.75 oz. Hallertauer Hersbrucker (5% AA, 60 min.) .75 oz. Hallertauer Hersbrucker (5% AA, 15 min.) |
|||||||
Yeast: | Wyeast Kolsch. | |||||||
Log: | Fermented at 60°, secondary aging in garage 47-53° for 6 weeks. | |||||||
Carbonation: | 3/4 cup DME in keg. | |||||||
Tasting: | Very good. Not exactly a kolsch (could use a little more wheat) but very good. Adding a 148° +/- rest would mostlikly increase the wheat flavor. |
Recipe posted 01/03/02.