Cretin Creme v.2
Good party beer. Light, nicely bittered. Easy to drink. Bud/miller/coor/pabst people seem to like it.
Brewer: | NT | Email: | ntempleton@uhonno.org | |||||
URL: | http://www.uhonno.org | |||||||
Beer: | Cretin Creme v.2 | Style: | Cream Ale | |||||
Type: | All grain | Size: | 10.5 gallons | |||||
Color: |
|
Bitterness: | 15 IBU | |||||
OG: | 1.047 | FG: | 1.008 | |||||
Alcohol: | 5.0% v/v (4.0% w/w) | |||||||
Water: | 1 oz gypsum. | |||||||
Grain: | 16 lb. German Pilsner 3 lb. Flaked rice |
|||||||
Mash: | 68% efficiency | |||||||
Mashed 70min at 150°. | ||||||||
Boil: | 90 minutes | SG 1.047 | 10.5 gallons | |||||
Irish moss at 15min remaining. | ||||||||
Hops: | .75 oz. Northern Brewer (9.3% AA, 60 min.) .25 oz. Northern Brewer (9.3% AA, 30 min.) |
|||||||
Yeast: | 33grams Nottinghams | |||||||
Log: | OG: 1.039 FG: 1.008 I missed my target gravity by quite a bit [expected 1.044 got 1.039]. I usually stir the mash, and didn't get too this time. I also sparged a bit fast. |
|||||||
Carbonation: | 2.8 volumes | Keg: 24.3 psi @ 55°F | ||||||
Tasting: | A bit thin because of the lower then expected gravity, but over all not bad. In fact, it tastes pretty good when served as intended, highly carbonated and very cold. I'll make this again, it's a good party beer. I might add another lb or 2 of rice. And maybe a lb or vienna malt for just a little more body. |
Recipe posted 10/31/02.