Jimum's Holiday ale
I also added to this Brew was 1 cinn. stick a couple cloves and a very small amount of ginger. ( somtime the ginger can overpower the beer )
Brewer: | Lewis Jenings | Email: | - | |||||
URL: | http://jenn2301@dpnet.net | |||||||
Beer: | Jimum's Holiday ale | Style: | American Amber Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 46 IBU | |||||
OG: | 1.050 | FG: | 1.016 | |||||
Alcohol: | 4.4% v/v (3.4% w/w) | |||||||
Grain: | 0.95 lb. Belgian Munich | |||||||
Steep: | Steep grains at 160 for about 20 mins squeeze all juice out of sack. This allows all the goodness (along with small amounts of grains to stay with the wort) | |||||||
Boil: | 60 minutes | SG 1.050 | 5 gallons | |||||
3.81 lb. Amber malt extract 1.27 lb. Amber dry malt extract 5.1 oz. Brown sugar 0.64 lb. Honey |
||||||||
1tsp irish moss last ten minutes if boil | ||||||||
Hops: | 0.71 oz. Cascade (6% AA, 60 min.) 0.36 oz. Cluster (7% AA, 60 min.) 0.71 oz. Fuggles (4.75% AA, 60 min.) 0.36 oz. Cluster (7% AA, 30 min.) .5 oz. Fuggles (aroma) 1 oz. Hallertauer (aroma) |
|||||||
Yeast: | Brewer's choice #1272 | |||||||
Carbonation: | 2.7 volumes | Keg: 32.0 psi @ 70°F | ||||||
Tasting: | very good nose slight ginger bite at finish granny and poppy love it |
Recipe posted 11/07/98.