Dampfbier
Brewer: | Fieldpointe Breweryİ | Email: | fieldpointebrewery@mac.com | |||||
URL: | http://homepage.mac.com/n0imj/Personal5.html | |||||||
Beer: | Dampfbier | Style: | California Common | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 38 IBU | |||||
OG: | 1.045 | FG: | 1.015 | |||||
Alcohol: | 3.8% v/v (3.0% w/w) | |||||||
Water: | Add a teaspoon or so of gypsum if you like. | |||||||
Grain: | 2 lb. Belgian Munich | |||||||
Steep: | Steep grains for the typical 45 minutes @ 155° F. | |||||||
Boil: | 60 minutes | SG 1.037 | 6 gallons | |||||
4 lb. Light LME 1 lb. Light DME |
||||||||
Add 1 teaspoon of flaked Irish Moss the last 15 minutes of the boil. | ||||||||
Hops: | 1 oz. Hallertauer Mittelfruh (5% AA, 60 min.) 1 oz. Hallertauer Mittelfruh (5% AA, 30 min.) 1 oz. Hallertauer Mittelfruh (aroma) |
|||||||
Yeast: | Wyeast #3068 Weihenstephan Weizen White Labs #WLP380 Hefeweizen IV |
|||||||
Carbonation: | Bottle using corn sugar or force carbonate in a keg. |
Recipe posted 08/04/06.