Foreign Extra Stout
Nice Foreign Export Style Stout - split batch with my American Stout with different hop schedule and different yeast.
Brewer: | ChriSto | Email: | - | |||||
Beer: | Foreign Extra Stout | Style: | Foreign-Style Stout | |||||
Type: | All grain | Size: | 3 gallons | |||||
Color: |
|
Bitterness: | 33 IBU | |||||
OG: | 1.070 | FG: | 1.015 | |||||
Alcohol: | 7.1% v/v (5.6% w/w) | |||||||
Grain: | 4.75 lb. American 2-row 4.0 oz. British crystal 50-60L 3.0 oz. American chocolate 6.0 oz. Carafa Special II 6.0 oz. Roasted barley |
|||||||
Mash: | 79% efficiency | |||||||
152F for 2 hrs. Split batch with American Style Stout. | ||||||||
Boil: | 60 minutes | SG 1.060 | 3.5 gallons | |||||
8 oz. Light dry malt extract 8 oz. Molasses |
||||||||
IM at 15 min. | ||||||||
Hops: | 10g Magnum (13.2% AA, 60 min.) 10g Fuggles (4.75% AA, 20 min.) |
|||||||
Yeast: | Nottingham | |||||||
Log: | 15 days @ 72-75 in primary. 15 days @ 72-75 in secondary. | |||||||
Tasting: | Split batch with an American Stout. The American came out clean with no esters and no hot alcohol using S-05 yeast. The Foreign extra at racking day was extremely hot tasting and estery using Nottingham. Both were fermented slightly high temp in mid 70's as had a tough time controlling. Actually thought the FES would be a dumper after that first taste. Two weeks later upon bottling it had smoothed out tremendously. Still has a banana ester profile along with a deep roast backbone but the alcohol-hotness disappered. Ended up showing in a recent competition. While hopped at about 1/2 the American rate, this one actually tastes about as bitter. |
Recipe posted 12/02/08.