Birdseye Blonde
Brewer: | Dansun | Email: | - | |||||
Beer: | Birdseye Blonde | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 17 IBU | |||||
OG: | 1.052 | FG: | 1.012 | |||||
Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
Water: | Boiled Tap Water | |||||||
Grain: | 1 lb. Belgian CaraMunich 1 lb. Belgian CaraVienne |
|||||||
Steep: | 35 min @150° | |||||||
Boil: | 60 minutes | SG 1.095 | 3 gallons | |||||
6 lb. Light malt extract 1 lb. Light dry malt extract |
||||||||
Irish Moss @20 min. | ||||||||
Hops: | 1 oz. Kent Goldings (5% AA, 60 min.) 1 oz. Saaz (3.75% AA, 20 min.) |
|||||||
Yeast: | American Ale 1056 Smack Pack | |||||||
Log: | 8 days Primary @ 66° , 2 weeks Secondary @ 66° | |||||||
Carbonation: | 2.5 volumes | Cane Sugar: 4.10 oz. for 5 gallons @ 66°F | ||||||
2 weeks ageing | ||||||||
Tasting: | Nice malt aroma with a crisp finish.Good all around flavor. Will replace the Munich with Pale ale malt to lighten the color . |
Recipe posted 01/30/09.