Heritage ESB
Brewer: | Tom Botting | Email: | - | |||||
Beer: | Heritage ESB | Style: | English Strong (Extra Special) Bitter | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 34 IBU | |||||
OG: | 1.051 | FG: | 1.012 | |||||
Alcohol: | 5.0% v/v (3.9% w/w) | |||||||
Grain: | .333 lb. American crystal 20L .333 lb. American crystal 60L |
|||||||
Steep: | steep in 2 gallons of 160° water for 30 min. Rinse with one gallon of 170° water. | |||||||
Boil: | 60 minutes | SG 1.084 | 3 gallons | |||||
3.3 lb. Briess Pilsen Light LME 3.3 lb. Briess Sparkling Amber LME |
||||||||
Hops: | 1 oz. Target (11% AA, 60 min.) .5 oz. Fuggles (4.75% AA, 15 min.) .5 oz. East Kent Goldings (aroma) |
|||||||
Yeast: | White Labs WLP 007 Dry English Ale | |||||||
Log: | Primary ferment 7 days. Rack to secondary for ten days. Bottle and condition for 2 months. | |||||||
Carbonation: | Primed with one cup Briess Pilsen Light DME | |||||||
Tasting: | Verry Very good ESB. It's my session beer. |
Recipe posted 05/26/09.