Helles Bock/Maibock |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.061 | 41 | 6 | ag | 05/01/16 | My Neck...Maibock Brandon Johnson | |
1.072 | 25 | 7 | pm | 04/09/15 | Bock You II ifr33 | |
1.074 | 31 | 9 | ag | 02/17/14 | maibock chumley | |
1.066 | 33 | 6 | ag | 05/27/13 | Oktoberbock Ralph N | |
1.072 | 23 | 10 | pm | 03/08/13 | Honey Maibock Bryan Dore | |
1.069 | 32 | 7 | eg | 05/01/12 | Frühlingssonne Buster William Brewery | |
1.070 | 32 | 7 | eg | 04/26/12 | Frühlingssonne Squad 190 | |
1.048 | 20 | 9 | eg | 05/06/10 | English Honey Ale - 25ltr Gal & Omer | |
1.071 | 28 | 9 | ag | 02/10/10 | Mybock Chris McMath | |
1.073 | 28 | 9 | ag | 09/14/09 | HamRiver Maibock(2010) Mark Haislip | |
1.073 | 28 | 9 | ag | 09/14/09 | HamRiver Maibock(2010) Mark Haislip | |
1.057 | 17 | 11 | eg | 03/13/09 | \m/aibock 2009 West Side Brewing | |
1.060 | 30 | 6 | ag | 12/31/08 | Maibock Rev. Tom | |
1.060 | 30 | 6 | ag | 12/31/08 | Maibock Rev. Tom | |
1.067 | 29 | 8 | ag | 03/21/08 | To Helen Bock Christo | |
1.071 | 33 | 7 | ag | 02/02/08 | Thunderbolt Helles lmk/Red Road Brewing | |
1.065 | 18 | 7 | pm | 12/12/07 | Quaaflac Killer Blond Bock Quaaflac | |
1.062 | 32 | 5 | ag | 08/11/07 | Killa B Honey Blonde Ale Dangerous Dave | |
1.074 | 37 | 8 | ag | 07/20/07 | Lattenmitfahrer (Pale Rider) BBQ Bob | |
1.069 | 33 | 7 | ag | 06/18/07 | Blonde Bach Bob | |
1.079 | 27 | 7 | ag | 12/23/06 | Bock You Too! BBQ Bob | |
1.071 | 25 | 7 | ag | 09/24/06 | Page 79 Maibock Pot of Grass Productions | |
1.063 | 39 | 10 | ag | 09/09/06 | Day of the Dead Guy Ale Derek - myLHBS | |
1.050 | 32 | 5 | ag | 08/06/06 | Golden Landbier Bob | |
1.074 | 30 | 10 | pm | 07/16/06 | Honey Wheat Maibock Gary Frankhouse | |
1.059 | 24 | 7 | ag | 06/26/06 | May Buck Bob | |
1.055 | 19 | 4 | pm | 03/18/06 | Unicer Super Bock clone | |
1.055 | 30 | 7 | ag | 11/29/05 | dead guy clone chris | |
1.074 | 22 | 9 | ag | 11/10/05 | three chimney helles bock naked brewmeister | |
1.067 | 29 | 10 | ag | 05/15/05 | Trickster Bock Stuart Grant | |
1.059 | 23 | 11 | eg | 03/04/05 | Maibock Spring 05 West Side Brewing | |
1.071 | 35 | 9 | eg | 01/08/05 | Maibock Fieldpointe Brewery© | |
1.066 | 35 | 7 | ag | 01/07/04 | my bock Jim Johnson | |
1.060 | 21 | 7 | ag | 08/18/03 | Moe's Mai-mai st_james224 | |
1.068 | 27 | 7 | pm | 11/18/02 | Rock MaiBock Tony Meister | |
1.066 | 29 | 11 | eg | 02/14/02 | Maibock Al Beers | |
1.071 | 25 | 8 | ag | 04/21/01 | Evil Creek Helles Bock Jim Lanning | |
1.073 | 25 | 5 | ag | 04/18/01 | Hellesbock #2 Rod Silverwood | |
1.067 | 12 | 7 | eg | 04/17/01 | BIGHAM STRONG ALE A.C.B. | |
1.068 | 27 | 8 | ag | 02/19/01 | Gimme Maibock Aaron Moore | |
1.067 | 35 | 8 | ag | 12/22/00 | Blizzard Bock M Winter | |
1.068 | 28 | 10 | ag | 11/29/00 | Vodeez Can't Fail Pale....Bock! VODIE | |
1.062 | 57 | 4 | ag | 08/24/00 | Mexican Malt Liquor wally | |
1.070 | 28 | 5 | ag | 05/08/00 | I'll name this later if it turns out good Rod Silverwood | |
1.065 | 29 | 9 | ag | 02/28/00 | Spectrebock Bill Bunning | |
1.068 | 20 | 9 | eg | 01/18/00 | Maibock is Killing Me Michael Kudlacik | |
1.066 | 25 | 7 | ag | 01/02/00 | MY BOCK G MAN | |
1.075 | 41 | 8 | ag | 10/30/99 | My Oh Mai Bock Franzkeller | |
1.073 | 30 | 9 | ag | 11/20/98 | It's not yours, it's maibock Christopher McMath | |
1.077 | 23 | 7 | eg | 10/18/98 | Helles Bock Shawn | |
1.070 | 36 | 10 | ag | 03/03/98 | Newts of Spring The Newt King | |
1.056 | 34 | 9 | ag | 02/06/98 | #121 Mai Bock Olde Phenomian | |
1.071 | 34 | 8 | ag | 01/28/98 | Mybocker Mark Riley |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract