American Pilsener |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.054 | 34 | 3 | ag | 05/11/15 | CAL 28 Brian Miller | |
1.068 | 43 | 9 | eg | 09/13/14 | Richard's Experiment Bruce Grayson | |
1.062 | 58 | 12 | ag | 12/16/13 | APP Jack Rodgers | |
1.054 | 16 | 3 | ag | 05/26/13 | Blueberry Wheat SS | |
1.052 | 30 | 3 | ag | 12/16/12 | JR's CAP with Calilfornia Lager Yeast wthoward | |
1.049 | 12 | 3 | ag | 09/20/12 | GelbBier Eduardo | |
1.052 | 22 | 11 | eg | 01/01/12 | Honey Blue Shed Brewing | |
1.045 | 57 | 5 | ag | 12/04/11 | Gilpin Street Pilsner MadInstinct | |
1.062 | 46 | 3 | ag | 06/01/11 | Patriotic Sum'Bitch Super Premium American Lager 2011 Larry Maler | |
1.054 | 28 | 6 | eg | 01/16/11 | quad hopp curt | |
1.055 | 63 | 3 | ag | 12/16/10 | American Pride Tinman | |
1.046 | 25 | 5 | eg | 11/20/10 | quad hopp curt | |
1.034 | 22 | 8 | ag | 06/02/10 | Back 40 beer Tom | |
1.062 | 70 | 5 | ag | 04/25/10 | Strong Happy Toby Doggie Lager - 2010 Larry Maler | |
1.061 | 40 | 3 | ag | 04/25/10 | Patriotic Sum'Bitch Super Premium American Lager Larry Maler | |
1.070 | 55 | 7 | e | 02/21/10 | big bang 1.3 Tinman | |
1.034 | 14 | 2 | ag | 01/28/10 | Butch Beer Chris Johnson | |
1.065 | 14 | 10 | eg | 09/11/09 | Don't Be So Blue, Barry Backwoods Brew Boys | |
1.052 | 23 | 6 | eg | 09/05/09 | Don't Be So Blue-berry Backwoods Brew Boys | |
1.057 | 36 | 4 | ag | 07/27/09 | P^3 Christo | |
1.054 | 26 | 6 | ag | 06/21/09 | Back Porch Pilsener Schuylkill River Brewing Co. | |
1.061 | 36 | 4 | ag | 04/26/09 | Grandpop's Lawnmower Beer Brian Cooper | |
1.059 | 7 | 3 | eg | 03/17/09 | Horse tinkle Bidwell llc. | |
1.065 | 3 | 7 | e | 09/05/08 | Light and lean Bidwell llc. | |
1.055 | 33 | 4 | ag | 04/22/08 | Pencil Neck BBQ Bob | |
1.073 | 6 | 8 | eg | 01/06/08 | kicking honey pilsner martan | |
1.059 | 19 | 6 | eg | 06/30/07 | Pissy Pants Palesner budbrothersbrewworks | |
1.049 | 36 | 6 | ag | 06/17/07 | Burnside Lager Burnside Brewery | |
1.054 | 22 | 6 | eg | 05/03/07 | island pils pdaddylauffer | |
1.051 | 22 | 6 | ag | 04/22/07 | Golden Lager PMKNHD96825 | |
1.051 | 22 | 6 | eg | 02/05/07 | Pilsner Urkel Matt in NC | |
1.060 | 31 | 6 | pm | 01/27/07 | Your Mother's Moustache R. Mitchell | |
1.065 | 3 | 4 | eg | 01/22/07 | honey pilsner thizzin | |
1.049 | 32 | 5 | ag | 10/18/06 | Good ole AmPils Bob | |
1.040 | 18 | 3 | eg | 10/03/06 | Sandy Beach pilsner Rathole | |
1.062 | 23 | 3 | ag | 08/11/06 | LaMatt Blue Canandian Lager Matt Ayers | |
1.049 | 27 | 3 | ag | 07/24/06 | Lawncare Bob | |
1.057 | 33 | 5 | pm | 06/27/06 | Slovak Pils Bob | |
1.051 | 16 | 3 | ag | 06/14/06 | Brewnigz Bob | |
1.060 | 30 | 6 | ag | 05/17/06 | Stewart Springs American Pilsner GlenStew | |
1.060 | 35 | 3 | ag | 03/18/06 | 3 chimney pils naked brewmeister | |
1.074 | 24 | 4 | ag | 02/07/06 | 'Mur-kin Gold Karl Lee Watson | |
1.056 | 32 | 4 | ag | 12/28/05 | Pislner David O'Donnell | |
1.072 | 44 | 13 | pm | 10/29/05 | Alesner Gary Frankhouse | |
1.062 | 24 | 5 | pm | 10/23/05 | Debs Lagsner Gary Frankhouse | |
1.064 | 14 | 5 | eg | 04/02/05 | Czech Bodejovice Pilsener MHC | |
1.061 | 23 | 4 | ag | 09/16/04 | Weewahiiaca CherrVallian | |
1.070 | 24 | 4 | ag | 03/09/04 | CAMP(classic american maple pilsner Mashin Mike | |
1.033 | 25 | 2 | e | 02/16/04 | Corona Dennis McMahon | |
1.046 | 31 | 6 | eg | 01/30/04 | Pils West Side Brewing | |
1.050 | 31 | 5 | pm | 01/07/04 | Pre-Prohibition Pils American Tony | |
1.033 | 25 | 2 | e | 10/12/03 | Corona Dennis McMahon | |
1.053 | 22 | 7 | eg | 09/09/03 | West Side Swill West Side Brewing | |
1.049 | 27 | 7 | eg | 06/01/03 | Czechstadt ARM | |
1.056 | 16 | 7 | eg | 03/25/03 | Old Style Pilsner DJV | |
1.052 | 25 | 3 | ag | 03/09/03 | Pale Lager John Tossberg and George Aux | |
1.044 | 13 | 6 | e | 11/28/02 | BLACKBEER' D MILE HILL BREWING | |
1.045 | 19 | 3 | ag | 11/19/02 | Session Pils Philly B | |
1.051 | 27 | 5 | ag | 11/01/02 | Pound Brau III John Tossberg | |
1.050 | 26 | 3 | ag | 06/25/02 | Classic American Pils Paul and Erik | |
1.057 | 26 | 7 | eg | 05/18/02 | Raven Pils Chuck Raplinger | |
1.052 | 14 | 4 | ag | 02/04/02 | Harvey Lager Simon Fennell | |
1.052 | 21 | 5 | ag | 12/30/01 | Pound Brau II John Tossberg | |
1.052 | 23 | 3 | ag | 12/10/01 | Nodak Tundra Lager Rick | |
1.053 | 40 | 4 | ag | 12/04/01 | PROHIBIT Cherrvallian | |
1.068 | 9 | 7 | eg | 11/01/01 | Deep Ellum New Bohemian Pils Funky Monk | |
1.041 | 15 | 3 | ag | 10/14/01 | Wize Bud Randy Champagne | |
1.061 | 34 | 4 | ag | 09/04/01 | BC Original Brother Pat | |
1.063 | 18 | 7 | eg | 08/28/01 | Ellie Ale Paul Trunfio | |
1.045 | 27 | 3 | ag | 07/03/01 | Budvar 2 Fred Muller | |
1.040 | 28 | 6 | eg | 06/29/01 | Steam Mower Shawn Miller | |
1.056 | 30 | 4 | ag | 01/04/01 | Midwestern Pre Pro American Pilsner Mark Alfaro | |
1.054 | 36 | 4 | ag | 11/01/00 | Good Old Day's Pilsner Darren Gaylor | |
1.057 | 37 | 7 | eg | 09/14/00 | Capt. Happy Pilsner FastOnion | |
1.066 | 40 | 5 | ag | 09/08/00 | Big Daddy's CAP TOO Cas Koralewski | |
1.050 | 25 | 6 | ag | 09/01/00 | photogenic pilsner Martin Kopec | |
1.043 | 20 | 3 | ag | 06/29/00 | north and south dave tease | |
1.059 | 33 | 5 | ag | 04/26/00 | 1920 Pils Simba Dog | |
1.048 | 24 | 3 | ag | 02/02/00 | Greg's Lucky Clover Mike | |
1.053 | 35 | 7 | ag | 12/28/99 | Mike's Boston Lager Mike | |
1.055 | 26 | 4 | ag | 08/01/99 | Spencer's Classic Lager III Kurt A. Christensen | |
1.053 | 22 | 3 | ag | 03/02/99 | Pre-Prohibition Pilsner Eric W | |
1.036 | 39 | 4 | e | 10/01/98 | Pig Swill Russ Younger | |
1.056 | 51 | 5 | eg | 08/29/98 | Czech Budweiser John Alden | |
1.048 | 35 | 8 | eg | 08/22/98 | ESP John Alden | |
1.048 | 45 | 6 | e | 08/22/98 | NB Pilsner John Alden | |
1.054 | 36 | 4 | ag | 05/15/98 | Good Old Day's Pilsner Darren Gaylor | |
1.057 | 24 | 5 | eg | 05/01/98 | Mo Mower More Rick and Don |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract