Dunkelweizen |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.053 | 10 | 17 | ag | 03/29/15 | Uncle Dunkel Chris Ungvarsky | |
1.069 | 16 | 10 | eg | 08/02/14 | Evil Nutcracker Grant & Fab | |
1.054 | 12 | 14 | ag | 06/28/14 | Martin's Dunkle Matthew R. | |
1.059 | 19 | 5 | pm | 05/12/13 | Central Heating Saison Guindilla | |
1.073 | 14 | 31 | eg | 03/16/13 | Dunkel Dark Gary Slafka | |
1.073 | 17 | 24 | eg | 03/16/13 | Dunkel Regular Gary Slafka | |
1.058 | 12 | 18 | ag | 01/22/13 | weiss2 (year 2013) Antonio Vivi/Riccardo Arrigucci | |
1.052 | 13 | 20 | pm | 10/28/12 | Joe's Dunkelweizen Buzzerj | |
1.058 | 11 | 18 | ag | 07/19/12 | weiss2 Antonio Vivi/Riccardo Arrigucci | |
1.061 | 9 | 13 | eg | 03/21/12 | Slam Dunk-el Weizen Jack Howard | |
1.052 | 16 | 17 | ag | 03/20/12 | Funky Dunkle Matthew R. | |
1.052 | 13 | 15 | ag | 10/03/11 | Dunkelweisse der Bogenschütze Chris Ungvarsky | |
1.055 | 11 | 12 | eg | 01/21/11 | Dunk My Monkey | |
1.080 | 10 | 20 | eg | 11/15/10 | Sarsaparilla deliciousness Hollow cerveCERO Brewery | |
1.048 | 14 | 17 | ag | 09/23/10 | Harvest Moon Chris Ungvarsky | |
1.049 | 11 | 9 | eg | 07/10/10 | WeizenStadt ARM | |
1.061 | 22 | 5 | ag | 06/21/10 | Black Sunrise 3# The Pioneer | |
1.058 | 20 | 11 | ag | 06/02/10 | Black Sunrise The Pionner | |
1.048 | 12 | 15 | eg | 05/07/10 | Israeli Dark Wheat Beer Omer Tal & Gal Cohen | |
1.050 | 12 | 16 | eg | 04/05/10 | Israeli Dark Wheat Beer Omer Tal & Gal Cohen | |
1.055 | 19 | 10 | eg | 03/31/10 | Black Sunshine The Pionner | |
1.059 | 21 | 24 | eg | 01/19/10 | Spunkel Weizen Greg | |
1.052 | 18 | 18 | ag | 10/05/09 | Roggenbier Christo | |
1.042 | 14 | 17 | ag | 09/04/09 | Creepy Uncle Dunkel Chris Ungvarsky | |
1.068 | 7 | 30 | eg | 05/03/09 | This is my Dunkel TJL | |
1.055 | 25 | 28 | eg | 12/27/08 | My Favorite Dunkel 12 String | |
1.081 | 10 | 20 | eg | 12/13/08 | Drunkel Dunken Jezabel's Brewhaus | |
1.077 | 11 | 20 | eg | 12/05/08 | Drunkel Dunken Jezabel's Brewhaus | |
1.055 | 20 | 17 | ag | 12/05/08 | Banana Bread Ale Lucky Bastard Brewing | |
1.057 | 25 | 14 | pm | 07/02/08 | Jackson Dunkelweizen Chris McMath | |
1.069 | 14 | 30 | eg | 05/10/08 | Dunkel Dark Gary Slafka | |
1.069 | 11 | 24 | eg | 05/10/08 | Dunkel Regular Gary Slafka | |
1.051 | 8 | 11 | pm | 04/27/08 | Dunkel Social Experiment Brewing Co | |
1.054 | 56 | 21 | eg | 04/18/08 | Dunkelweizen Matt n Katie | |
1.076 | 20 | 43 | ag | 03/29/08 | Honey Bock Dunkel Weisse bertomatic | |
1.043 | 18 | 18 | pm | 02/01/08 | Creepy Uncle Dunkel Chris Ungvarsky | |
1.075 | 12 | 13 | eg | 11/10/07 | Funkin' Dunkel Glenn and Aaron | |
1.062 | 15 | 17 | eg | 03/18/07 | Dark Wiezen - "Luke, I am Your Vater" Derek Almashy/Patrick Crabtree | |
1.069 | 13 | 28 | eg | 06/27/06 | Drunken Dunkel Dark Gary Slafka | |
1.069 | 11 | 22 | eg | 06/27/06 | Drunken Dunkel Regular Gary Slafka | |
1.056 | 14 | 19 | ag | 05/18/06 | Red Roggin Beer Bob | |
1.065 | 22 | 8 | eg | 02/25/06 | German Rye Tim | |
1.065 | 22 | 8 | eg | 02/25/06 | German Rye Tim | |
1.052 | 15 | 8 | eg | 12/28/05 | A Little Dunkel Weizen ChriSto | |
1.092 | 18 | 37 | eg | 10/11/05 | Blackberry Blitzkrieg Moody Brewery | |
1.069 | 9 | 28 | eg | 08/27/05 | Drunken Dunkel 2-Dark Gary Slafka | |
1.069 | 11 | 22 | eg | 08/27/05 | Drunken Dunkel 1-Reg Gary Slafka | |
1.074 | 17 | 23 | eg | 08/16/05 | Dirty Honey Dunkel Laurie Parrish | |
1.062 | 22 | 12 | eg | 08/15/05 | Impromptuweizen KoG | |
1.037 | 40 | 12 | eg | 05/27/05 | GB Shaw's Witty Red Cdh | |
1.056 | 11 | 7 | eg | 02/08/05 | Could this be heaven noonancm | |
1.055 | 27 | 15 | pm | 01/22/05 | TKO Wheat Brown Ale TKO Brewing Co. | |
1.050 | 13 | 23 | eg | 01/04/05 | Badunkadunk Ben Schy | |
1.051 | 23 | 17 | ag | 11/07/04 | Nicht Aecht aber Schlenkerla Bruce Grayson | |
1.072 | 7 | 23 | eg | 10/11/04 | Legend of Dave Atomic Ed | |
1.053 | 15 | 18 | ag | 04/08/04 | dunkel vise d bowman | |
1.044 | 25 | 21 | eg | 02/25/04 | Black Beauty MacPhisto | |
1.051 | 11 | 14 | eg | 01/24/04 | Whip-It-Out-Wheat Joel & Cindy | |
1.053 | 27 | 4 | eg | 10/06/03 | Harvest Wheat Greg Kessler | |
1.070 | 13 | 9 | eg | 01/28/03 | Hefeweizen ROKSNGR BREW | |
1.057 | 14 | 15 | eg | 05/10/02 | Dirty Dunkelweizen Brian | |
1.049 | 11 | 12 | e | 05/05/02 | Dunkel Wiezen St. Arnold | |
1.067 | 17 | 10 | ag | 04/21/02 | Experimentor Dunkel Taras | |
1.061 | 12 | 23 | eg | 03/02/02 | Dahlgren Dunkelweizen Joe Gherlone | |
1.053 | 13 | 11 | ag | 02/13/02 | Drunkelweizen Erik K | |
1.046 | 34 | 32 | eg | 01/26/02 | Hefe-Weizen Dunkel Brew-ha-ha | |
1.055 | 13 | 7 | ag | 12/31/01 | Alf's Wunderbier Abbey Tun Brewery | |
1.052 | 20 | 12 | ag | 05/05/01 | Roggen Bier Andrew Leach | |
1.061 | 15 | 13 | eg | 03/25/01 | DuckelWeizen Numbskull Brew Works | |
1.053 | 15 | 19 | ag | 03/06/01 | Dunkel Brew Pascal Desbiens | |
1.061 | 12 | 36 | eg | 12/08/00 | Hump's Dunkelweizen Joshua Humphries | |
1.066 | 10 | 15 | eg | 12/01/00 | Green Acres Heavyweizen Richard Haney | |
1.056 | 10 | 12 | eg | 09/08/00 | South Downs Dunkelweizen House Loscann Brewery | |
1.054 | 28 | 30 | pm | 09/06/00 | Very Dunkel Weizen Bill Erwin | |
1.054 | 11 | 10 | eg | 04/16/00 | Carlsbrew Dunkelweizen Carl Laman | |
1.051 | 12 | 23 | eg | 09/09/98 | Dunkel Weizen Greg Henley |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract