Traditional Bock |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.073 | 27 | 15 | ag | 12/30/15 | Bock DEC 2015 Howz232 | |
1.078 | 30 | 17 | eg | 10/09/14 | Octo-hop Okto-bock Mario | |
1.071 | 20 | 27 | eg | 03/15/14 | Bockause I Can ifr33 | |
1.064 | 24 | 27 | eg | 02/06/14 | MBs Bock 5 gal Mike B | |
1.064 | 25 | 27 | eg | 02/04/14 | MBs Bock 5 gal Mike B | |
1.073 | 28 | 16 | ag | 06/08/13 | Taxi Bock Gifflar Brewers | |
1.073 | 18 | 19 | ag | 12/26/12 | bock Adub | |
1.077 | 25 | 22 | ag | 03/24/12 | SKH_Bock Gifflar Brewers | |
1.071 | 25 | 15 | ag | 02/21/12 | Cardboard Bock Beclouded Eye Brewing | |
1.069 | 29 | 23 | ag | 11/21/11 | lager 2 (year2013) Riccardo Arrigucci and Antonio Vivi Vanni Filippo | |
1.071 | 25 | 27 | ag | 03/11/11 | Chew-bock-a John Albert | |
1.062 | 73 | 19 | ag | 12/13/10 | Made in Walonia Robert Dehu | |
1.051 | 30 | 20 | eg | 04/13/10 | Karlstadt ARM | |
1.067 | 28 | 12 | ag | 04/20/09 | Aaah Bock Christo | |
1.085 | 13 | 21 | eg | 03/14/09 | Euro Bock Fab | |
1.076 | 17 | 11 | eg | 11/20/08 | American Bock Haw Creek Brewery | |
1.068 | 32 | 22 | ag | 05/18/08 | Corsair Bock lmk/ Red Road Brewing | |
1.076 | 20 | 43 | ag | 03/29/08 | Honey Bock Dunkel Weisse bertomatic | |
1.072 | 13 | 14 | eg | 03/24/08 | Das Bock DrKennyP | |
1.066 | 36 | 24 | eg | 03/15/08 | Traditional Bock Stephen Karlovic | |
1.066 | 14 | 17 | eg | 03/15/08 | Bock Rev. Tom | |
1.077 | 25 | 19 | eg | 01/11/08 | Dark Copper Ale Chase Miller | |
1.070 | 24 | 14 | eg | 04/11/07 | Johann Sebastian Bock Mr. Rogers Neighborhood Brewing | |
1.068 | 23 | 10 | ag | 11/06/06 | Typhoon Bock L M K | |
1.074 | 24 | 14 | ag | 10/28/06 | Zerstorer Bock L M K | |
1.070 | 25 | 24 | e | 10/17/06 | EZ Bach Bob | |
1.054 | 22 | 11 | ag | 10/05/06 | Light American Dunkel Bob | |
1.069 | 28 | 21 | ag | 08/29/06 | Cheif Bart's Bock Mckinney Brothers | |
1.064 | 24 | 23 | ag | 05/11/06 | Mueller Bock Pot of Grass Productions | |
1.064 | 24 | 23 | ag | 04/22/06 | Mueller Bock Pot of Grass Productions | |
1.066 | 22 | 16 | eg | 03/27/06 | For those about to BOCK Maple City Brewing Authority | |
1.070 | 20 | 15 | pm | 07/11/05 | Chock a Block Bock Rowan Williams | |
1.067 | 29 | 10 | ag | 05/15/05 | Trickster Bock Stuart Grant | |
1.058 | 18 | 13 | eg | 05/01/05 | Lahr Lager ARM | |
1.059 | 20 | 24 | eg | 04/27/05 | Mittlere Bock ARM | |
1.068 | 19 | 20 | eg | 03/29/05 | Baden Bock Draft ARM | |
1.049 | 21 | 18 | eg | 03/10/05 | Baden Bock ARM | |
1.058 | 17 | 30 | eg | 02/28/05 | Schwarzwald Lager ARM | |
1.067 | 22 | 18 | ag | 01/15/05 | I'll be Bock TMT | |
1.065 | 23 | 16 | eg | 12/30/04 | European Bock Fieldpointe Breweryİ | |
1.082 | 50 | 17 | eg | 12/30/04 | Big Bock Ale Fieldpointe Breweryİ | |
1.072 | 25 | 24 | eg | 12/30/04 | Bock Ale Fieldpointe Breweryİ | |
1.066 | 11 | 21 | pm | 10/04/04 | Roughneck Crude Bock Sefus | |
1.073 | 29 | 27 | eg | 03/12/04 | Home Sweet Bock Tony Kuhry | |
1.079 | 26 | 23 | ag | 06/14/03 | Torbator Bruce Grayson | |
1.046 | 20 | 20 | eg | 01/27/03 | Bockstadt ARM | |
1.074 | 22 | 24 | eg | 11/26/02 | Munchen Bock Adam L. Crawford | |
1.061 | 18 | 9 | eg | 08/22/02 | Heritage Holiday Bock Eric Cole | |
1.071 | 23 | 14 | ag | 07/26/02 | Incantator Irish Spirit Stefano M | |
1.079 | 26 | 23 | ag | 04/04/02 | Torbator Bruce Grayson | |
1.067 | 18 | 24 | pm | 03/24/02 | MacBock John Ferguson | |
1.076 | 25 | 28 | eg | 02/05/02 | Bad Ass Bock King Cobra | |
1.072 | 1 | 10 | pm | 09/11/01 | Harry's Bock Harry | |
1.071 | 27 | 16 | eg | 03/30/01 | TERMINATOR "I'LL BE BOCK" HOWARD HUGHES | |
1.069 | 24 | 27 | eg | 03/12/01 | Winters Night Tim G. Bate | |
1.078 | 38 | 21 | ag | 02/07/01 | Bocktoberfest How232 | |
1.068 | 25 | 15 | ag | 02/07/01 | Mock Bock Bock How232 | |
1.074 | 19 | 13 | eg | 01/23/01 | Take the Power Bock! Andy Winch | |
1.070 | 12 | 40 | eg | 08/25/00 | Chocolate Bock Jason Montegut | |
1.067 | 21 | 22 | ag | 01/19/99 | Goatee Bock Aaron Moore | |
1.050 | 36 | 21 | ag | 12/27/98 | Bruno's Mountain Ale Chris McAtee | |
1.061 | 11 | 9 | eg | 11/21/98 | Winter Wipeout Shawn | |
1.075 | 4 | 15 | eg | 04/19/98 | MY BOCK Robert Horne |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract