German Pilsener |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.072 | 40 | 4 | ag | 11/01/15 | Perfect Pilsener Peetem (alias) | |
1.052 | 50 | 3 | ag | 07/23/15 | German Pilsener 11 Brian Miller | |
1.055 | 43 | 3 | ag | 07/17/14 | German Pils Doc Bradshaw | |
1.046 | 28 | 4 | ag | 01/23/13 | SB XLVII Pilsner Andrew Webster | |
1.058 | 30 | 4 | ag | 01/16/13 | pilsner 2013 Riccardo Arrigucci Antonio Vivi and Vanni Filippo | |
1.046 | 33 | 5 | pm | 04/29/12 | Salisbury Pilsner Gregg | |
1.045 | 35 | 3 | ag | 04/11/12 | Czech Pilsner james Massa | |
1.056 | 10 | 6 | pm | 02/03/12 | carlsberg clone Ian | |
1.049 | 22 | 3 | ag | 12/28/11 | Grab a Heinie Christo | |
1.055 | 42 | 4 | ag | 12/08/11 | Zugspitze Zip Line Simba Dog | |
1.049 | 24 | 8 | eg | 08/01/11 | No Bull Noble Pilsner Whitsett Brewing Co. | |
1.052 | 40 | 5 | ag | 07/04/11 | German Pilsner John Tossberg, Carter Collins | |
1.053 | 13 | 6 | e | 06/19/11 | Urquell forsøk Jonas | |
1.043 | 27 | 9 | eg | 03/12/11 | German Greatness Kyle | |
1.050 | 37 | 8 | e | 01/17/11 | German George Kyle | |
1.000 | 0 | 0 | e | 01/17/11 | German Lager Kyle | |
1.061 | 57 | 23 | ag | 08/13/10 | Black Pilsner Barry Tingleff | |
1.053 | 16 | 10 | eg | 08/02/10 | Avoda Ivrit The Pioneer | |
1.044 | 16 | 6 | eg | 07/11/10 | German Romeo Kyle | |
1.050 | 7 | 5 | ag | 06/11/10 | THE PILLS BEERMONSTER BERWREY | |
1.050 | 36 | 4 | ag | 05/26/10 | Hippie Pils Chris Ungvarsky | |
1.052 | 9 | 6 | e | 05/23/10 | German Eli Kyle | |
1.052 | 13 | 6 | eg | 05/20/10 | Eros The Pionner | |
1.037 | 10 | 5 | eg | 04/06/10 | Slovenian Blonde Ben Schy | |
1.044 | 28 | 10 | e | 03/16/10 | Snope Snaps German Wheat Kyle | |
1.074 | 59 | 5 | eg | 02/12/10 | Imperial Pilsner (10gal finished, 88IBU) CorradoVT | |
1.063 | 31 | 5 | eg | 02/10/10 | Back to the Grind Lunatech Brewing | |
1.046 | 20 | 3 | ag | 01/15/10 | Birkenbaum Pils Chris Johnson | |
1.048 | 21 | 3 | ag | 01/12/10 | Birkenbaum Pils Chris Johnson | |
1.060 | 44 | 3 | ag | 01/06/10 | Pentacle Pilsner Jacobs Brewing | |
1.055 | 29 | 3 | ag | 12/24/09 | House Pils Chris Johnson | |
1.054 | 34 | 6 | ag | 12/13/09 | House Pils Chris Johnson | |
1.054 | 40 | 4 | ag | 12/13/09 | Pilsner 1 Social Experiment Brewing Co | |
1.048 | 33 | 6 | ag | 12/09/09 | House Pils Chris Johnson | |
1.052 | 9 | 6 | e | 11/25/09 | German Eli | |
1.048 | 2 | 6 | eg | 11/11/09 | Reservoir Rye Cletus and Nicole Brewery | |
1.049 | 17 | 5 | eg | 10/24/09 | DUSHBAG #2 G&O | |
1.049 | 33 | 4 | ag | 03/30/09 | L1 Tall Trees Brewery | |
1.050 | 30 | 7 | ag | 03/01/09 | Lager #1 Oberlin | |
1.058 | 33 | 3 | ag | 11/27/08 | Grange Hall Pilsner Jeff Luksch | |
1.058 | 33 | 3 | ag | 11/27/08 | Grange Hall Pilsener Jeff Luksch | |
1.052 | 27 | 3 | ag | 07/07/08 | pisner 5 purple pidgon brewery | |
1.042 | 29 | 5 | eg | 06/21/08 | Thanks Pils DA Brewing | |
1.050 | 41 | 3 | ag | 06/07/08 | German Pilsner Hunty | |
1.082 | 82 | 4 | ag | 05/20/08 | Pilsner Imperial John Alden | |
1.051 | 23 | 6 | ag | 05/17/08 | pils 2 purple pidgon brewery | |
1.050 | 36 | 7 | eg | 03/01/08 | All the lads are cheering get another beer in Paul | |
1.046 | 40 | 3 | ag | 01/14/08 | Pilsner Urquell John Alden | |
1.061 | 39 | 4 | ag | 01/01/08 | Urquellish - 1 Scott/Harber | |
1.062 | 44 | 4 | ag | 11/20/07 | alby's standard pils alby | |
1.054 | 29 | 3 | pm | 07/29/07 | Mexican Lager Jim Massa | |
1.050 | 32 | 4 | e | 01/19/07 | Simple Pils Bob | |
1.065 | 51 | 4 | ag | 11/30/06 | P&T Pilsner Dtang | |
1.052 | 34 | 4 | ag | 10/30/06 | Golden Pilsner Bob | |
1.048 | 33 | 3 | ag | 10/30/06 | Traditional Pilsner Bob | |
1.075 | 64 | 6 | ag | 08/28/06 | General Bullcarter's Imperial Pilsner Mckinney Brothers | |
1.049 | 27 | 3 | ag | 07/24/06 | Lawncare Bob | |
1.056 | 0 | 4 | ag | 05/26/06 | Julio's pilsener Julio Monteiro | |
1.056 | 24 | 10 | eg | 02/16/06 | Muskego Vienna Bitte Ken Bitter | |
1.080 | 46 | 7 | eg | 01/05/06 | Imperial (Double) Pilsener Mike Prilla | |
1.056 | 32 | 4 | ag | 12/28/05 | Pislner David O'Donnell | |
1.048 | 40 | 3 | ag | 08/02/05 | Midwinter Pilsner Stuart Grant | |
1.060 | 20 | 4 | ag | 03/17/05 | UkBru Hans | |
1.054 | 33 | 7 | e | 04/08/04 | First Pilsner Rathole | |
1.061 | 27 | 4 | ag | 03/23/04 | 2 Star Pilsner Fred Muller | |
1.062 | 42 | 6 | ag | 03/09/04 | Dortmunder Dead Soldiers Petey | |
1.055 | 16 | 6 | eg | 12/19/03 | Swamp Logger Mike Kerr | |
1.052 | 17 | 3 | ag | 11/06/03 | st james pils. st_james224 | |
1.049 | 34 | 4 | ag | 10/21/03 | Aces Rye Wild Card | |
1.056 | 41 | 7 | eg | 08/09/03 | Pilz 1 Chris Timmons | |
1.070 | 27 | 4 | ag | 03/30/03 | Pils One (P1) R.W. Meins | |
1.051 | 32 | 4 | ag | 03/22/03 | Summer Pilsner Shellabarger Brewing | |
1.054 | 41 | 4 | ag | 02/23/03 | Matt's Happy Pappy Pilsner Sherm | |
1.050 | 29 | 4 | ag | 02/15/03 | RIMS #33, Slammin' Pils shillingbrau | |
1.053 | 20 | 3 | ag | 11/24/02 | Rims #30, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/16/02 | Rims #30, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/10/02 | Rims #29, German Pils Shillingbrau | |
1.053 | 20 | 3 | ag | 11/09/02 | Rims #29, German Pils Shillingbrau | |
1.063 | 50 | 12 | ag | 10/12/02 | After the Hunt Lager jim "piper" litterio | |
1.064 | 39 | 5 | ag | 05/09/02 | Sept 29 Jim Johnson | |
1.051 | 24 | 3 | ag | 03/10/02 | RIMS #22, Gross Pils Bitte Shillingbrau | |
1.057 | 20 | 6 | ag | 02/24/02 | RIMS #18, Lizard Head Lager shillingbrau | |
1.046 | 38 | 4 | ag | 02/18/02 | Spring Pilsener Lachlan and Jon Glommen | |
1.053 | 35 | 4 | eg | 01/05/02 | 24 Pils Randy Champagne | |
1.055 | 43 | 5 | ag | 12/31/01 | RIMS # 15 German Pilsener (BEST YET) Shillingbrau | |
1.053 | 42 | 3 | ag | 12/14/01 | Pilz Urquell Enrico | |
1.047 | 47 | 3 | ag | 10/20/01 | Pils Enrico | |
1.047 | 32 | 3 | ag | 10/05/01 | Smoked Pils Erik k | |
1.055 | 43 | 5 | ag | 08/05/01 | RIMS # 15 German Pilsener Shillingbrau | |
1.048 | 24 | 5 | ag | 07/20/01 | RIMS #14 Warsteiner Premium Verum Shillingbrau | |
1.049 | 35 | 3 | ag | 07/08/01 | german pilsner rob and rob | |
1.042 | 13 | 3 | ag | 07/01/01 | RIMS #12 Shillingbrau | |
1.052 | 27 | 3 | ag | 06/21/01 | Pressure Cooker Decoction Bedford MA | |
1.047 | 35 | 3 | ag | 05/11/01 | WG Pilsner Patrick | |
1.096 | 41 | 5 | ag | 02/13/01 | Malty Pilsner Beer Andy | |
1.069 | 32 | 4 | ag | 02/11/01 | pils ibrida Andy | |
1.050 | 34 | 6 | ag | 01/16/01 | DasBeer Allen Timm | |
1.037 | 24 | 5 | eg | 12/28/00 | Konig Pilsner Andrea Ognio | |
1.047 | 45 | 4 | ag | 06/18/00 | Pilsnerama Randy Champagne | |
1.054 | 35 | 4 | ag | 04/30/00 | Shalrath Pilsner Waterford Brewery | |
1.046 | 35 | 3 | ag | 04/07/00 | Blue Marlin Pilsener Rod Silverwood | |
1.047 | 23 | 4 | ag | 02/08/00 | Pils at Last! Dave Fujiyama | |
1.048 | 28 | 4 | ag | 01/09/00 | RoggenPils Thomas Murray | |
1.049 | 38 | 3 | ag | 11/01/99 | German Pils William Solomon | |
1.051 | 39 | 7 | ag | 04/27/99 | SSSSSSSSTeamin'!!! Franzkeller | |
1.045 | 40 | 5 | ag | 03/29/98 | Waltermark Pilssener Waltermark Brewery Australia | |
1.050 | 37 | 6 | eg | 11/29/97 | First Time Pilsener Double D | |
1.055 | 35 | 3 | ag | 11/24/97 | PILSNER Ben Jones |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract