California Common |
OG | IBU | SRM | Type | Date | Recipe/Brewer | |
---|---|---|---|---|---|---|
1.052 | 41 | 14 | ag | 08/09/16 | Red ale Jim Massa | |
1.056 | 40 | 14 | eg | 05/30/16 | Cascarillo Dark Red Ale Jim Massa | |
1.054 | 47 | 20 | ag | 04/01/16 | Hollywood Steam Beer Tom Healy | |
1.049 | 47 | 10 | eg | 12/05/15 | Old Mason lager Lite ARM | |
1.049 | 47 | 10 | eg | 11/28/15 | Old Mason lager Lite ARM | |
1.049 | 47 | 13 | eg | 08/26/15 | Old Mason lager ARM | |
1.070 | 30 | 9 | eg | 12/20/14 | Rockaway Valley Common, #2 Mark Rogaski | |
1.055 | 35 | 9 | ag | 05/02/14 | California Dreamin" DRL | |
1.063 | 36 | 11 | ag | 04/10/14 | Mr. B's Anchor Steam Mike B | |
1.048 | 30 | 15 | eg | 02/22/14 | Old Mason lager ARM | |
1.039 | 41 | 8 | eg | 12/30/13 | Three C's Carl Hansen | |
1.048 | 30 | 15 | eg | 12/29/13 | Irish Red ARM | |
1.055 | 39 | 12 | ag | 11/15/13 | Hawk Hill Steamer BBQ Bob | |
1.046 | 41 | 6 | ag | 10/30/13 | Cali Brew Force Brewing | |
1.052 | 47 | 13 | ag | 02/03/13 | California common #3 Jonas | |
1.077 | 41 | 10 | eg | 09/16/12 | No 10 Steamer Uncle Ralph | |
1.055 | 78 | 13 | ag | 09/12/12 | Cyprus Point Red Ale Jim Massa | |
1.077 | 41 | 10 | eg | 07/29/12 | Texas Steamer Uncle Ralph | |
1.055 | 41 | 13 | ag | 04/19/12 | California common Jonas | |
1.047 | 38 | 13 | ag | 04/18/12 | California Common Jonas | |
1.091 | 26 | 15 | ag | 02/14/12 | Tornado Thebigwimp | |
1.049 | 54 | 12 | ag | 01/31/12 | Krekow Kommon Gary | |
1.056 | 31 | 11 | eg | 01/29/12 | Steampunk Stephen | |
1.048 | 26 | 8 | eg | 09/05/11 | Cali Common Cassie Sitnik | |
1.056 | 48 | 10 | ag | 08/31/11 | Sour Steam Tinman | |
1.070 | 14 | 6 | eg | 08/11/10 | Zachary's Birthday Brew Uncle Ralph | |
1.070 | 14 | 6 | eg | 07/25/10 | Zachary's Birthday Brew Uncle Ralph | |
1.061 | 40 | 8 | eg | 07/18/10 | short stack Steam Beer BIDWELL | |
1.051 | 22 | 15 | eg | 05/26/10 | Rothaariger ARM | |
1.049 | 40 | 6 | ag | 05/12/10 | not as common as you think The1DG | |
1.055 | 41 | 9 | eg | 03/17/10 | Small Batch Steam Highwire | |
1.054 | 46 | 12 | ag | 02/24/10 | Cougill Common Eric Cougill | |
1.052 | 31 | 11 | eg | 02/17/10 | Redhead Lager ARM | |
1.055 | 58 | 5 | ag | 01/12/10 | DUFF Hofferbeerbrewing | |
1.054 | 26 | 6 | ag | 06/21/09 | Back Porch Pilsener Schuylkill River Brewing Co. | |
1.063 | 12 | 6 | eg | 06/13/09 | Beach Front Steamer Uncle Ralph | |
1.063 | 16 | 7 | eg | 06/03/09 | Beach Front Steamer Uncle Ralph | |
1.051 | 35 | 7 | ag | 03/28/09 | Not so common Ale poah | |
1.047 | 30 | 12 | eg | 01/15/09 | California Common Beer Dennis Lowery | |
1.052 | 49 | 7 | eg | 10/19/08 | Frau Blucher Beer schnauzerhaus | |
1.055 | 28 | 30 | eg | 05/19/08 | Arnold Schwarzbier Uncle Ralph | |
1.062 | 64 | 15 | ag | 05/08/08 | Lager-V-M-2-C-S Ira | |
1.053 | 41 | 12 | ag | 04/14/08 | Steam Christo | |
1.046 | 35 | 6 | eg | 04/13/08 | KC Common KC Brewer | |
1.055 | 41 | 14 | eg | 04/05/08 | South County Steamer BBQ Bob | |
1.061 | 22 | 11 | ag | 02/29/08 | Spooktoberfest B&R Brewing Co. | |
1.056 | 42 | 10 | pm | 02/16/08 | Steaming Into Spring Miguel | |
1.059 | 43 | 35 | eg | 01/21/08 | Anchors Away kek-san | |
1.053 | 42 | 26 | eg | 01/20/08 | Woodlawn Steam 13th Street Brew Crew | |
1.056 | 46 | 13 | ag | 01/05/08 | cleveland steamer Bill Vaughan | |
1.055 | 43 | 8 | eg | 12/15/07 | California Ale Jim Massa | |
1.056 | 25 | 10 | eg | 12/01/07 | Honey Steam Rev. Tom | |
1.045 | 29 | 6 | eg | 11/02/07 | Hallertauer Heaven Nasty Ass Brewing | |
1.058 | 49 | 13 | ag | 10/07/07 | Chino Steamer McKinney Brothers | |
1.061 | 25 | 35 | ag | 08/30/07 | Ichabod crane Pumpkin Ale Bill Vaughan | |
1.049 | 23 | 11 | eg | 08/07/07 | steam pilsner Wagtail | |
1.061 | 22 | 11 | ag | 07/22/07 | Spooktoberfest B&R Brewing Co. | |
1.059 | 19 | 6 | eg | 06/16/07 | Summer Sunglasses Ale budbrothersbrewworks | |
1.058 | 33 | 6 | e | 04/23/07 | Cougill Common #1.0 EC | |
1.049 | 31 | 13 | ag | 01/31/07 | Com'mon Eileen Jim Anciaux | |
1.064 | 37 | 11 | eg | 01/26/07 | #19 Just Another Steamer Ale magnumice | |
1.051 | 35 | 8 | ag | 01/02/07 | Full Steam Ahead Maple City Brewing Authority | |
1.045 | 36 | 4 | ag | 10/29/06 | Dakota Pale Steam Bob | |
1.050 | 19 | 17 | ag | 08/04/06 | fat ass tire shilling | |
1.045 | 38 | 7 | eg | 08/04/06 | Dampfbier Fieldpointe Breweryİ | |
1.051 | 34 | 10 | eg | 07/17/06 | Common Californication 2 Geoff Humphrey | |
1.074 | 28 | 4 | ag | 07/16/06 | Tripel -Super Saison Split Mark F | |
1.049 | 42 | 4 | ag | 05/29/06 | gun dog steam naked brewmeister | |
1.051 | 35 | 6 | eg | 04/29/06 | Lemon Wheat Steamer the Red Stoners | |
1.054 | 45 | 12 | ag | 03/27/06 | Dampf Bier Michel J. Brown | |
1.043 | 8 | 3 | pm | 03/24/06 | Fiesta Brew River Valley | |
1.047 | 40 | 7 | pm | 03/06/06 | Rising Phoenix Ale Matt | |
1.045 | 11 | 2 | pm | 02/10/06 | Simple flavored beer base Eric D | |
1.060 | 49 | 8 | ag | 02/09/06 | Holy Steamer Batman! McKinney Brothers | |
1.053 | 45 | 12 | eg | 01/22/06 | Fremont Steam Tim | |
1.053 | 6 | 8 | eg | 12/12/05 | octoberlust eric | |
1.053 | 21 | 7 | eg | 12/10/05 | steam beer kyle | |
1.053 | 21 | 7 | eg | 12/10/05 | steam beer kyle | |
1.054 | 38 | 7 | ag | 11/10/05 | a bit of left overs. eric | |
1.072 | 44 | 13 | pm | 10/29/05 | Alesner Gary Frankhouse | |
1.055 | 31 | 21 | pm | 07/17/05 | New Jersey Common Three Dog Brewery | |
1.046 | 42 | 11 | eg | 07/12/05 | Steam Fieldpointe Breweryİ | |
1.050 | 40 | 11 | eg | 07/02/05 | West Side Steam West Side Brewing | |
1.050 | 44 | 13 | ag | 04/18/05 | spicy CC Ben Van Dusen | |
1.044 | 31 | 7 | ag | 03/19/05 | Dog Walker Steam Ale Small Dog Homebrew | |
1.051 | 41 | 11 | ag | 09/04/04 | Common Steam Ben Van Dusen | |
1.050 | 38 | 8 | ag | 07/30/04 | Frisco Fog Dean Brundage | |
1.057 | 27 | 17 | pm | 07/16/04 | beaver spring steam beer mark f. | |
1.057 | 27 | 17 | pm | 07/16/04 | beaver spring steam beer mark f. | |
1.060 | 44 | 12 | eg | 02/26/04 | California Common Fieldpointe Breweryİ | |
1.068 | 54 | 14 | pm | 02/17/04 | Hop Goblin McGeary Brewing | |
1.062 | 30 | 15 | eg | 02/09/04 | Onion River Steam Jodie | |
1.056 | 18 | 9 | eg | 01/25/04 | Continental Common Johnnybob | |
1.057 | 65 | 7 | eg | 10/25/03 | Not-so-ca-common L. Lindenmayer | |
1.090 | 10 | 11 | eg | 08/28/03 | GatorAssberry SwampAss | |
1.050 | 40 | 7 | eg | 07/13/03 | Summertime Common Greg Pietsch | |
1.047 | 35 | 8 | eg | 05/30/03 | Steam Boat Ale Coon Bottom Brewery | |
1.055 | 40 | 6 | eg | 05/26/03 | Steamed Bee CCB DarkBrew | |
1.057 | 54 | 10 | eg | 05/14/03 | Steamy Brew Big Daddy Brewing | |
1.056 | 28 | 6 | ag | 05/08/03 | Dampf auf der Donau Brown Brook Brewing | |
1.058 | 45 | 8 | ag | 05/07/03 | Vienna Steamer Brown Brook Brewing | |
1.056 | 48 | 6 | ag | 05/02/03 | Solana Steam Orion Kingman | |
1.046 | 36 | 11 | eg | 04/24/03 | Belding Larry | |
1.049 | 20 | 18 | eg | 02/14/03 | California Calvary Lager ARM | |
1.048 | 43 | 10 | ag | 02/10/03 | dreamin timmse | |
1.052 | 45 | 8 | ag | 02/07/03 | Steam Head Lager Howells | |
1.051 | 41 | 8 | ag | 01/25/03 | Left Coast Lager Steve Huddle | |
1.047 | 40 | 9 | eg | 01/12/03 | Sepulveda Steamer Culver City Home Brewing Supply | |
1.048 | 41 | 11 | eg | 12/19/02 | Keebler Kalifornia Kommon Larry Belding | |
1.050 | 38 | 6 | ag | 07/25/02 | Pale Steam Nathan Shackelford | |
1.051 | 42 | 7 | eg | 06/26/02 | UML Gold BigGuy | |
1.047 | 37 | 10 | pm | 06/08/02 | Pale Chick Ale George | |
1.057 | 35 | 12 | pm | 04/03/02 | Special California Common Nathan Shackelford | |
1.071 | 23 | 8 | eg | 03/12/02 | California Uncommon Matt McCluskey | |
1.045 | 41 | 11 | eg | 02/23/02 | Mill Valley Sunset Terry Freeman | |
1.051 | 43 | 6 | eg | 01/17/02 | Steamed Rice Joe Gherlone | |
1.046 | 27 | 13 | eg | 12/04/01 | Santa Cruz Steam Jon Glommen | |
1.040 | 28 | 6 | eg | 06/29/01 | Steam Mower Shawn Miller | |
1.051 | 48 | 10 | ag | 06/19/01 | Bitter October Chris Pabst | |
1.052 | 29 | 11 | pm | 05/28/01 | Steam Me Shawn Miller | |
1.052 | 16 | 12 | eg | 05/22/01 | Steam Beer DJV | |
1.039 | 9 | 4 | e | 04/26/01 | Too Many Lawns Two Gals Brewing | |
1.051 | 31 | 6 | eg | 02/10/01 | Light West Virginia Lager Shawn Miller | |
1.058 | 36 | 7 | pm | 01/12/01 | Bit Her Ass Ale Drunk Monk | |
1.080 | 23 | 16 | eg | 01/07/01 | Ted's Excelent Brew Ted Newman | |
1.052 | 30 | 8 | pm | 11/26/00 | California Common Honey Carl Laman | |
1.048 | 38 | 7 | ag | 11/26/00 | Mississippi Steam Michael Spencer | |
1.043 | 9 | 10 | e | 11/25/00 | Cascade Crisp Common aka Captain Ahol's Steam Beer A.J. | |
1.052 | 23 | 13 | ag | 11/02/00 | Brass Ring Lager Chris Pabst | |
1.048 | 35 | 14 | eg | 07/07/00 | Western Wind Lager Zophos | |
1.053 | 40 | 8 | pm | 03/23/00 | Steamin' Swede Jason Nelson | |
1.054 | 38 | 9 | ag | 03/13/00 | G's Golden Steam G MAN | |
1.047 | 15 | 11 | eg | 02/27/00 | Fouled-Anchor Steam Harry's Homebrew | |
1.062 | 77 | 10 | ag | 02/20/00 | Sexy, Sexy Steam Aaron Lyon | |
1.051 | 39 | 12 | eg | 02/03/00 | Anchor Steam Clone Robert Saporito | |
1.052 | 30 | 9 | eg | 01/15/00 | Steam Beer DJV | |
1.052 | 42 | 12 | pm | 12/01/99 | Ithaca Steam Brian Thompson | |
1.051 | 37 | 5 | ag | 05/19/99 | Wild Horse Lager A. Mayes | |
1.066 | 61 | 12 | ag | 05/12/99 | pSN Celebration try #1 tony | |
1.051 | 39 | 7 | ag | 04/27/99 | SSSSSSSSTeamin'!!! Franzkeller | |
1.049 | 43 | 6 | eg | 03/17/99 | Olde Tourhead Steam J.M. Hart | |
1.051 | 24 | 25 | ag | 03/06/99 | Califoria Dunkel Kurt A. Christensen | |
1.046 | 43 | 9 | eg | 01/12/99 | Fletcher's Steam Beer Eric Burrough | |
1.054 | 44 | 13 | pm | 01/06/99 | FULL STEAM AHEAD G MAN | |
1.053 | 33 | 8 | pm | 07/20/98 | Anchor-aging Worts Matt Tucker | |
1.056 | 45 | 17 | ag | 07/08/98 | Last of the Grain Steam Beer Christopher McMath | |
1.048 | 50 | 9 | ag | 06/15/98 | Anchor's Away Rick Gilmore | |
1.044 | 31 | 5 | ag | 01/31/98 | Cold Stream Steam kurt knotts | |
1.061 | 31 | 12 | ag | 10/24/97 | Almost Oktoberfest Christopher McMath | |
1.046 | 35 | 22 | ag | 10/18/97 | California Dark J. Stokes | |
1.061 | 82 | 15 | ag | 08/21/97 | Nutty Pale James Ivey | |
1.060 | 19 | 7 | e | 07/23/97 | Tim's Steam Beer Tim Sullivan | |
1.058 | 22 | 5 | ag | 07/07/97 | Steamin' Rasberry Wheat Chris Cooper |
Type: ag=All Grain, pm=Partial Mash, eg=Extract w/Grain, e=Extract